Putnam County Outpatient emergency department visits involving any opioid overdose, crude rate per 100,000 population - Aged 18-24 years

Putnam County Outpatient emergency department visits involving any opioid overdose, crude rate per 100,000 population - Aged 18-24 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | s | 17.8 | |
2006 | s | 32.3* | 18.6 |
2007 | s | 31.3* | 17.7 |
2008 | s | 27.4* | 26.7 |
2009 | s | 29.0* | 28.5 |
2010 | s | 43.0 | 33.0 |
2011 | 78.5* | 78.6 | 46.4 |
2012 | 112.8* | 96.2 | 51.5 |
2013 | 96.6* | 109.2 | 77.2 |
2014 | 118.2 | 85.5 |
* Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.