Westchester County Outpatient emergency department visits involving any opioid overdose, crude rate per 100,000 population - Aged 18-24 years

Westchester County Outpatient emergency department visits involving any opioid overdose, crude rate per 100,000 population - Aged 18-24 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 10.9* | 17.8 | |
2006 | 13.6 | 10.0 | 18.6 |
2007 | s | 9.5 | 17.7 |
2008 | 9.3* | 9.1 | 26.7 |
2009 | 12.0 | 11.0 | 28.5 |
2010 | 11.7* | 17.1 | 33.0 |
2011 | 27.7 | 25.6 | 46.4 |
2012 | 36.6 | 34.2 | 51.5 |
2013 | 37.9 | 35.2 | 77.2 |
2014 | 31.3 | 85.5 |
* Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.