Hospital discharges involving any drug overdose, rate per 100,000 population
Source: 2012-2014 SPARCS Data as of September 2016
Adjusted Rates Are Age Adjusted to The 2000 U.S. Population
(Click on a county name for trend graph data)
Discharges | Average Population | Crude | Adjusted | ||||
---|---|---|---|---|---|---|---|
Region/County | 2012 | 2013 | 2014 | Total | 2012-2014 | Rate | Rate |
Reg- 1 Long Island | |||||||
Nassau | 1,127 | 1,225 | 1,230 | 3,582 | 1,353,335 | 88.2 | 86.8 |
Suffolk | 1,658 | 1,524 | 1,450 | 4,632 | 1,500,660 | 102.9 | 101.1 |
Region Total | 2,785 | 2,749 | 2,680 | 8,214 | 2,853,995 | 95.9 | 94.3 |
Reg- 2 New York City | |||||||
Bronx | 2,646 | 2,656 | 2,549 | 7,851 | 1,421,788 | 184.1 | 186.4 |
Kings | 2,448 | 2,440 | 2,259 | 7,147 | 2,593,192 | 91.9 | 91.4 |
New York | 2,162 | 2,181 | 1,895 | 6,238 | 1,627,172 | 127.8 | 121.9 |
Queens | 1,578 | 1,830 | 1,544 | 4,952 | 2,296,842 | 71.9 | 69.1 |
Richmond | 705 | 619 | 596 | 1,920 | 472,209 | 135.5 | 131.3 |
Region Total | 9,539 | 9,726 | 8,843 | 28,108 | 8,411,204 | 111.4 | 108.1 |
Reg- 3 Mid-Hudson | |||||||
Dutchess | 288 | 225 | 190 | 703 | 296,939 | 78.9 | 76.0 |
Orange | 352 | 350 | 349 | 1,051 | 375,401 | 93.3 | 95.3 |
Putnam | 58 | 56 | 55 | 169 | 99,580 | 56.6 | 56.4 |
Rockland | 204 | 179 | 174 | 557 | 320,842 | 57.9 | 57.4 |
Sullivan | 103 | 81 | 97 | 281 | 76,467 | 122.5 | 124.4 |
Ulster | 156 | 151 | 153 | 460 | 181,078 | 84.7 | 81.3 |
Westchester | 834 | 706 | 664 | 2,204 | 967,702 | 75.9 | 73.3 |
Region Total | 1,995 | 1,748 | 1,682 | 5,425 | 2,318,009 | 78.0 | 76.6 |
Reg- 4 Capital Region | |||||||
Albany | 263 | 262 | 239 | 764 | 306,857 | 83.0 | 80.6 |
Columbia | 40 | 51 | 37 | 128 | 62,288 | 68.5 | 72.8 |
Greene | 47 | 52 | 41 | 140 | 48,365 | 96.5 | 103.1 |
Rensselaer | 126 | 134 | 116 | 376 | 159,842 | 78.4 | 77.9 |
Saratoga | 187 | 215 | 201 | 603 | 223,640 | 89.9 | 92.9 |
Schenectady | 184 | 198 | 207 | 589 | 155,397 | 126.3 | 128.6 |
Region Total | 847 | 912 | 841 | 2,600 | 956,389 | 90.6 | 90.6 |
Reg- 5 Mohawk Valley | |||||||
Fulton | 83 | 78 | 73 | 234 | 54,539 | 143.0 | 150.0 |
Herkimer | 146 | 73 | 63 | 282 | 64,144 | 146.5 | 152.1 |
Montgomery | 81 | 70 | 59 | 210 | 49,872 | 140.4 | 145.6 |
Otsego | 135 | 43 | 53 | 231 | 61,507 | 125.2 | 112.8 |
Schoharie | 64 | 29 | 41 | 134 | 31,836 | 140.3 | 131.2 |
Region Total | 509 | 293 | 289 | 1,091 | 261,898 | 138.9 | 138.4 |
Reg- 6 North Country | |||||||
Clinton | 121 | 112 | 107 | 340 | 81,626 | 138.8 | 136.7 |
Essex | 33 | 33 | 8 | 74 | 38,801 | 63.6 | 64.9 |
Franklin | 52 | 43 | 53 | 148 | 51,582 | 95.6 | 93.2 |
Hamilton | 8 | s | s | 17 | 4,755 | 119.2 | 177.7 |
Warren | 77 | 100 | 84 | 261 | 65,283 | 133.3 | 142.0 |
Washington | 76 | 61 | 69 | 206 | 62,800 | 109.3 | 109.3 |
Region Total | 367 | 353 | 326 | 1,046 | 304,846 | 114.4 | 115.0 |
Reg- 7 Tug Hill Seaway | |||||||
Jefferson | 121 | 121 | 88 | 330 | 119,623 | 92.0 | 92.5 |
Lewis | 26 | 25 | 17 | 68 | 27,198 | 83.3 | 93.5 |
St. Lawrence | 163 | 121 | 103 | 387 | 111,865 | 115.3 | 114.1 |
Region Total | 310 | 267 | 208 | 785 | 258,686 | 101.2 | 101.3 |
Reg- 8 Central NY | |||||||
Cayuga | 101 | 95 | 96 | 292 | 79,284 | 122.8 | 128.7 |
Cortland | 56 | 49 | 56 | 161 | 49,158 | 109.2 | 112.6 |
Madison | 75 | 68 | 49 | 192 | 72,378 | 88.4 | 90.3 |
Oneida | 415 | 306 | 307 | 1,028 | 233,337 | 146.9 | 148.9 |
Onondaga | 592 | 582 | 507 | 1,681 | 467,812 | 119.8 | 118.4 |
Oswego | 148 | 98 | 98 | 344 | 121,259 | 94.6 | 97.1 |
Region Total | 1,387 | 1,198 | 1,113 | 3,698 | 1,023,228 | 120.5 | 120.9 |
Reg- 9 Southern Tier | |||||||
Broome | 303 | 225 | 188 | 716 | 197,648 | 120.8 | 121.7 |
Chenango | 75 | 42 | 37 | 154 | 49,621 | 103.5 | 104.4 |
Delaware | 78 | 39 | 43 | 160 | 46,860 | 113.8 | 112.4 |
Tioga | 19 | 24 | 32 | 75 | 50,197 | 49.8 | 52.6 |
Tompkins | 71 | 107 | 116 | 294 | 103,621 | 94.6 | 92.4 |
Region Total | 546 | 437 | 416 | 1,399 | 447,946 | 104.1 | 103.2 |
Reg- 10 Finger Lakes | |||||||
Chemung | 165 | 138 | 92 | 395 | 88,396 | 149.0 | 152.0 |
Livingston | 72 | 51 | 61 | 184 | 64,700 | 94.8 | 97.5 |
Monroe | 914 | 901 | 930 | 2,745 | 749,092 | 122.1 | 120.6 |
Ontario | 113 | 113 | 90 | 316 | 109,110 | 96.5 | 98.7 |
Schuyler | 15 | 18 | 14 | 47 | 18,484 | 84.8 | 78.3 |
Seneca | 27 | 46 | 38 | 111 | 35,199 | 105.1 | 106.7 |
Steuben | 138 | 114 | 84 | 336 | 98,702 | 113.5 | 114.6 |
Wayne | 102 | 95 | 99 | 296 | 92,495 | 106.7 | 112.3 |
Yates | 18 | 16 | 21 | 55 | 25,236 | 72.6 | 70.5 |
Region Total | 1,564 | 1,492 | 1,429 | 4,485 | 1,281,415 | 116.7 | 116.4 |
Reg- 11 Western NY | |||||||
Allegany | 46 | 54 | 54 | 154 | 48,067 | 106.8 | 109.9 |
Cattaraugus | 56 | 67 | 86 | 209 | 78,983 | 88.2 | 90.2 |
Chautauqua | 96 | 114 | 104 | 314 | 132,891 | 78.8 | 81.5 |
Erie | 998 | 1,000 | 1,000 | 2,998 | 920,596 | 108.6 | 104.9 |
Genesee | 87 | 65 | 72 | 224 | 59,531 | 125.4 | 126.0 |
Niagara | 317 | 277 | 241 | 835 | 214,299 | 129.9 | 132.7 |
Orleans | 50 | 50 | 41 | 141 | 42,352 | 111.0 | 108.2 |
Wyoming | 47 | 49 | 42 | 138 | 41,537 | 110.7 | 109.0 |
Region Total | 1,697 | 1,676 | 1,640 | 5,013 | 1,538,256 | 108.6 | 107.0 |
New York State | 21,546 | 20,851 | 19,467 | 61,864 | 19,655,872 | 104.9 | 101.2 |
s: Data do not meet reporting criteria
~ The SPARCS data do not include visits/discharges by people who sought care from hospitals outside of New York State, which may lower numbers and rates for some counties, especially those which border other states.
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.