Sullivan County Hospital discharges involving any drug overdose, crude rate per 100,000 population

Sullivan County Hospital discharges involving any drug overdose, age-adjusted rate per 100,000 population

Sullivan County Hospital discharges involving any drug overdose, rate per 100,000 population
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 137.2 | 82.1 | 137.4 | 82.0 | ||
2006 | 94.0 | 106.4 | 87.9 | 94.7 | 106.1 | 87.3 |
2007 | 87.8 | 89.9 | 92.1 | 86.9 | 90.2 | 91.4 |
2008 | 87.9 | 101.6 | 99.9 | 89.6 | 102.2 | 98.3 |
2009 | 129.2 | 112.8 | 99.5 | 132.9 | 115.9 | 98.7 |
2010 | 121.2 | 132.0 | 104.2 | 127.0 | 135.4 | 103.5 |
2011 | 145.6 | 133.6 | 110.2 | 145.9 | 135.5 | 109.3 |
2012 | 134.1 | 128.5 | 106.9 | 133.2 | 128.9 | 105.6 |
2013 | 105.7 | 122.5 | 98.9 | 107.6 | 124.4 | 97.8 |
2014 | 127.7 | 94.4 | 132.5 | 93.2 |
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.