Franklin County Hospital discharges involving any opioid overdose, crude rate per 100,000 population

Franklin County Hospital discharges involving any opioid overdose, age-adjusted rate per 100,000 population

Franklin County Hospital discharges involving any opioid overdose, rate per 100,000 population
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 11.8* | 8.8 | 11.9* | 8.6 | ||
2006 | s | 11.8 | 9.2 | s | 11.5 | 8.9 |
2007 | 15.9* | 15.1 | 10.6 | 15.4* | 14.4 | 10.2 |
2008 | 21.8 | 13.9 | 12.1 | 19.9 | 13.0 | 11.6 |
2009 | s | 17.1 | 13.0 | s | 15.5 | 12.4 |
2010 | 25.2 | 17.6 | 14.3 | 23.0 | 15.7 | 13.9 |
2011 | 23.3 | 21.3 | 16.1 | 20.7 | 20.1 | 15.5 |
2012 | 15.4* | 17.4 | 16.2 | 16.5* | 16.2 | 15.5 |
2013 | 13.5* | 17.4 | 16.9 | 11.3* | 16.0 | 16.3 |
2014 | 23.4 | 17.3 | 20.1 | 16.5 |
* Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.