Capital Region Region Hospital discharges involving any opioid excluding heroin overdose, crude rate per 100,000 population

Capital Region Region Hospital discharges involving any opioid excluding heroin overdose, age-adjusted rate per 100,000 population

Capital Region Region Hospital discharges involving any opioid excluding heroin overdose, rate per 100,000 population
Crude Rate | Age Adjusted Rate | |||||
---|---|---|---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 5.1 | 7.2 | 4.8 | 6.8 | ||
2006 | 5.9 | 5.6 | 7.6 | 5.6 | 5.3 | 7.4 |
2007 | 5.9 | 6.3 | 9.0 | 5.5 | 5.8 | 8.6 |
2008 | 7.1 | 7.0 | 10.5 | 6.6 | 6.3 | 9.8 |
2009 | 7.9 | 7.4 | 10.9 | 7.2 | 6.7 | 10.2 |
2010 | 7.2 | 8.8 | 12.8 | 6.7 | 8.1 | 12.2 |
2011 | 11.5 | 8.7 | 14.2 | 10.5 | 8.1 | 13.5 |
2012 | 7.3 | 9.4 | 13.6 | 6.8 | 8.7 | 12.6 |
2013 | 9.3 | 8.1 | 12.7 | 9.2 | 7.4 | 11.9 |
2014 | 7.5 | 12.3 | 6.6 | 11.3 |
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.