Central NY Region Hospital discharges involving any overdose, crude rate per 100,000 population - Aged 18-44 years

Central NY Region Hospital discharges involving any overdose, crude rate per 100,000 population - Aged 18-44 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 138.9 | 118.4 | |
2006 | 139.8 | 138.3 | 122.3 |
2007 | 136.1 | 140.3 | 127.0 |
2008 | 145.0 | 148.1 | 133.6 |
2009 | 163.9 | 161.4 | 136.0 |
2010 | 176.0 | 176.9 | 145.4 |
2011 | 190.9 | 191.1 | 154.0 |
2012 | 206.5 | 186.1 | 144.2 |
2013 | 160.8 | 170.4 | 131.3 |
2014 | 143.5 | 124.3 |
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.