Broome County Hospital discharges involving any overdose, crude rate per 100,000 population - Aged 18-44 years

Broome County Hospital discharges involving any overdose, crude rate per 100,000 population - Aged 18-44 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | 118.3 | 118.4 | |
2006 | 140.8 | 131.1 | 122.3 |
2007 | 134.3 | 149.7 | 127.0 |
2008 | 174.3 | 162.0 | 133.6 |
2009 | 178.5 | 172.7 | 136.0 |
2010 | 165.6 | 179.2 | 145.4 |
2011 | 193.8 | 197.0 | 154.0 |
2012 | 232.2 | 193.7 | 144.2 |
2013 | 155.2 | 172.5 | 131.3 |
2014 | 130.7 | 124.3 |
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.