Cattaraugus County Hospital discharges involving any opioid overdose, crude rate per 100,000 population - Aged 18-44 years

Cattaraugus County Hospital discharges involving any opioid overdose, crude rate per 100,000 population - Aged 18-44 years
Crude Rate | |||
---|---|---|---|
Year | Single Year | 3-Year Average | NYS exc. NYC |
2005 | s | 11.5 | |
2006 | s | 8.2* | 11.3 |
2007 | s | 8.3* | 12.9 |
2008 | s | 11.1* | 14.4 |
2009 | s | 13.9 | 16.0 |
2010 | s | 14.3 | 17.7 |
2011 | s | 14.4 | 20.5 |
2012 | s | 14.5 | 19.8 |
2013 | s | 18.7 | 21.7 |
2014 | 28.3* | 22.7 |
* Fewer than 10 events in the numerator, therefore the rate is unstable
s: Data do not meet reporting criteria
County of residence was assigned based on ZIP code for cases in which patient county of residence was listed as unknown or missing, but a valid NY ZIP code was present.