Breastfeeding eight weeks or more
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York State excluding New York City, 2007
Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
---|---|---|---|---|
Total | 1,065 | 61,204 | 53.1 | 49.3 - 57.0 |
Race/Ethnicity | ||||
Non-Hispanic White | 744 | 39,046 | 49.8 | 45.3 - 54.3 |
Non-Hispanic Black | 102 | 6,760 | 55.5 | 41.6 - 69.5 |
Non-Hispanic Other | 68 | 3,922 | 60.0 | 45.2 - 74.8 |
Hispanic | 151 | 11,477 | 63.2 | 53.3 - 73.0 |
Maternal Age | ||||
Less than 20 years old | 71 | 3,773 | 33.0 | 19.0 - 47.1 |
20-24 years old | 190 | 8,201 | 38.9 | 29.9 - 47.9 |
25-34 years old | 586 | 35,031 | 57.0 | 52.0 - 62.0 |
35 years old or more | 218 | 14,199 | 66.9 | 59.0 - 74.8 |
Education | ||||
Less than high school | 161 | 9,659 | 46.7 | 36.6 - 56.8 |
High school graduate | 222 | 9,173 | 35.7 | 27.6 - 43.8 |
More than high school | 677 | 42,334 | 61.7 | 57.2 - 66.3 |
Marital Status | ||||
Married | 695 | 41,834 | 60.7 | 56.2 - 65.2 |
Not Married | 370 | 19,370 | 41.8 | 35.3 - 48.4 |
Medicaid Status | ||||
Not on Medicaid | 719 | 42,327 | 57.0 | 52.4 - 61.6 |
On Medicaid | 346 | 18,877 | 46.0 | 39.2 - 52.9 |
This report excludes respondents whose baby has died or is not living with them.
Note: NYS (excluding NYC) data are not available prior to 2009
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.