Talked to a dentist or health care worker about care of teeth and gums during pregnancy
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York State excluding New York City, 2009
Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
---|---|---|---|---|
Total | 982 | 51,624 | 46.9 | 42.9 - 50.9 |
Race/Ethnicity | ||||
Non-Hispanic White | 673 | 35,501 | 46.4 | 41.6 - 51.1 |
Non-Hispanic Black | 100 | 3,849 | 37.8 | 24.3 - 51.3 |
Non-Hispanic Other | 65 | 2,187 | 41.0 | 24.0 - 58.0 |
Hispanic | 144 | 10,087 | 56.2 | 45.7 - 66.7 |
Maternal Age | ||||
Less than 20 years old | 78 | 4,318 | 43.1 | 28.6 - 57.5 |
20-24 years old | 158 | 10,568 | 50.3 | 40.5 - 60.1 |
25-34 years old | 552 | 29,196 | 47.6 | 42.3 - 52.8 |
35 years old or more | 194 | 7,542 | 42.8 | 33.3 - 52.2 |
Education | ||||
Less than high school | 160 | 9,203 | 48.4 | 38.0 - 58.9 |
High school graduate | 188 | 10,561 | 45.4 | 36.0 - 54.8 |
More than high school | 625 | 31,585 | 47.0 | 42.1 - 51.9 |
Marital Status | ||||
Married | 622 | 31,452 | 46.0 | 41.1 - 50.9 |
Not Married | 360 | 20,172 | 48.3 | 41.4 - 55.3 |
Medicaid Status | ||||
Not on Medicaid | 636 | 30,808 | 44.8 | 39.9 - 49.7 |
On Medicaid | 346 | 20,816 | 50.5 | 43.5 - 57.4 |
Note: NYC data are not available
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.