Physical abuse before pregnancy
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York State excluding New York City, 2006
Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
---|---|---|---|---|
Total | 1,116 | 4,670 | 3.9 | 2.4 - 5.5 |
Race/Ethnicity | ||||
Non-Hispanic White | 814 | 2,724 | 3.2 | 1.6 - 4.8 |
Non-Hispanic Black | 112 | 1,408 | 14.1 | 3.6 - 24.6 |
Non-Hispanic Other | 52 | 39 | 0.9 | 0.0 - 1.9 |
Hispanic | 138 | 498 | 2.7 | 0.0 - 5.3 |
Maternal Age | ||||
Less than 20 years old | 78 | 935 | 10.7 | 0.5 - 20.8 |
20-24 years old | 209 | 1,293 | 5.0 | 1.3 - 8.7 |
25-34 years old | 589 | 1,878 | 3.1 | 1.3 - 4.9 |
35 years old or more | 240 | 564 | 2.4 | 0.0 - 4.8 |
Education | ||||
Less than high school | 168 | 1,369 | 5.9 | 1.7 - 10.0 |
High school graduate | 246 | 1,300 | 4.9 | 1.4 - 8.3 |
More than high school | 691 | 2,001 | 3.0 | 1.2 - 4.8 |
Marital Status | ||||
Married | 732 | 567 | 0.7 | 0.0 - 1.5 |
Not Married | 384 | 4,103 | 9.8 | 5.8 - 13.8 |
Medicaid Status | ||||
Not on Medicaid | 746 | 1,442 | 1.9 | 0.6 - 3.2 |
On Medicaid | 369 | 3,227 | 7.6 | 4.0 - 11.1 |
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.