Women who were trying to become pregnant
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York State excluding New York City, 2010
Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
---|---|---|---|---|
Total | 994 | 61,597 | 55.4 | 51.5 - 59.3 |
Race/Ethnicity | ||||
Non-Hispanic White | 686 | 46,930 | 58.8 | 54.2 - 63.4 |
Non-Hispanic Black | 95 | 3,765 | 37.3 | 24.4 - 50.1 |
Non-Hispanic Other | 66 | 3,570 | 79.7 | 66.3 - 93.0 |
Hispanic | 147 | 7,332 | 43.8 | 33.7 - 53.9 |
Maternal Age | ||||
Less than 20 years old | 60 | 2,338 | 32.2 | 15.9 - 48.6 |
20-24 years old | 180 | 8,513 | 38.5 | 29.5 - 47.5 |
25-34 years old | 573 | 39,145 | 61.4 | 56.5 - 66.4 |
35 years old or more | 181 | 11,601 | 64.0 | 55.2 - 72.9 |
Education | ||||
Less than high school | 136 | 6,480 | 37.6 | 26.6 - 48.6 |
High school graduate | 214 | 10,046 | 41.1 | 32.9 - 49.2 |
More than high school | 642 | 44,771 | 64.7 | 60.1 - 69.3 |
Marital Status | ||||
Married | 621 | 46,404 | 70.7 | 66.3 - 75.2 |
Not Married | 373 | 15,193 | 33.3 | 27.1 - 39.5 |
Medicaid Status | ||||
Not on Medicaid | 622 | 46,268 | 67.0 | 62.4 - 71.6 |
On Medicaid | 372 | 15,329 | 36.4 | 30.0 - 42.8 |
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.