WIC services during pregnancy
Pregnancy Risk Assessment Monitoring System (PRAMS) Report
New York City, 2012
Maternal Characteristics | Respondents | Estimated Population Affected | Prevalence (%) | 95% C.I. |
---|---|---|---|---|
Total | 1,510 | 63,435 | 56.5 | 53.4 - 59.6 |
Race/Ethnicity | ||||
Non-Hispanic White | 427 | 8,935 | 25.1 | 20.1 - 30.1 |
Non-Hispanic Black | 328 | 16,056 | 73.7 | 67.2 - 80.1 |
Non-Hispanic Other | 269 | 12,523 | 59.2 | 52.0 - 66.3 |
Hispanic | 486 | 25,921 | 77.1 | 72.5 - 81.8 |
Maternal Age | ||||
Less than 20 years old | 72 | 3,825 | 81.0 | 69.4 - 92.5 |
20-24 years old | 274 | 18,078 | 79.8 | 73.9 - 85.6 |
25-34 years old | 768 | 32,142 | 55.3 | 51.0 - 59.6 |
35 years old or more | 396 | 9,390 | 35.2 | 29.0 - 41.4 |
Education | ||||
Less than high school | 318 | 20,262 | 85.2 | 80.2 - 90.1 |
High school graduate | 324 | 18,579 | 76.8 | 70.8 - 82.7 |
More than high school | 867 | 24,363 | 38.1 | 34.1 - 42.1 |
Marital Status | ||||
Married | 859 | 27,183 | 41.4 | 37.3 - 45.4 |
Not Married | 651 | 36,252 | 78.0 | 73.9 - 82.1 |
Medicaid Status | ||||
Not on Medicaid | 759 | 15,903 | 28.1 | 24.0 - 32.2 |
On Medicaid | 751 | 47,532 | 85.5 | 82.4 - 88.7 |
"
Detailed definition of indicator
Technical Notes
- Respondents - The number of mothers who responded to this question.
- Estimated Population Affected - Number of mothers/infants with characteristic or condition.