Table 7B: 2007-2009 Pediatric Nutrition Surveillance(1) New York Comparison of Breastfeeding, TV Viewing, and Smoking in Household by County(2) Children Aged < 5 Years(3)

Comparison of Breastfeeding, TV Viewing, and Smoking in Household
County Breastfeeding (6) Breastfeeding (7) ≤2 Hours TV Viewing/Day (8) Smoking in Household
Number % Ever Breastfed (Rank) Number % Breastfed At Least 6 Months (Rank) Number % Breastfed At Least 12 Months (Rank) Number % Breastfed At Least 3 Months (Rank) Number % Breastfed At Least 6 Months (Rank) Number % (Rank) Number % (Rank)
Albany 4,355 62.6 (39) 2,774 23.2 (21) 3,072 12.9 (18) 2,466 9.0 (49) 2,651 4.3 (40) 7,138 72.6 (54) 8,723 5.5 (24)
Allegany 969 70.4 (14) 620 19.7 (40) 679 9.7 (37) 571 14.2 (22) 609 6.6 (13) 1,907 84.6 (14) 2,070 11.4 (60)
Bronx 55,597 82.2 (4) 33,864 48.9 (5) 39,227 28.3 (7) 29,082 2.6 (60) 32,256 0.7 (62) 94,634 66.9 (63) 110,197 2.7 (11)
Broome 3,932 66.0 (28) 2,521 21.0 (30) 2,908 11.0 (28) 2,292 13.3 (26) 2,469 3.3 (51) 6,939 80.0 (34) 7,944 7.7 (40)
Cattaraugu 1,764 62.5 (40) 1,207 17.2 (47) 1,318 8.8 (46) 1,082 15.8 (14) 1,165 4.5 (37) 3,126 70.2 (59) 3,630 9.5 (54)
Cayuga 1,465 60.3 (45) 962 16.6 (49) 1,113 7.8 (52) 857 13.0 (30) 925 7.9 (8) 2,554 81.3 (28) 2,985 10.5 (55)
Chautauqua 2,328 58.4 (53) 1,650 12.7 (61) 1,899 4.6 (62) 1,401 8.3 (50) 1,523 3.9 (44) 4,792 78.0 (41) 5,500 8.8 (52)
Chemung 2,177 59.0 (49) 1,525 15.4 (55) 1,710 8.8 (46) 1,343 11.2 (38) 1,472 4.4 (38) 4,346 87.0 (9) 4,641 6.4 (29)
Chenango 1,956 64.2 (35) 1,353 16.3 (53) 1,475 9.0 (45) 1,217 12.6 (31) 1,302 5.8 (23) 3,852 85.2 (11) 4,188 11.2 (58)
Clinton 1,462 70.3 (15) 939 22.4 (23) 1,078 10.4 (32) 821 13.3 (26) 886 3.5 (50) 2,660 79.4 (38) 2,929 4.5 (19)
Columbia 1,013 61.2 (44) 663 26.5 (14) 764 12.7 (21) 590 12.0 (32) 634 5.0 (32) 1,847 75.3 (48) 2,176 7.2 (35)
Cortland 1,139 68.4 (23) 724 21.1 (29) 840 10.0 (34) 657 14.0 (24) 701 3.0 (53) 2,042 89.5 (5) 2,339 11.3 (59)
Delaware 880 69.2 (19) 619 21.5 (28) 674 13.2 (16) 539 16.1 (13) 597 6.2 (18) 1,761 90.5 (4) 1,887 5.6 (25)
Dutchess 3,415 72.4 (12) 2,118 33.0 (13) 2,382 18.4 (13) 1,906 9.9 (46) 2,063 4.0 (42) 4,717 74.9 (49) 6,343 3.8 (16)
Erie 16,043 45.9 (62) 9,304 12.6 (62) 10,725 6.0 (61) 8,313 9.3 (47) 9,000 4.0 (42) 24,247 89.1 (6) 30,989 2.2 (9)
Essex 650 68.6 (22) 440 21.6 (27) 495 9.1 (44) 403 17.9 (7) 432 7.2 (11) 1,226 88.2 (7) 1,358 4.9 (21)
Franklin 1,086 60.2 (46) 743 20.9 (32) 851 10.8 (29) 650 18.3 (5) 720 6.5 (15) 1,984 79.3 (39) 2,249 8.5 (50)
Fulton 969 47.4 (61) 634 14.7 (56) 710 6.3 (59) 585 10.3 (44) 625 5.4 (27) 1,675 73.8 (52) 1,939 13.4 (62)
Genesee 1,737 59.7 (47) 1,073 20.3 (35) 1,215 10.0 (34) 984 17.3 (9) 1,059 4.8 (33) 2,902 79.5 (36) 3,503 6.7 (32)
Greene 655 61.7 (41) 422 22.0 (25) 448 10.7 (30) 380 15.5 (15) 406 5.7 (26) 1,062 74.8 (50) 1,315 8.3 (48)
Hamilton 67 * * 36 * * 39 * * 31 * * 30 * * 114 70.2 (59) 142 7.7 (40)
Herkimer 1,224 61.3 (43) 777 19.9 (37) 867 10.5 (31) 690 11.6 (35) 748 3.6 (47) 2,307 71.7 (57) 2,592 6.8 (33)
Jefferson 4,394 69.0 (20) 2,670 20.5 (33) 2,705 9.4 (41) 2,503 16.9 (10) 2,602 6.0 (19) 6,283 74.4 (51) 8,751 7.2 (35)
Kings 88,994 77.4 (8) 53,877 53.0 (3) 61,638 33.3 (2) 46,365 5.2 (55) 51,585 3.8 (46) 152,020 81.1 (30) 173,753 1.5 (7)
Lewis 968 62.7 (38) 643 22.4 (23) 671 13.0 (17) 579 14.7 (21) 633 5.8 (23) 1,876 76.7 (45) 2,128 16.6 (63)
Livingston 856 70.3 (15) 570 25.6 (17) 577 12.0 (25) 511 18.2 (6) 550 6.4 (16) 1,516 80.7 (32) 1,828 6.8 (33)
Madison 1,471 64.3 (34) 980 24.2 (19) 1,086 13.3 (15) 904 16.7 (11) 964 5.1 (31) 2,724 72.1 (55) 3,069 9.1 (53)
Monroe 12,202 63.5 (36) 7,361 19.8 (38) 8,406 9.6 (40) 6,368 8.3 (50) 6,789 3.6 (47) 19,546 79.5 (36) 24,112 3.7 (15)
Montgomery 1,317 55.3 (56) 848 13.9 (58) 967 6.5 (57) 791 8.1 (52) 834 4.1 (41) 2,208 68.7 (61) 2,672 8.6 (51)
Nassau 12,458 79.6 (7) 7,065 46.1 (8) 7,986 23.4 (11) 6,377 2.4 (62) 6,758 1.4 (61) 14,470 71.9 (56) 21,431 1.4 (3)
New York 42,507 73.3 (10) 25,184 43.8 (9) 29,274 27.6 (8) 21,840 4.0 (56) 24,176 1.7 (59) 71,532 77.5 (42) 82,601 1.9 (8)
Niagara 3,846 49.7 (60) 2,390 13.8 (59) 2,707 6.2 (60) 2,106 10.2 (45) 2,241 3.9 (44) 6,456 82.3 (23) 7,648 5.6 (25)
Oneida 4,707 53.7 (57) 3,122 16.4 (52) 2,860 9.2 (43) 2,641 6.6 (54) 2,892 2.1 (56) 7,862 81.8 (25) 9,428 4.6 (20)
Onondaga 9,162 52.7 (59) 5,624 14.0 (57) 6,147 6.8 (56) 4,882 10.7 (40) 5,204 6.0 (19) 15,020 82.1 (24) 18,067 7.2 (35)
Ontario 1,549 67.7 (24) 986 20.3 (35) 1,083 9.9 (36) 906 15.0 (18) 967 5.4 (27) 2,469 81.5 (27) 3,116 4.9 (21)
Orange 7,525 71.9 (13) 4,735 48.1 (7) 5,158 31.4 (5) 4,004 11.6 (35) 4,397 9.1 (5) 12,492 81.7 (26) 14,656 2.8 (12)
Orleans 765 57.0 (55) 526 16.3 (53) 563 7.5 (54) 482 10.4 (42) 517 2.9 (54) 1,330 77.5 (42) 1,529 11.7 (61)
Oswego 2,778 58.7 (51) 1,923 17.0 (48) 2,004 9.3 (42) 1,711 11.9 (33) 1,885 4.6 (35) 5,480 83.6 (19) 5,960 8.4 (49)
Otsego 921 69.9 (17) 607 25.7 (16) 694 12.7 (21) 553 21.7 (3) 584 11.5 (3) 1,665 84.3 (15) 1,886 7.2 (35)
Putnam 810 82.7 (3) 533 48.2 (6) 575 32.3 (3) 497 10.9 (39) 513 6.6 (13) 1,353 84.3 (15) 1,580 1.4 (3)
Queens 54,162 81.9 (5) 31,257 49.0 (4) 35,873 29.4 (6) 27,259 2.5 (61) 29,712 1.6 (60) 77,214 83.0 (20) 98,355 1.0 (2)
Rensselaer 2,878 53.4 (58) 1,817 13.6 (60) 2,015 6.5 (57) 1,573 8.0 (53) 1,682 3.1 (52) 4,834 83.7 (18) 5,805 7.9 (45)
Richmond 6,844 67.2 (26) 3,885 40.1 (12) 4,486 24.3 (10) 3,512 3.4 (58) 3,767 2.1 (56) 10,782 67.0 (62) 13,250 1.4 (3)
Rockland 7,264 88.8 (1) 4,969 66.0 (1) 5,604 47.1 (1) 4,009 34.2 (1) 4,601 30.3 (1) 13,873 92.8 (1) 14,636 0.3 (1)
Saratoga 1,927 65.9 (29) 1,179 18.1 (45) 1,273 8.6 (49) 1,074 14.2 (22) 1,133 6.0 (19) 2,763 84.1 (17) 3,784 4.4 (18)
Schenectad 2,961 59.1 (48) 1,841 20.5 (33) 2,074 11.3 (27) 1,631 11.5 (37) 1,748 4.7 (34) 4,840 76.5 (46) 5,912 5.0 (23)
Schoharie 587 58.9 (50) 392 16.6 (49) 444 7.7 (53) 353 13.3 (26) 381 9.7 (4) 1,065 86.3 (10) 1,248 7.9 (45)
Schuyler 341 72.7 (11) 239 21.8 (26) 261 10.3 (33) 219 15.1 (17) 231 5.2 (30) 636 92.3 (2) 697 7.7 (40)
Seneca 407 65.1 (31) 262 22.5 (22) 288 12.2 (23) 240 15.0 (18) 257 5.8 (23) 654 80.7 (32) 832 7.5 (39)
St. Lawren 1,245 58.2 (54) 823 18.8 (43) 889 9.7 (37) 745 14.8 (20) 787 7.4 (9) 2,265 73.1 (53) 2,578 7.8 (43)
Steuben 2,002 65.9 (29) 1,283 18.2 (44) 1,438 8.8 (46) 1,176 16.3 (12) 1,241 4.4 (38) 3,444 88.2 (7) 4,094 8.2 (47)
Suffolk 20,273 74.8 (9) 10,575 41.2 (10) 11,839 23.4 (11) 8,926 3.2 (59) 9,351 1.9 (58) 19,875 70.3 (58) 33,448 2.2 (9)
Sullivan 1,772 64.8 (32) 1,120 23.8 (20) 1,286 12.8 (19) 832 9.3 (47) 927 5.9 (22) 2,924 77.1 (44) 3,572 4.3 (17)
Tioga 1,026 68.7 (21) 738 21.0 (30) 782 12.1 (24) 672 17.9 (7) 716 7.4 (9) 2,058 82.6 (21) 2,281 10.5 (55)
Tompkins 1,271 81.4 (6) 799 40.7 (11) 857 26.5 (9) 699 26.0 (2) 769 14.4 (2) 2,110 84.9 (13) 2,577 3.6 (14)
Ulster 2,134 64.6 (33) 1,144 26.2 (15) 1,260 14.5 (14) 1,084 13.7 (25) 1,112 6.3 (17) 2,340 75.9 (47) 3,654 3.3 (13)
Warren 1,222 67.3 (25) 807 19.1 (42) 879 8.6 (49) 681 10.4 (42) 742 3.6 (47) 2,154 85.0 (12) 2,530 6.3 (28)
Washington 1,292 62.8 (37) 897 16.5 (51) 962 7.4 (55) 800 10.5 (41) 874 4.6 (35) 2,578 91.7 (3) 2,781 6.4 (29)
Wayne 1,529 58.5 (52) 1,006 18.1 (45) 1,093 8.1 (51) 930 13.2 (29) 982 5.4 (27) 2,637 81.3 (28) 3,176 7.8 (43)
Westcheste 15,573 84.9 (2) 10,490 54.3 (2) 12,128 31.6 (4) 9,121 3.7 (57) 10,203 2.2 (55) 30,390 79.9 (35) 31,935 1.4 (3)
Wyoming 501 69.5 (18) 304 25.3 (18) 298 12.8 (19) 282 19.9 (4) 296 8.8 (6) 864 82.5 (22) 1,033 6.0 (27)
Yates 308 67.2 (26) 173 19.7 (40) 191 12.0 (25) 149 15.4 (16) 168 8.3 (7) 514 81.1 (30) 626 10.5 (55)
Unknown Counties 1,196 61.5 (42) 591 19.8 (38) 589 9.7 (37) 557 11.8 (34) 556 7.2 (11) 1,247 79.1 (40) 1,603 6.5 (31)
New York 430,828 73.4 261,203 40.6 296,399 24.3 227,404 6.7 248,600 3.6 696,195 78.5 834,261 3.0

Footnotes

  • 1: Reporting period is January 1 through December 31.
  • 2: TV Viewing and Smoking in Household data are not reported by all contributors.
  • 3: Analyses based on one record per child.
  • 4: Excludes records with unknown data or errors.
  • 5: Rank compares this county's rate to other counties. Rank 1 = best rate.
  • 6: Infants born during the reporting period included in the Ever Breastfed analysis. Infants who turned 6 months of age during the reporting period by/on their date of visit included in the Breastfed At Least 6 Months analysis. Children who turned 12 months of age during the reporting period by/on their date of visit included in the Breastfed At Least 12 Months analysis.
  • 7: The analysis includes infants who were ever breastfed and who turned that age during the reporting period by/on their date of visit.
  • 8: Children aged 2 years and older included in the analyses.
  • * Percentages and ranks are not calculated if < 100 records are available for analysis after exclusions.