New York State Department of Health
Statewide Planning and Research Cooperative System
Ambulatory Surgery Data Type Report for Calendar Year 2021
Date Published to Web: 03/25/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 21,862 889 1,269 1,948 2,084 2,074 2,116 1,962 2,002 1,928 1,982 1,900 1,708 09/28/23
000002 AMC - SOUTH CLINICAL CAMPUS 7,001 179 148 764 793 707 692 680 610 590 671 625 542 03/23/23
000004 ALBANY MEMORIAL HOSPITAL 1 0 0 0 0 1 0 0 0 0 0 0 0 02/13/24
000005 ST PETERS HOSPITAL ALBANY 5,485 899 1,077 1,535 1,552 371 6 6 7 14 5 8 5 02/17/24
000039 JONES MEMORIAL HOSPITAL 2,231 163 178 241 187 179 185 215 184 202 186 169 142 03/16/22
000042 U H S BINGHAMTON GENERAL DIV 8,053 345 372 732 683 710 757 610 812 801 792 725 714 03/19/24
000043 OUR LADY OF LOURDES MEM HOSP 17,511 1,369 1,390 1,666 1,569 1,438 1,605 1,392 1,503 1,572 1,439 1,355 1,213 12/31/22
000058 U H S WILSON HOSPITAL DIVISION 7,707 270 373 789 761 712 789 734 737 755 644 573 570 03/19/24
000066 OLEAN GENERAL HOSPITAL 6,301 214 530 644 533 593 646 555 619 560 536 489 382 02/24/22
000085 AUBURN COMMUNITY HOSPITAL 5,787 362 448 554 463 457 524 494 471 427 550 495 542 02/24/22
000098 BROOKS MEMORIAL HOSPITAL 3,027 136 127 313 253 244 301 312 304 289 332 273 143 02/23/22
000102 UPMC CHAUTAUQUA AT WCA 1 0 0 0 0 0 0 1 0 0 0 0 0 09/28/21
000103 WOMAN'S CHRISTIAN ASSOCIATION 7,911 530 646 791 681 671 769 734 742 705 558 653 431 02/24/22
000111 WESTFIELD MEMORIAL HOSPITAL 500 36 36 32 61 45 41 59 45 45 40 26 34 06/28/22
000116 ARNOT OGDEN MEDICAL CENTER 4,204 285 310 367 391 377 373 386 346 316 352 356 345 11/24/22
000118 ST JOSEPHS HOSPITAL ELMIRA 3,228 236 215 320 304 242 290 245 279 289 262 294 252 03/19/22
000128 CHENANGO MEM HOSPITAL INC 1,334 30 42 83 92 87 122 143 149 122 123 168 173 03/19/24
000135 UVHN-CHAMPLAIN VALLEY PHYS HOSPITAL 7,570 543 569 719 655 670 703 657 624 631 635 639 525 01/27/23
000146 COLUMBIA MEMORIAL HOSPITAL 6,277 286 383 588 576 564 597 580 535 564 546 580 478 12/19/23
000158 CORTLAND REGIONAL MEDICAL CTR 4,673 245 388 491 425 360 418 393 438 375 460 368 312 04/19/22
000165 O'CONNOR HOSPITAL 391 26 23 48 30 31 41 31 36 41 33 27 24 02/03/23
000170 MARGARETVILLE HOSPITAL 127 10 10 17 10 10 11 10 11 8 9 21 0 06/29/22
000174 DELAWARE VALLEY HOSPITAL INC 89 6 5 7 8 10 7 11 8 8 8 6 5 07/26/22
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 3,768 279 267 292 346 305 335 304 316 331 350 348 295 04/30/22
000181 VASSAR BROTHERS MEDICAL CENTER 9,809 712 686 854 874 826 878 756 760 775 951 948 789 12/24/22
000192 NORTHERN DUTCHESS HOSPITAL 4,730 354 328 388 391 404 446 388 398 416 424 401 392 03/04/22
000207 BUFFALO GENERAL MEDICAL CENTER 17,059 976 1,255 1,804 1,575 1,303 1,390 1,619 1,660 1,138 1,289 1,621 1,429 06/18/22
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 10,786 588 686 978 1,002 964 1,016 1,037 1,038 879 876 868 854 04/23/22
000210 ERIE COUNTY MEDICAL CENTER 11,192 454 994 1,348 1,082 982 963 923 1,098 1,042 791 984 531 02/12/22
000213 MERCY HOSPITAL BUFFALO 7,977 433 618 846 789 864 912 766 783 747 165 507 547 02/22/24
000216 ROSWELL PARK CANCER INST CORP 18,354 1,372 1,436 1,747 1,458 1,487 1,681 1,490 1,528 1,591 1,502 1,587 1,475 12/20/22
000218 SISTERS OF CHARITY HOSPITAL 9,070 517 752 897 857 822 816 805 768 764 721 765 586 05/25/23
000245 UNIVERSITY HOSPITAL 30,567 1,859 1,868 2,577 2,820 2,611 2,921 2,697 2,715 2,693 2,679 2,674 2,453 05/28/22
000267 KENMORE MERCY HOSPITAL 5,555 275 378 590 509 474 552 444 455 487 508 476 407 12/24/22
000280 BERTRAND CHAFFEE HOSPITAL 1,407 38 77 102 147 134 138 141 141 139 122 129 99 04/19/22
000292 SISTERS OF CHARITY ST JOSEPHS CAMPUS 4,443 120 166 235 473 413 443 456 468 399 451 454 365 12/24/22
000303 UVHN-ELIZABETHTOWN COMM HOSPITAL 3 1 0 0 1 0 1 0 0 0 0 0 0 10/13/21
000309 U. OF VERMONT HEALTH NETWK - ELIZABETHTOWN COM. HOSP. MOSES LUDINGTON 2 0 0 0 0 0 0 0 1 0 0 1 0 03/26/22
000324 ADIRONDACK MED CTR SRNC LAKE 2,726 230 195 287 226 228 255 201 207 223 250 241 183 11/24/22
000325 ALICE HYDE MEDICAL CENTER 1,065 124 124 143 146 74 81 57 69 64 75 64 44 03/21/24
000330 NATHAN LITTAUER HOSPITAL 4,539 233 294 425 421 450 438 408 484 326 374 357 329 06/09/22
000339 U M M C NORTH STREET CAMPUS 5,040 92 454 489 464 479 440 411 420 495 456 415 425 02/17/22
000362 LITTLE FALLS HOSPITAL 1,466 109 114 140 156 133 101 125 122 127 122 124 93 05/05/22
000367 SAMARITAN MEDICAL CENTER 8,205 597 685 756 728 644 729 629 693 694 757 671 622 01/18/24
000377 RIVER HOSPITAL INC 447 33 32 41 39 37 67 26 43 29 35 33 32 03/29/22
000379 CARTHAGE AREA HOSPITAL INC 2,700 197 181 248 195 267 285 243 266 215 240 198 165 06/10/22
000383 LEWIS COUNTY GENERAL HOSPITAL 1,241 104 94 110 119 108 129 123 113 4 113 96 128 01/26/24
000393 NICHOLAS H NOYES MEM HOSPITAL 2,592 204 194 270 282 206 268 230 212 208 250 228 40 05/03/22
000397 ONEIDA HEALTHCARE 6,402 419 518 632 568 598 606 533 563 506 533 489 437 04/29/22
000401 COMMUNITY MEMORIAL HOSPITAL 1,581 102 111 133 148 128 134 124 133 161 141 134 132 09/22/22
000409 HIGHLAND HOSPITAL ROCHESTER 13,435 819 987 1,251 1,227 1,103 1,152 1,101 1,271 1,189 1,099 1,133 1,103 03/16/24
000411 ROCHESTER GENERAL HOSPITAL 19,963 703 1,217 1,978 1,997 1,853 1,931 1,714 1,809 1,809 1,849 1,869 1,234 03/13/22
000413 STRONG MEMORIAL HOSPITAL 26,479 1,165 1,456 2,564 2,636 2,392 2,308 2,362 2,483 2,215 2,268 2,331 2,299 03/09/24
000471 THE UNITY HOSPITAL OF ROCHESTER 11,654 352 628 1,095 1,092 1,071 1,246 996 996 1,047 1,170 1,109 852 04/14/22
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 1 0 0 1 0 0 0 0 0 0 0 0 0 05/26/21
000484 ST. MARY'S HEALTHCARE 5,629 223 280 554 615 540 577 498 534 528 364 505 411 02/20/22
000490 GLEN COVE HOSPITAL 3,121 234 219 281 256 262 281 263 257 264 291 262 251 02/22/22
000495 LONG BEACH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000511 NYU WINTHROP HOSPITAL 18,699 1,236 1,226 1,771 1,759 1,608 1,636 1,623 1,595 1,492 1,648 1,567 1,538 06/10/23
000513 MERCY MEDICAL CENTER ROCKVILLE 9,365 518 610 818 858 746 874 828 829 819 828 800 837 05/14/22
000518 LIJ-VALLEY STREAM 3,355 240 220 272 269 279 311 303 289 265 327 291 289 02/17/22
000527 SOUTH NASSAU COMMUNITIES HOSP 14,782 841 908 1,290 1,369 1,287 1,311 1,290 1,362 1,241 1,272 1,324 1,287 03/04/22
000528 NASSAU UNIVERSITY MEDICAL CTR 3,608 263 257 332 343 303 321 287 340 299 299 309 255 05/08/23
000541 NORTH SHORE UNIVERSITY HOSPITAL 30,891 2,274 2,117 2,737 2,770 2,604 2,779 2,545 2,562 2,521 2,683 2,746 2,553 02/22/22
000550 SYOSSET HOSPITAL 5,366 376 340 453 470 507 483 491 465 439 498 415 429 03/22/22
000551 ST. JOSEPH HOSPITAL 2,811 137 218 270 248 261 254 240 222 222 245 242 252 07/16/22
000552 PLAINVIEW HOSPITAL 6,528 486 487 604 557 569 649 576 506 529 544 532 489 03/23/22
000563 ST FRANCIS HOSPITAL ROSLYN 15,859 1,172 1,063 1,422 1,367 1,401 1,415 1,319 1,383 1,332 1,344 1,362 1,279 06/10/22
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT 0 0 0 0 0 0 0 0 0 0 0 0 0  
000574 NIAGARA FALLS MEMORIAL MED CTR 3,595 347 266 289 324 249 315 291 291 297 293 331 302 06/21/22
000581 DEGRAFF MEMORIAL HOSPITAL 268 219 49 0 0 0 0 0 0 0 0 0 0 06/09/21
000583 MOUNT ST MARYS HOSP & HLTH CTR 3,819 315 302 346 323 311 327 346 345 334 359 315 196 12/24/22
000589 ROME MEMORIAL HOSPITAL INC 2,815 210 215 238 281 236 241 264 267 229 238 198 198 01/31/24
000597 FAXTON MEDICAL CAMPUS 18 0 0 3 0 3 4 3 2 0 2 0 1 06/28/22
000598 ST ELIZABETH MEDICAL CENTER 3,983 142 214 467 396 349 427 350 369 388 315 347 219 03/16/23
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 5,921 196 274 626 605 623 618 547 448 483 538 560 403 07/15/22
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 4,172 130 256 377 393 382 422 413 370 315 321 415 378 03/04/22
000630 ST JOSEPHS HOSPITAL HEALTH CTR 8,463 499 561 929 805 772 813 711 754 702 667 669 581 05/14/22
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 7,880 356 546 761 758 715 787 690 671 589 625 762 620 07/28/22
000636 CROUSE HOSPITAL 14,550 552 2,019 1,340 1,361 1,293 1,312 1,121 1,150 1,115 1,110 1,207 970 12/21/23
000671 GENEVA GENERAL HOSPITAL 1,750 275 127 135 115 146 150 175 138 146 118 71 154 12/03/23
000676 CLIFTON SPRINGS HOSP & CLINIC 6,625 546 546 585 561 556 584 456 535 548 573 578 557 02/17/22
000678 F F THOMPSON HOSPITAL 8,897 363 393 961 989 848 919 878 900 766 519 605 756 01/27/24
000694 ST LUKE'S CORNWALL HOSP NWBRGH 4,952 400 386 446 485 423 446 401 403 423 376 410 353 09/13/23
000699 ORANGE REGIONAL MEDICAL CENTER 13,064 995 914 1,138 1,159 1,118 1,192 1,171 1,169 1,077 1,158 993 980 11/08/22
000704 ST ANTHONY COMMUNITY HOSPITAL 3,421 275 246 341 336 289 332 273 279 243 290 283 234 04/22/23
000708 BON SECOURS COMMUNITY HOSPITAL 1,969 141 129 216 155 181 179 160 159 175 181 155 138 03/22/23
000718 MEDINA MEMORIAL HOSPITAL 1,116 105 90 89 78 76 95 94 114 87 112 92 84 06/25/22
000727 OSWEGO HOSPITAL 3,783 202 352 438 423 414 396 388 458 345 140 84 143 02/25/22
000739 AURELIA O FOX MEM HOSPITAL 2,941 221 213 289 276 241 281 244 265 253 262 240 156 04/13/22
000746 BASSETT HEALTHCARE M I B H 9,953 772 795 974 961 882 904 844 799 751 807 771 693 12/24/22
000752 PUTNAM HOSPITAL CENTER 4,054 292 255 366 364 345 353 329 339 359 347 336 369 04/29/22
000755 ST. MARY'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000756 SAMARITAN HOSPITAL 4,798 818 1,031 1,371 1,279 282 5 1 2 4 3 1 1 02/29/24
000775 HELEN HAYES HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000776 NYACK HOSPITAL 3,266 241 221 283 318 268 262 271 268 272 290 299 273 03/12/24
000779 GOOD SAMARITAN HOSP SUFFERN 6,728 471 493 490 619 545 652 642 573 542 599 559 543 06/17/23
000798 CLAXTON-HEPBURN MEDICAL CENTER 3,632 260 271 353 337 331 357 225 317 317 316 297 251 04/20/22
000804 MASSENA MEMORIAL HOSPITAL 1,306 101 94 139 112 116 104 134 126 87 131 94 68 02/11/22
000812 GOUVERNEUR HOSPITAL 155 12 12 13 5 17 18 11 11 13 12 15 16 02/17/22
000815 CANTON-POTSDAM HOSPITAL 6,899 565 559 680 626 669 596 622 551 489 534 533 475 05/28/22
000818 SARATOGA HOSPITAL 13,008 876 812 1,239 1,177 1,127 1,200 1,016 1,081 1,200 1,234 1,146 900 02/23/22
000829 ELLIS HOSPITAL 5,367 205 366 573 540 524 523 427 479 469 475 441 345 02/15/24
000830 ELLIS HOSPITAL MCCLELLAN ST HEALTH CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000848 ELLIS HOSPITAL BELLEVUE WOMAN'S CARE CENTER DIV 1,494 121 111 127 121 115 125 93 140 129 134 136 142 03/17/22
000858 SCHUYLER HOSPITAL 532 42 39 45 34 47 42 40 66 56 41 40 40 02/17/22
000866 CORNING HOSPITAL 6,153 207 358 717 657 576 680 581 532 513 423 497 412 03/19/24
000870 ST JAMES MERCY HOSPITAL 2,007 188 176 184 171 163 194 180 186 159 197 164 45 04/13/22
000873 IRA DAVENPORT MEM HOSPITAL INC 534 5 36 47 48 42 62 54 56 38 51 45 50 11/18/22
000885 LONG ISLAND COMMUNITY HOSPITAL 4,295 315 305 361 395 398 392 404 407 376 390 283 269 02/22/22
000889 SOUTHAMPTON HOSPITAL 5,614 442 456 551 497 495 539 471 413 461 439 430 420 12/29/23
000891 EASTERN LONG ISLAND HOSPITAL 796 20 4 49 69 65 59 62 83 108 110 100 67 02/17/22
000895 JOHN T MATHER MEM HOSP 10,504 809 737 922 945 935 958 855 876 879 892 909 787 01/14/22
000896 ST CHARLES HOSPITAL 8,859 551 640 807 824 814 840 760 640 773 810 763 637 07/16/22
000913 HUNTINGTON HOSPITAL 7,883 581 548 715 716 652 699 645 630 708 688 682 619 09/21/23
000924 SOUTHSIDE HOSPITAL 4,242 289 323 400 371 350 388 364 364 388 341 353 311 02/23/22
000925 GOOD SAMARITAN HOSP W ISLIP 20,689 1,484 1,407 1,815 1,746 1,756 1,833 1,814 1,801 1,749 1,803 1,766 1,715 08/20/22
000938 PECONIC BAY MEDICAL CENTER 5,483 412 458 447 386 374 462 462 482 492 506 517 485 02/22/22
000943 ST CATHERINE OF SIENA MED CTR 9,655 564 703 869 853 874 863 875 894 839 847 793 681 03/29/22
000971 CATSKILL REGNL MED CTR 2,321 171 171 242 224 222 197 145 202 174 198 181 194 08/15/23
000977 CAYUGA MEDICAL CENTER @ ITHACA 5,601 421 451 465 426 462 525 487 456 490 458 504 456 03/29/22
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 279 30 14 24 31 36 18 24 20 17 25 19 21 05/14/22
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 3,050 228 200 252 263 254 269 278 229 294 256 258 269 09/01/22
001002 ELLENVILLE REGIONAL HOSPITAL 787 40 44 69 63 70 97 91 92 67 45 58 51 03/04/22
001005 GLENS FALLS HOSPITAL 10,221 366 478 1,117 1,146 959 1,064 868 854 876 869 849 775 12/31/22
001028 NEWARK WAYNE COMMUNITY HOSPITAL 4,126 54 241 472 437 385 409 378 375 304 396 415 260 02/17/22
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 3,438 97 158 294 299 333 326 326 297 304 318 302 384 08/17/22
001045 WHITE PLAINS HOSPITAL CENTER 17,696 1,005 1,079 1,321 1,416 1,514 1,538 1,622 1,574 1,585 1,732 1,613 1,697 01/31/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 1,069 58 65 96 77 78 119 86 109 96 89 96 100 04/01/23
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 4,395 290 338 383 406 362 440 370 376 332 383 362 353 04/01/23
001097 SJRH - ST JOHN'S DIVISION 4,113 215 250 348 346 327 435 393 366 360 385 358 330 02/01/22
001098 ST JOSEPHS MEDICAL CENTER 3,420 226 234 286 298 280 322 317 306 282 287 311 271 08/23/22
001117 NORTHERN WESTCHESTER HOSPITAL 11,626 891 792 1,090 1,029 1,019 1,118 953 915 929 988 952 950 04/01/22
001122 NEWYORK-PRESBYTERIAN/LAWRENCE HOSPITAL 7,617 545 486 574 649 637 603 622 639 738 710 704 710 01/03/23
001124 SJRH - DOBBS FERRY PAVILLION 2,678 241 183 234 223 226 262 219 207 203 219 225 236 01/19/22
001129 PHELPS MEMORIAL HOSPITAL ASSN 10,550 701 691 925 970 850 954 917 834 933 910 996 869 03/09/22
001139 WESTCHESTER MEDICAL CENTER 15,331 1,080 955 1,343 1,360 1,350 1,382 1,366 1,373 1,219 1,334 1,313 1,256 03/30/22
001153 WYOMING COUNTY COMM HOSPITAL 1,954 161 138 203 196 200 193 165 182 151 185 152 28 08/31/22
001158 SOLDIERS & SAILORS MEM HOSP OF YATES COUNTY INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
001165 JACOBI MEDICAL CENTER 6,593 473 449 594 549 555 590 576 671 571 538 550 477 03/23/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 3,798 230 213 378 373 329 423 317 264 338 340 308 285 12/22/23
001169 MONTEFIORE MEDICAL CENTER-HENRY & LUCY MOSES DIVISION 13,521 968 833 1,287 1,399 1,180 1,423 1,129 1,129 1,049 1,115 1,000 1,009 12/21/23
001172 LINCOLN MED & MENTAL HLTH CTR 7,534 523 521 645 681 690 736 595 706 642 661 598 536 01/05/24
001176 ST BARNABAS HOSPITAL 4,366 278 318 366 307 318 434 361 327 346 460 437 414 07/19/22
001178 BRONX-LEBANON CONCOURSE DIV 10,657 585 641 968 875 907 948 888 947 920 1,013 1,073 892 09/23/23
001185 MONTEFIORE MEDICAL CENTER-MONTEFIORE WESTCHESTER SQUARE 1 0 1 0 0 0 0 0 0 0 0 0 0 09/16/21
001186 NORTH CENTRAL BRONX HOSPITAL 3,385 277 251 284 294 295 336 323 331 254 267 238 235 02/23/24
001286 BROOKDALE HOSPITAL MED CTR 1,572 355 9 2 4 1 2 0 4 160 398 353 284 01/19/24
001288 BROOKLYN HOSP CENTER-DOWNTOWN CAMPUS 8,665 662 652 840 769 765 786 707 688 717 799 654 626 11/17/22
001293 NY COMM HOSP BRKLYN INC 1,877 163 249 225 168 29 260 235 197 149 189 6 7 09/16/23
001294 CONEY ISLAND HOSPITAL 6,600 531 496 658 628 519 526 591 548 557 584 513 449 12/31/23
001301 KINGS COUNTY HOSPITAL CENTER 5,425 325 277 458 523 538 515 426 516 540 433 455 419 08/29/23
001304 NYU LUTHERAN MEDICAL CENTER 11,611 830 851 1,205 1,098 946 996 987 809 947 1,084 1,029 829 09/07/23
001305 MAIMONIDES MEDICAL CENTER 17,089 1,115 1,182 1,597 1,562 1,423 1,609 1,430 1,493 1,290 1,483 1,468 1,437 01/26/24
001306 NEW YORK METHODIST HOSPITAL 14,906 813 952 1,332 1,332 1,350 1,434 1,336 1,449 1,328 1,385 1,303 892 06/08/23
001309 INTERFAITH MEDICAL CENTER 1,539 111 111 151 140 113 159 120 101 110 130 144 149 01/19/24
001315 KINGSBROOK JEWISH MEDICAL CTR 1,632 121 97 155 137 129 153 151 155 129 151 150 104 03/01/24
001318 WYCKOFF HEIGHTS MEDICAL CENTER 4,488 335 301 440 432 360 402 387 366 373 348 392 352 03/17/23
001320 UNIVERSITY HOSPITAL BROOKLYN 4,114 351 292 396 405 330 405 335 331 343 323 299 304 08/10/23
001324 MOUNT SINAI BROOKLYN 2,804 89 84 172 290 271 304 256 293 265 298 260 222 03/08/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 4,395 342 306 437 428 385 394 352 331 311 351 364 394 07/20/23
001438 BELLEVUE HOSPITAL CENTER 10,767 815 728 983 985 878 940 885 1,004 963 914 866 806 03/22/24
001439 MOUNT SINAI BETH ISRAEL 4,762 241 149 259 283 388 479 450 522 537 509 485 460 09/07/23
001445 HARLEM HOSPITAL CENTER 4,423 313 272 428 443 453 459 380 384 269 359 331 332 03/23/24
001446 NYU HOSPITAL FOR JOINT DISEASES 5,863 444 438 517 560 512 592 491 465 460 488 432 464 11/07/23
001447 HOSPITAL FOR SPECIAL SURGERY 14,103 970 948 1,173 1,209 1,205 1,176 1,005 967 1,210 1,342 1,453 1,445 09/08/23
001450 LENOX HILL HOSPITAL 10,650 765 684 976 1,007 931 998 859 839 754 1,008 907 922 04/18/22
001453 MEM HOSP FOR CANCER & ALLIED DISEASES 22,501 1,723 1,512 1,887 2,012 1,885 2,045 1,878 1,937 1,895 1,949 1,974 1,804 11/15/23
001454 METROPOLITAN HOSPITAL CENTER 7,564 543 560 718 716 653 728 543 676 638 659 617 513 02/09/24
001456 MOUNT SINAI HOSPITAL 35,101 2,555 2,450 3,217 3,295 3,099 3,371 2,965 2,974 2,892 2,935 2,788 2,560 03/09/24
001458 NY PRESBYTERIAN HOSP-NEW YORK WEILL CORNELL CENTER 47,995 3,424 3,424 4,424 4,471 4,294 4,244 3,911 3,906 3,753 4,161 4,165 3,818 01/09/24
001460 NEW YORK EYE AND EAR INFIRMARY OF MOUNT SINAI 16,778 1,206 1,192 1,452 1,523 1,484 1,633 1,389 1,421 1,344 1,461 1,438 1,235 02/26/22
001463 NYU MEDICAL CENTER 34,400 2,595 1,788 3,104 3,055 3,035 3,257 2,845 2,966 2,819 3,105 3,072 2,759 06/28/23
001464 NEW YORK PRSBYTRN HOSP CLMB 38,393 2,732 2,486 3,500 3,736 3,415 3,376 3,121 3,308 3,691 3,025 3,096 2,907 03/21/24
001466 MOUNT SINAI WEST 15,743 1,245 1,229 1,527 1,552 1,365 1,441 1,281 1,228 1,204 1,318 1,281 1,072 02/21/24
001469 MOUNT SINAI ST LUKE'S 8,185 468 564 457 697 695 815 839 767 752 720 729 682 03/20/24
001626 ELMHURST HOSPITAL 7,367 496 433 664 651 663 725 677 670 661 619 565 543 01/04/24
001628 FLUSHING HOSPITAL MEDICAL CTR 4,741 378 427 495 492 446 500 414 442 26 294 432 395 09/06/23
001629 JAMAICA HOSPITAL MEDICAL CTR 5,249 390 197 508 454 439 460 463 523 518 427 444 426 01/03/24
001630 L I JEWISH MEDICAL CENTER 12,225 876 838 1,090 1,045 1,027 1,184 1,037 1,042 1,032 1,054 1,009 991 03/01/24
001633 QUEENS HOSPITAL CENTER 4,975 353 356 444 429 460 440 359 398 440 476 403 417 03/03/24
001635 ST JOHNS EPISCOPAL HOSP SO SHR 1,464 105 110 140 136 141 115 146 131 88 128 117 107 02/27/24
001637 NEW YORK-PRESBYTERIAN/QUEENS 13,958 847 543 1,483 1,392 1,326 1,207 1,141 1,190 1,149 1,321 1,217 1,142 02/09/23
001638 LIJ-FOREST HILLS HOSPITAL 5,586 370 372 476 474 434 453 434 514 519 581 531 428 02/22/22
001639 MOUNT SINAI QUEENS MEDICAL CTR 3,414 53 131 150 365 330 435 356 295 361 343 315 280 05/18/22
001692 WOODHULL MED & MNTL HLTH CTR 4,780 348 321 470 480 427 471 352 415 446 387 353 310 10/24/23
001723 MERCY HOSPITAL - ORCHARD PARK DIVISION 93 8 5 3 10 9 16 14 13 12 3 0 0 12/28/21
001737 STATEN ISLAND UNIV HOSP-SOUTH 5,396 409 393 437 531 466 471 508 475 447 481 413 365 06/16/22
001738 RICHMOND UNIVERSITY MED CTR 9,254 630 597 956 854 786 888 725 790 769 819 769 671 03/04/22
001740 STATEN ISLAND UNIV HOSP-NORTH 13,653 1,077 981 1,266 1,227 1,221 1,336 1,164 1,117 1,065 1,114 1,123 962 06/16/22
003058 MONTEFIORE MED CTR EINSTEIN 5,169 353 328 492 514 512 588 459 361 397 432 398 335 02/29/24
003067 MILLARD FILLMORE SUBURBAN HOSP 21,183 875 1,511 2,091 2,089 1,989 2,048 1,990 1,882 1,359 1,502 2,026 1,821 04/23/22
003376 COHEN'S CHLDRN MED CTR W LIJ 3,248 256 254 318 311 251 295 258 319 243 240 257 246 03/31/23
003827 KINGSTON AMB SURGICAL CTR LLC 0 0 0 0 0 0 0 0 0 0 0 0 0  
003853 GARDEN CITY SURGI CENTER 7,066 477 453 579 601 584 657 652 610 605 651 625 572 04/12/22
003882 BROOKLYN EYE SURGERY CENTER 7,093 550 418 511 567 608 677 636 638 560 652 725 551 12/29/21
003894 WESTFALL SURGERY CENTER LLP 7,951 770 700 638 598 581 704 607 695 663 620 700 675 06/01/22
003898 AMB SURGERY CTR OF GREATER NY 7,887 509 442 618 695 663 730 748 785 558 744 730 665 06/02/23
003975 NY PRESBYTERIAN HOSP ALLEN PVL 4,771 372 364 459 439 447 473 356 351 331 381 426 372 04/14/23
004009 MILLARD FILLMORE AMB SURG CTR 3,967 397 311 346 324 309 370 296 338 330 321 295 330 04/23/22
004067 CENTRAL NEW YORK EYE CENTER 1,996 98 82 120 172 168 201 166 199 182 214 190 204 07/02/22
004068 MELVILLE SURGERY CENTER, LLC 4,273 341 328 402 360 428 397 370 392 277 333 326 319 01/13/22
004100 BASSETT HEALTHCARE HERKIMER 231 13 15 17 23 20 27 27 25 22 15 13 14 02/09/22
004110 NORTH SHORE SURGICENTER 6,215 530 426 550 497 537 567 541 536 549 525 495 462 02/03/22
004136 BROOK PLAZA AMB SURGICAL CTR 10,871 794 702 860 980 958 1,060 810 1,045 705 1,053 1,018 886 03/11/22
004140 PROHEALTH DAY-OP CENTER OF LONG ISLAND 0 0 0 0 0 0 0 0 0 0 0 0 0  
004146 NEW YORK SURGERY CENTER QUEENS, LLC 2,216 160 172 198 191 177 216 167 193 166 174 210 192 07/12/22
004155 THE MACKOOL EYE INSTITUTE 5,951 468 341 483 0 589 700 683 678 686 731 0 592 10/22/22
004159 LONG ISLAND AMBULATORY SURGERY CENTER 12,057 804 745 968 1,008 922 1,135 1,057 1,172 1,085 1,119 1,087 955 04/20/22
004185 ST JOSEPHS HOSPITAL HLTH CTR - ASC 0 0 0 0 0 0 0 0 0 0 0 0 0  
004214 BUFFALO AMBULATORY SURGERY CTR 9,184 726 672 740 743 745 832 718 846 782 838 830 712 06/30/22
004291 ROCHESTER AMBULATORY SURGERY CENTER 8,246 741 709 768 638 673 674 617 643 638 668 695 782 06/01/22
004295 FIFTH AVENUE SURGERY CENTER 3,637 334 314 392 351 307 321 338 260 273 251 244 252 03/03/22
004333 CONVENIENT CARE AMB SURGI CTRS 2,660 209 191 286 209 235 283 172 233 244 170 205 223 02/01/22
004466 UHCC - HARRISON 3,127 260 302 350 330 305 304 259 275 215 247 26 254 03/04/22
004486 MOUNT ST. MARY'S AMBULATORY CAMPUS 3,422 240 252 309 278 273 319 289 327 294 302 271 268 04/01/22
004563 EMU SURGICAL CENTER 1,205 313 376 516 0 0 0 0 0 0 0 0 0 05/18/23
004754 NY CENTER FOR SPECIAL SURGERY 3,860 348 232 350 321 346 77 307 271 392 487 393 336 05/07/22
005936 MOUNT SINAI DOWNTOWN UNION SQUARE 6,517 529 521 590 587 543 578 510 521 517 569 563 489 03/08/24
006013 BASSETT HEALTHCARE ONEONTA SPECIALTY SERVICES 2,631 209 206 251 239 222 209 187 213 213 218 256 208 03/23/22
006109 EYE HEALTH ASSOCIATES INC 3,769 312 271 275 337 263 302 339 378 362 311 272 347 03/24/22
006151 EYE SURGERY CENTER WESTCHESTER 5,098 310 280 358 442 441 499 427 458 501 519 438 425 02/01/22
006158 BUFFALO SURGERY CENTER LLC 18,204 1,398 1,438 1,612 1,570 1,446 1,608 1,568 1,515 1,463 1,638 1,504 1,444 02/05/22
006184 SUFFOLK SURGERY CENTER 3,953 263 250 302 336 356 390 350 328 348 362 314 354 03/01/22
