New York State Department of Health
Statewide Planning and Research Cooperative System
Ambulatory Surgery Data Type Report for Calendar Year 2023
Date Published to Web: 04/22/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 24,907 2,054 1,948 2,273 1,864 2,272 2,260 1,955 2,285 2,020 2,124 1,979 1,873 04/19/24
000002 ALBANY MEDICAL CENTER - SOUTH CLINICAL CAMPUS 8,398 682 706 801 686 795 753 604 749 680 694 628 620 04/19/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 7 0 0 0 0 2 1 1 1 2 0 0 0 03/29/24
000005 ST. PETER'S HOSPITAL 6,134 649 597 666 679 726 784 640 713 680 0 0 0 03/21/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 2,878 261 234 301 225 225 279 221 239 199 247 247 200 04/20/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 10,335 935 815 987 801 899 805 745 890 892 847 910 809 04/03/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 17,579 1,498 1,300 1,578 1,458 1,661 1,680 1,332 1,568 1,376 1,592 1,390 1,146 04/04/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 10,379 825 805 866 810 878 908 872 906 834 916 893 866 04/16/24
000066 OLEAN GENERAL HOSPITAL 8,720 776 636 796 673 690 818 693 776 737 780 715 630 02/22/24
000085 AUBURN COMMUNITY HOSPITAL 7,023 575 554 630 527 591 673 520 615 616 628 573 521 04/04/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 3,011 242 205 298 192 321 289 211 282 254 277 243 197 02/29/24
000103 UPMC CHAUTAUQUA AT WCA 8,206 643 669 715 631 727 772 598 736 684 681 714 636 03/01/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 486 45 25 48 38 45 47 40 50 48 38 40 22 03/12/24
000116 ARNOT OGDEN MEDICAL CENTER 3,940 301 258 383 276 336 342 293 346 315 392 374 324 03/08/24
000118 ST. JOSEPH'S HOSPITAL 3,862 330 310 382 324 381 320 312 315 312 345 311 220 03/08/24
000128 CHENANGO MEMORIAL HOSPITAL INC 2,196 151 149 166 187 192 200 174 211 180 209 180 197 04/16/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 8,537 748 867 875 710 992 1,062 577 584 509 580 529 504 04/09/24
000146 COLUMBIA MEMORIAL HOSPITAL 6,285 483 473 616 431 636 545 480 496 482 564 555 524 04/02/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 6,246 531 401 510 472 560 555 527 518 580 531 567 494 03/26/24
000165 O'CONNOR HOSPITAL 244 22 27 31 22 51 37 9 29 16 0 0 0 12/29/23
000170 MARGARETVILLE HOSPITAL 111 7 6 9 10 8 11 10 11 11 10 8 10 02/09/24
000174 DELAWARE VALLEY HOSPITAL INC 155 12 13 17 13 8 13 11 14 14 14 19 7 03/19/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 4,426 344 337 410 380 372 406 396 374 312 369 386 340 03/02/24
000181 VASSAR BROTHERS MEDICAL CENTER 8,848 747 667 810 726 785 788 677 781 701 748 736 682 03/22/24
000192 NORTHERN DUTCHESS HOSPITAL 5,177 459 411 473 416 454 469 379 462 390 462 405 397 02/21/24
000207 BUFFALO GENERAL MEDICAL CENTER 19,794 1,576 1,456 1,695 1,687 1,791 1,748 1,487 1,775 1,552 1,789 1,709 1,529 02/29/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 13,000 1,082 1,085 1,238 969 1,122 1,154 1,048 1,236 1,043 1,119 986 918 02/29/24
000210 ERIE COUNTY MEDICAL CENTER 10,946 1,015 811 1,051 754 812 737 830 970 978 1,042 992 954 03/08/24
000213 MERCY HOSPITAL OF BUFFALO 8,466 779 645 788 698 793 807 663 707 644 671 670 601 03/23/24
000216 ROSWELL PARK CANCER INSTITUTE 20,131 1,597 1,480 1,898 1,569 1,787 1,686 1,567 1,874 1,684 1,830 1,696 1,463 03/21/24
000218 SISTERS OF CHARITY HOSPITAL 8,029 730 660 734 638 679 759 598 745 638 652 672 524 03/23/24
000245 STONY BROOK UNIVERSITY HOSPITAL 32,535 2,639 2,473 3,043 2,684 2,800 2,934 2,534 2,914 2,491 2,832 2,718 2,473 03/15/24
000267 KENMORE MERCY HOSPITAL 4,917 479 396 478 407 468 464 374 386 372 407 372 314 03/23/24
000280 BERTRAND CHAFFEE HOSPITAL 1,687 165 129 168 179 187 197 162 169 156 174 0 1 04/18/24
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 4,684 493 370 457 384 411 439 336 376 344 383 371 320 03/23/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 51 1 2 1 1 1 0 0 1 8 22 9 5 01/24/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 2,513 175 171 233 182 230 231 172 242 174 239 245 219 04/11/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 548 56 30 46 46 54 48 42 50 47 61 38 30 04/18/24
000330 NATHAN LITTAUER HOSPITAL 5,593 461 421 529 467 537 472 351 466 469 503 450 467 02/28/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 6,457 500 457 581 504 618 552 539 582 525 556 554 489 04/10/24
000362 LITTLE FALLS HOSPITAL 1,645 134 159 192 131 156 149 104 157 123 110 111 119 03/21/24
000367 SAMARITAN MEDICAL CENTER 10,364 851 852 1,001 919 1,007 1,014 865 911 832 853 496 763 03/21/24
000377 RIVER HOSPITAL, INC. 492 22 30 42 42 44 60 35 39 69 57 52 0 02/22/24
000379 CARTHAGE AREA HOSPITAL INC 2,581 180 202 221 214 259 259 187 251 205 194 218 191 03/05/24
000383 LEWIS COUNTY GENERAL HOSPITAL 1,469 104 119 123 114 110 131 105 109 120 144 138 152 02/10/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 3,628 253 270 302 303 375 332 288 321 348 251 294 291 04/06/24
000397 ONEIDA HEALTH HOSPITAL 7,328 632 583 682 546 695 616 537 594 558 681 612 592 03/05/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 2,275 179 171 186 171 205 221 213 215 209 151 187 167 03/21/24
000409 HIGHLAND HOSPITAL 16,659 1,278 1,250 1,616 1,337 1,473 1,387 1,201 1,488 1,375 1,471 1,423 1,360 04/20/24
000411 ROCHESTER GENERAL HOSPITAL 22,866 1,589 1,530 2,037 1,938 2,090 2,106 1,794 2,110 1,819 1,993 2,045 1,815 04/04/24
000413 STRONG MEMORIAL HOSPITAL 30,269 2,424 2,377 2,880 2,488 2,729 2,515 2,129 2,755 2,388 2,676 2,534 2,374 04/20/24
000471 THE UNITY HOSPITAL OF ROCHESTER 15,055 1,188 1,156 1,320 1,225 1,329 1,332 1,086 1,253 1,208 1,325 1,351 1,282 04/04/24
000484 ST. MARY'S HEALTHCARE 6,178 602 488 547 519 526 585 483 430 407 458 642 491 04/06/24
000490 GLEN COVE HOSPITAL 4,947 372 400 469 388 493 455 353 449 360 407 416 385 02/19/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 22,053 1,759 1,586 2,020 1,779 1,989 1,981 1,816 1,914 1,780 1,921 1,778 1,730 04/17/24
000513 MERCY HOSPITAL 10,433 760 719 919 786 924 1,022 844 1,021 804 936 890 808 03/29/24
000518 LONG ISLAND JEWISH VALLEY STREAM 2,544 225 199 268 232 247 240 176 186 172 183 214 202 02/24/24
000527 MOUNT SINAI SOUTH NASSAU 15,462 1,232 1,155 1,522 1,272 1,437 1,366 1,164 1,293 1,246 1,353 1,249 1,173 03/01/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 2,972 289 294 320 286 291 266 260 304 236 236 178 12 04/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 33,335 2,638 2,690 3,241 2,481 2,959 2,977 2,485 2,904 2,676 2,836 2,840 2,608 02/19/24
000550 SYOSSET HOSPITAL 5,984 427 412 563 472 531 558 504 557 495 514 517 434 03/18/24
000551 ST. JOSEPH HOSPITAL 3,808 255 273 341 309 364 369 333 356 307 340 281 280 03/29/24
000552 PLAINVIEW HOSPITAL 6,585 517 515 632 523 586 562 514 605 516 583 532 500 03/18/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 17,490 1,384 1,282 1,609 1,287 1,552 1,628 1,402 1,560 1,453 1,500 1,510 1,323 03/07/24
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 3,306 307 219 253 252 290 279 246 324 274 282 315 265 03/13/24
000581 DEGRAFF MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 2,307 386 362 422 368 326 380 45 15 0 1 1 1 03/23/24
000589 ROME MEMORIAL HOSPITAL, INC 2,389 214 120 216 168 208 199 181 214 191 230 236 212 04/13/24
000597 FAXTON MEDICAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000598 ST ELIZABETH MEDICAL CENTER 3,162 343 284 334 342 331 334 312 370 296 216 0 0 04/13/24
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 6,566 494 535 611 478 547 568 501 591 1,147 1,094 0 0 04/13/24
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 5,455 362 432 487 417 508 463 385 474 470 479 516 462 04/02/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 1,384 656 564 37 22 16 17 30 24 12 2 0 4 04/19/24
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 9,745 772 731 894 799 920 875 829 882 753 790 756 744 04/02/24
000636 CROUSE HOSPITAL 15,009 1,254 1,164 1,337 1,216 1,321 1,306 1,164 1,223 1,226 1,274 1,321 1,203 03/21/24
000671 GENEVA GENERAL HOSPITAL 2,249 184 187 202 168 203 183 154 177 199 158 211 223 03/06/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 7,793 564 572 662 624 699 724 641 663 600 648 713 683 04/10/24
000678 F.F. THOMPSON HOSPITAL 10,985 935 822 1,025 839 979 972 839 987 840 953 946 848 04/20/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 4,756 397 383 452 407 394 402 363 382 398 398 381 399 04/20/24
000699 GARNET HEALTH MEDICAL CENTER 13,475 1,077 1,019 1,187 1,059 1,319 1,142 1,084 1,175 1,080 1,186 1,103 1,044 03/19/24
000704 ST ANTHONY COMMUNITY HOSPITAL 3,017 239 251 236 236 280 281 230 260 235 248 273 248 03/19/24
000708 BON SECOURS COMMUNITY HOSPITAL 1,949 170 139 190 179 186 172 156 146 156 185 148 122 02/17/24
000718 MEDINA MEMORIAL HOSPITAL 757 70 58 72 62 62 68 62 64 71 58 57 53 04/17/24
000727 OSWEGO HOSPITAL 5,569 436 448 496 479 574 549 424 525 394 453 446 345 02/29/24
000739 A.O. FOX MEMORIAL HOSPITAL 3,356 249 291 332 264 313 310 249 309 259 288 266 226 03/07/24
000746 MARY IMOGENE BASSETT HOSPITAL 10,602 810 834 1,028 847 935 984 830 942 804 890 895 803 02/29/24
000752 PUTNAM HOSPITAL 3,692 297 278 359 299 325 323 270 299 292 327 341 282 02/21/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000756 SAMARITAN HOSPITAL 3,316 371 358 424 382 395 363 323 344 356 0 0 0 04/16/24
000775 HELEN HAYES HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000776 MONTEFIORE NYACK 4,501 342 336 404 336 419 391 306 432 391 408 408 328 04/20/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 7,524 558 522 681 505 648 667 547 701 658 743 674 620 03/09/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 396 106 133 157 0 0 0 0 0 0 0 0 0 05/18/23
000804 MASSENA HOSPITAL 1,740 141 116 185 110 168 174 147 138 134 185 108 134 04/04/24
000812 GOUVERNEUR HOSPITAL 263 10 25 18 15 24 20 22 26 25 14 32 32 04/04/24
000815 CANTON-POTSDAM HOSPITAL 9,112 800 728 845 682 841 822 636 825 717 793 813 610 04/04/24
000818 SARATOGA HOSPITAL 14,070 1,239 994 1,242 1,055 1,277 1,204 986 1,245 1,221 1,233 1,255 1,119 04/10/24
000829 ELLIS HOSPITAL 6,603 522 516 553 531 584 595 508 591 546 577 568 512 03/02/24
000830 ELLIS HOSPITAL MCCLELLAN ST. HEALTH CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000848 ELLIS HOSPITAL - BELLEVUE WOMAN'S CARE CENTER DIVISION 1,411 103 115 126 113 133 143 90 120 117 114 127 110 03/01/24
000858 SCHUYLER HOSPITAL 713 60 50 56 60 60 67 46 79 56 56 65 58 04/15/24
000866 CORNING HOSPITAL 8,011 643 662 698 646 721 725 574 732 662 660 671 617 04/16/24
000870 ST. JAMES HOSPITAL 2,665 201 214 259 203 224 233 149 269 246 244 232 191 04/06/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 620 54 45 49 57 67 54 43 50 59 56 44 42 03/08/24
000885 LONG ISLAND COMMUNITY HOSPITAL 4,939 349 335 380 358 421 450 406 424 440 476 452 448 04/17/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 3,965 327 304 348 313 383 371 313 356 285 349 322 294 03/02/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 508 64 49 70 52 56 79 59 79 0 0 0 0 11/23/23
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 9,573 739 819 829 811 864 845 737 800 736 819 880 694 02/03/24
000896 ST. CHARLES HOSPITAL 7,658 746 724 939 757 784 878 647 750 666 767 0 0 01/09/24
000913 HUNTINGTON HOSPITAL 8,057 623 599 783 635 722 700 638 727 658 696 662 614 04/02/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 6,482 521 421 581 569 669 631 481 582 467 566 533 461 02/19/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 21,477 1,700 1,710 2,049 1,751 1,998 1,904 1,649 1,897 1,699 1,845 1,753 1,522 03/09/24
000938 PECONIC BAY MEDICAL CENTER 7,665 524 462 660 536 729 703 635 712 635 695 706 668 02/20/24
000943 ST CATHERINE OF SIENA HOSPITAL 9,705 802 732 952 870 925 868 760 786 726 823 791 670 03/13/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 2,533 218 176 286 208 246 205 214 232 212 191 195 150 04/09/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 6,325 752 458 820 501 496 487 449 487 427 466 500 482 04/04/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 6,440 566 516 596 556 540 568 510 564 556 508 512 448 02/24/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 1 0 0 0 0 0 0 0 0 0 0 1 0 01/13/24
001002 ELLENVILLE REGIONAL HOSPITAL 882 93 73 100 73 91 90 55 55 52 72 64 64 01/18/24
001005 GLENS FALLS HOSPITAL 10,894 1,043 898 1,004 848 990 956 781 900 823 946 891 814 04/02/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 4,093 333 352 385 320 375 387 261 311 339 394 345 291 04/10/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 7,645 539 505 568 633 752 772 576 653 649 710 697 591 04/19/24
001045 WHITE PLAINS HOSPITAL CENTER 23,835 1,894 1,772 2,321 1,938 2,206 2,112 1,887 2,070 1,952 2,064 1,953 1,666 04/16/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 970 64 55 100 75 79 97 47 80 64 103 107 99 04/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 4,367 327 315 406 331 381 428 340 415 365 375 362 322 04/16/24
001097 SJRH - ST JOHNS DIVISION 5,218 416 390 503 453 497 463 392 452 433 451 371 397 03/20/24
001098 ST. JOSEPH'S MEDICAL CENTER 3,274 223 273 308 277 321 259 246 278 240 310 305 234 03/19/24
001117 NORTHERN WESTCHESTER HOSPITAL 11,416 925 788 1,097 912 1,076 1,085 901 935 862 935 925 975 03/01/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 8,784 557 532 569 687 795 791 549 893 833 821 929 828 04/19/24
001124 SJRH - DOBBS FERRY PAVILLION 2,999 231 235 299 253 265 304 218 229 224 255 288 198 03/14/24
001129 PHELPS HOSPITAL 10,806 725 816 1,032 895 1,006 1,064 876 820 846 969 936 821 02/21/24
001139 WESTCHESTER MEDICAL CENTER 18,839 1,513 1,448 1,631 1,466 1,689 1,663 1,488 1,638 1,613 1,643 1,605 1,442 03/23/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 1,966 146 137 226 173 213 204 106 115 179 194 152 121 03/29/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 0 0 0 0 0 0 0 0 0 0 0 0 0  
001165 JACOBI MEDICAL CENTER 7,453 586 603 659 611 647 624 520 696 675 694 542 596 04/19/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 4,531 339 328 427 350 386 348 374 370 383 433 438 355 04/19/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 15,677 989 1,215 1,471 1,241 1,407 1,349 1,254 1,456 1,306 1,414 1,357 1,218 04/20/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 7,878 584 621 700 646 754 694 561 731 698 714 616 559 04/20/24
001176 SBH HEALTH SYSTEM 4,946 541 442 609 363 583 528 440 511 458 471 0 0 01/20/24
001178 BRONXCARE HOSPITAL CENTER 12,428 916 927 1,170 994 1,111 1,189 1,053 1,011 985 1,107 1,032 933 03/26/24
001185 MONTEFIORE MEDICAL CENTER - MONTEFIORE WESTCHESTER SQUARE 0 0 0 0 0 0 0 0 0 0 0 0 0  
001186 NORTH CENTRAL BRONX HOSPITAL 2,540 212 214 244 216 249 224 174 221 198 210 175 203 04/18/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 5,150 394 425 543 447 548 515 405 518 369 213 415 358 04/05/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 7,780 616 620 767 647 676 610 618 679 670 682 635 560 02/21/24
001293 NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC 3,208 209 292 29 186 279 284 273 343 296 356 369 292 04/17/24
001294 CONEY ISLAND HOSPITAL 6,051 485 449 549 453 451 536 456 603 557 529 523 460 04/19/24
001301 KINGS COUNTY HOSPITAL CENTER 5,772 528 506 761 606 551 475 361 420 412 389 360 403 04/17/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 12,493 1,036 969 1,181 988 1,069 1,078 869 1,142 1,007 1,126 1,070 958 04/18/24
001305 MAIMONIDES MEDICAL CENTER 17,648 1,341 1,358 1,619 1,296 1,646 1,544 1,297 1,631 1,420 1,573 1,533 1,390 03/13/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 7,916 548 579 632 689 783 812 481 768 626 662 685 651 04/20/24
001309 INTERFAITH MEDICAL CENTER 2,239 170 183 202 188 212 187 221 218 170 176 184 128 04/05/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 643 50 38 64 52 70 71 62 80 47 59 50 0 03/22/24
001318 WYCKOFF HEIGHTS MEDICAL CENTER 5,045 435 413 484 341 457 408 401 451 448 479 389 339 03/23/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 4,198 307 312 354 383 353 418 356 382 368 331 352 282 04/05/24
001324 MOUNT SINAI BROOKLYN 3,226 286 255 358 274 284 282 231 283 242 265 247 219 04/18/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 4,390 404 362 327 362 418 368 346 366 349 369 360 359 03/21/24
001438 BELLEVUE HOSPITAL CENTER 9,924 894 827 972 816 922 829 750 937 691 824 762 700 04/19/24
001439 MOUNT SINAI BETH ISRAEL 4,064 422 401 522 400 400 379 349 448 356 351 35 1 04/19/24
001445 HARLEM HOSPITAL CENTER 4,479 370 337 359 376 409 399 341 409 390 384 359 346 04/17/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 5,464 464 412 527 403 428 467 404 426 481 507 485 460 04/19/24
001447 HOSPITAL FOR SPECIAL SURGERY 16,989 1,512 1,481 1,642 1,422 1,301 1,260 1,170 1,411 1,417 1,182 1,674 1,517 04/18/24
001450 LENOX HILL HOSPITAL 11,746 896 900 1,070 932 1,039 1,052 844 1,019 989 1,049 1,057 899 02/19/24
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 22,117 1,628 1,773 2,051 1,787 1,934 1,950 1,713 1,987 1,738 1,889 1,897 1,770 03/28/24
001454 METROPOLITAN HOSPITAL CENTER 7,665 753 723 825 700 835 756 666 825 742 323 247 270 04/20/24
001456 MOUNT SINAI HOSPITAL 33,108 2,313 2,629 3,137 2,701 3,025 2,789 2,614 2,831 2,683 3,127 2,829 2,430 04/19/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 19,246 947 1,084 1,298 1,576 1,880 1,783 1,177 1,867 1,957 1,978 2,006 1,693 04/20/24
001460 NEW YORK EYE AND EAR INFIRMARY OF MOUNT SINAI 14,282 1,161 1,201 1,362 1,206 1,300 1,118 1,073 1,232 1,169 1,290 1,174 996 01/19/24
001463 NYU LANGONE HOSPITALS 41,622 3,195 3,019 3,788 3,465 3,683 3,707 3,231 3,687 3,301 3,716 3,554 3,276 04/17/24
001464 NEW YORK-PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 40,422 2,803 2,671 2,976 3,713 4,037 3,892 3,204 3,618 3,193 3,493 3,508 3,314 04/20/24
001466 MOUNT SINAI WEST 15,255 1,255 1,262 1,530 1,208 1,436 1,283 1,096 1,219 1,166 1,371 1,251 1,178 04/20/24
001469 MOUNT SINAI MORNINGSIDE 9,671 678 726 943 744 914 815 748 875 791 901 850 686 04/20/24
001626 ELMHURST HOSPITAL CENTER 6,275 485 507 644 501 556 444 421 574 558 573 509 503 04/20/24
001628 FLUSHING HOSPITAL MEDICAL CENTER 4,860 373 388 395 355 440 388 430 511 430 426 407 317 04/03/24
001629 JAMAICA HOSPITAL MEDICAL CENTER 5,814 401 447 546 500 559 512 464 523 434 500 465 463 04/03/24
001630 LONG ISLAND JEWISH MEDICAL CENTER 13,236 1,017 985 1,224 970 1,230 1,182 1,036 1,112 1,070 1,206 1,133 1,071 04/01/24
001633 QUEENS HOSPITAL CENTER 7,162 624 662 763 575 664 496 470 570 562 608 609 559 04/20/24
001635 ST JOHNS EPISCOPAL HOSPITAL SO SHORE 1,511 115 118 145 100 155 152 112 114 120 127 139 114 04/01/24
001637 NEWYORK-PRESBYTERIAN/QUEENS 18,453 1,166 1,168 1,623 1,416 1,775 1,771 1,307 1,854 1,543 1,638 1,724 1,468 04/20/24
001638 LONG ISLAND JEWISH FOREST HILLS 6,325 519 507 646 466 555 585 472 575 498 513 511 478 02/19/24
001639 MOUNT SINAI HOSPITAL - MOUNT SINAI HOSPITAL OF QUEENS 5,841 479 408 553 424 559 530 491 557 480 534 464 362 04/20/24
001692 WOODHULL MEDICAL & MENTAL HEALTH CENTER 5,118 384 391 497 452 501 465 346 446 449 316 435 436 04/20/24
001723 MERCY HOSPITAL - ORCHARD PARK DIVISION 103 10 10 11 9 14 6 4 10 9 6 3 11 02/22/24
001737 STATEN ISLAND UNIVERSITY HOSPITAL PRINCE'S BAY 4,926 389 388 477 373 424 410 376 420 409 418 450 392 04/02/24
001738 RICHMOND UNIVERSITY MEDICAL CENTER 8,836 704 721 881 702 710 832 692 737 643 783 750 681 04/04/24
001740 STATEN ISLAND UNIVERSITY HOSP-NORTH 16,987 1,162 1,241 1,730 1,403 1,630 1,527 1,185 1,466 1,322 1,521 1,518 1,282 04/02/24
003058 MONTEFIORE MED CENTER - JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV 6,467 430 513 634 508 571 562 511 611 509 583 540 495 04/20/24
003067 MILLARD FILLMORE SUBURBAN HOSPITAL 22,572 1,735 1,661 1,971 1,668 2,031 2,075 1,849 2,060 1,811 2,034 1,859 1,818 02/29/24
003376 COHEN'S CHLDRN MED CTR W LIJ 3,507 248 279 334 290 319 324 264 351 243 296 303 256 04/01/24
003853 GARDEN CITY SURGI CENTER 5,364 541 511 643 617 678 637 529 594 614 0 0 0 10/25/23
003882 BROOKLYN EYE SURGERY CENTER 7,152 531 549 629 536 633 627 587 592 615 665 655 533 01/16/24
003894 WESTFALL SURGERY CENTER 7,173 719 662 732 524 634 597 513 566 484 644 607 491 04/16/24
003898 AMBULATORY SURGERY CENTER OF GREATER NEW YORK 2,626 521 621 797 687 0 0 0 0 0 0 0 0 06/03/23
003975 NEW YORK-PRESBYTERIAN HOSPITAL - ALLEN HOSPITAL 4,571 310 285 337 479 549 525 315 383 331 361 364 332 04/09/24
004009 MILLARD FILLMORE SURGERY CENTER, LLC 3,271 333 264 316 251 283 276 226 279 277 292 246 228 02/29/24
004067 CENTRAL NEW YORK EYE CENTER 2,227 161 187 194 196 217 206 164 160 162 238 163 179 03/22/24
004068 MELVILLE SURGERY CENTER 4,330 362 328 427 384 396 366 316 381 331 349 373 317 04/18/24
004100 BASSETT HEALTHCARE HERKIMER 129 5 16 10 8 15 8 8 12 17 5 11 14 02/22/24
004110 NORTH SHORE SURGI-CENTER 2,485 396 356 465 403 399 466 0 0 0 0 0 0 07/19/23
004136 BROOK PLAZA AMBULATORY SURGICAL CENTER INC 8,742 889 890 1,081 844 1,048 1,098 889 1,118 885 0 0 0 11/07/23
004140 PROHEALTH DAY OP AMBULATORY SURGERY CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
004146 NEW YORK SURGERY CENTER QUEENS, LLC 1,285 163 185 164 142 132 116 79 144 160 0 0 0 02/27/24
004155 THE MACKOOL EYE INSTITUTE LLC 8,133 569 604 748 669 786 764 628 641 658 777 699 590 01/10/24
004159 LONG ISLAND AMBULATORY SURGERY CENTER 16,891 1,234 1,069 1,580 1,377 1,561 1,502 1,292 1,576 1,462 1,564 1,485 1,189 01/23/24
004185 ST JOSEPHS HOSPITAL HEALTH CENTER-ASC 0 0 0 0 0 0 0 0 0 0 0 0 0  
004214 BUFFALO AMBULATORY SURGERY CENTER 8,142 856 667 826 727 753 683 515 686 622 679 680 448 03/01/24
004291 ROCHESTER SURGERY CENTER 7,957 734 696 821 668 674 611 560 657 625 608 679 624 03/28/24
004295 FIFTH AVENUE SURGERY CENTER 3,062 208 322 272 217 248 247 223 237 279 260 274 275 02/13/24
004333 CONVENIENT CARE CENTER 2,723 269 190 244 188 263 213 185 268 224 235 254 190 02/21/24
004466 UHCC - HARRISON 3,331 277 247 313 283 355 306 269 324 278 269 220 190 02/28/24
004486 MOUNT ST. MARY'S AMBULATORY CAMPUS 3,797 322 323 368 332 387 276 175 339 337 333 320 285 03/23/24
004563 EMU HEALTH 3,031 288 298 367 349 359 354 322 393 301 0 0 0 12/01/23
004754 SURGICARE OF BROOKLYN 1,434 499 446 489 0 0 0 0 0 0 0 0 0 05/05/23
