New York State Department of Health
Statewide Planning and Research Cooperative System
Emergency_Department Data Type Report for Calendar Year 2020
Date Published to Web: 04/16/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 46,933 5,581 5,180 5,484 2,448 3,054 3,634 3,930 4,150 3,666 3,192 3,072 3,542 03/26/24
000002 AMC - SOUTH CLINICAL CAMPUS 2 0 0 1 0 0 0 0 0 0 1 0 0 11/17/20
000004 ALBANY MEMORIAL HOSPITAL 24,417 3,016 2,651 2,257 1,210 1,438 1,804 2,145 2,160 2,006 1,973 1,863 1,894 01/11/22
000005 ST PETERS HOSPITAL ALBANY 29,374 3,190 2,992 2,492 1,453 1,848 2,274 2,517 2,522 2,530 2,672 2,490 2,394 12/21/21
000037 CUBA MEMORIAL HOSPITAL 5,484 832 807 505 231 310 400 501 482 418 380 330 288 02/27/21
000039 JONES MEMORIAL HOSPITAL 8,386 924 858 667 404 610 711 756 741 704 700 673 638 09/22/21
000042 U H S BINGHAMTON GENERAL DIV 12,965 1,409 1,233 1,113 716 889 928 1,150 1,071 1,096 1,253 1,089 1,018 03/05/24
000043 OUR LADY OF LOURDES MEM HOSP 23,499 2,909 2,737 2,188 1,109 1,516 1,778 1,974 2,001 1,928 1,887 1,749 1,723 10/26/23
000058 U H S WILSON HOSPITAL DIVISION 24,509 2,652 2,520 1,996 1,255 1,793 2,039 2,349 2,137 2,021 2,059 1,790 1,898 03/05/24
000066 OLEAN GENERAL HOSPITAL 20,520 2,263 2,081 1,664 1,009 1,441 1,656 2,248 1,882 1,738 1,575 1,515 1,448 03/07/24
000085 AUBURN COMMUNITY HOSPITAL 17,516 1,873 1,697 1,465 957 1,292 1,419 1,574 1,551 1,433 1,434 1,376 1,445 05/01/21
000098 BROOKS MEMORIAL HOSPITAL 16,817 1,623 1,383 1,735 1,035 1,141 1,388 1,700 1,590 1,389 1,419 1,312 1,102 03/07/24
000102 UPMC CHAUTAUQUA AT WCA 3 0 0 0 0 2 1 0 0 0 0 0 0 08/30/20
000103 WOMAN'S CHRISTIAN ASSOCIATION 25,714 2,586 2,306 2,210 1,431 1,800 2,092 2,320 2,361 2,271 2,150 2,109 2,078 09/15/23
000111 WESTFIELD MEMORIAL HOSPITAL 5,968 568 482 405 362 422 548 602 637 522 544 475 401 10/20/21
000114 TLC HLTH NWK LAKE SHORE HOSP 1,690 888 404 266 132 0 0 0 0 0 0 0 0 06/23/20
000116 ARNOT OGDEN MEDICAL CENTER 24,213 2,633 2,450 2,013 1,231 1,682 1,800 2,408 2,321 1,855 2,094 1,879 1,847 05/01/21
000118 ST JOSEPHS HOSPITAL ELMIRA 2,092 563 552 450 254 273 0 0 0 0 0 0 0 05/01/21
000128 CHENANGO MEM HOSPITAL INC 12,521 1,461 1,289 1,174 612 800 974 1,099 1,078 1,021 1,101 780 1,132 06/27/23
000135 UVHN-CHAMPLAIN VALLEY PHYS HOSPITAL 25,747 2,640 2,594 2,219 1,377 1,872 2,076 2,334 2,295 2,220 2,180 2,006 1,934 10/24/23
000146 COLUMBIA MEMORIAL HOSPITAL 18,352 1,906 1,736 1,677 1,086 1,310 1,675 1,689 1,557 1,465 1,499 1,359 1,393 10/05/23
000158 CORTLAND REGIONAL MEDICAL CTR 19,135 2,216 2,086 1,735 941 1,297 1,483 1,698 1,601 1,654 1,566 1,527 1,331 04/16/22
000165 O'CONNOR HOSPITAL 4,059 423 405 347 201 284 321 380 374 402 390 234 298 03/23/21
000170 MARGARETVILLE HOSPITAL 2,876 279 317 206 124 177 238 280 310 259 242 213 231 02/23/22
000174 DELAWARE VALLEY HOSPITAL INC 3,828 493 363 296 189 244 344 373 380 190 338 310 308 06/29/22
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 19,830 2,279 2,103 1,710 948 1,131 1,393 1,714 1,744 1,854 1,717 1,661 1,576 12/15/21
000181 VASSAR BROTHERS MEDICAL CENTER 37,445 4,604 4,218 3,567 1,853 2,203 2,915 3,281 3,379 3,148 3,033 2,695 2,549 05/05/22
000192 NORTHERN DUTCHESS HOSPITAL 17,129 1,816 1,769 1,348 755 1,120 1,391 1,670 1,515 1,479 1,465 1,395 1,406 06/29/21
000207 BUFFALO GENERAL MEDICAL CENTER 31,772 3,361 3,068 2,918 1,745 2,184 2,518 2,896 2,928 2,716 2,796 2,535 2,107 01/31/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 36,672 7,250 5,591 4,126 999 1,655 2,059 2,658 2,645 2,326 2,421 2,415 2,527 12/08/23
000210 ERIE COUNTY MEDICAL CENTER 39,396 3,331 3,147 3,066 2,025 2,677 3,362 3,818 3,914 3,684 3,625 3,518 3,229 02/19/21
000213 MERCY HOSPITAL BUFFALO 32,434 3,767 3,199 2,745 1,728 2,376 2,551 3,019 3,069 2,874 2,799 2,094 2,213 09/14/23
000218 SISTERS OF CHARITY HOSPITAL 26,573 3,081 2,722 2,361 1,605 1,718 2,013 2,428 2,409 2,286 2,255 1,806 1,889 10/26/23
000245 UNIVERSITY HOSPITAL 66,071 7,243 6,731 6,953 3,976 3,704 4,651 5,323 5,616 5,430 5,575 5,315 5,554 02/01/24
000267 KENMORE MERCY HOSPITAL 24,945 2,917 2,577 2,199 1,280 1,688 2,015 2,310 2,273 2,155 2,150 1,638 1,743 10/26/23
000280 BERTRAND CHAFFEE HOSPITAL 8,206 860 855 607 459 558 659 799 745 689 680 637 658 03/06/24
000292 SISTERS OF CHARITY ST JOSEPHS CAMPUS 9,526 2,335 2,030 1,191 0 0 0 0 1,004 1,133 1,226 607 0 06/28/22
000303 UVHN-ELIZABETHTOWN COMM HOSPITAL 4,542 460 472 396 241 366 430 484 423 323 322 300 325 10/13/21
000306 ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE 2,539 309 373 222 79 133 153 260 281 212 187 145 185 03/14/21
000309 U. OF VERMONT HEALTH NETWK - ELIZABETHTOWN COM. HOSP. MOSES LUDINGTON 5,195 496 500 402 237 365 461 592 538 458 408 392 346 03/30/21
000324 ADIRONDACK MED CTR SRNC LAKE 8,109 767 766 599 401 522 679 813 871 710 714 605 662 03/14/21
000325 ALICE HYDE MEDICAL CENTER 9,443 1,103 981 886 0 679 783 949 934 873 811 720 724 03/24/21
000330 NATHAN LITTAUER HOSPITAL 14,565 1,610 1,610 1,307 784 956 1,176 1,318 1,325 1,231 1,171 1,048 1,029 09/19/23
000339 U M M C NORTH STREET CAMPUS 15,144 1,602 1,433 1,143 1,124 1,381 1,386 1,270 1,254 1,204 1,152 1,107 1,088 06/09/21
000340 U M M C BANK STREET CAMPUS 1,927 0 167 114 39 62 89 171 189 151 182 343 420 06/09/21
000362 LITTLE FALLS HOSPITAL 11,192 1,343 1,141 930 585 762 885 973 935 957 896 887 898 09/28/23
000367 SAMARITAN MEDICAL CENTER 28,853 3,151 2,999 2,441 1,285 2,009 2,422 2,505 2,397 2,568 2,515 2,384 2,177 11/04/23
000377 RIVER HOSPITAL INC 5,510 466 508 380 246 381 549 651 692 483 455 342 357 05/18/21
000379 CARTHAGE AREA HOSPITAL INC 10,831 1,253 1,213 962 491 687 825 994 1,117 969 872 776 672 06/15/22
000383 LEWIS COUNTY GENERAL HOSPITAL 8,204 838 753 641 498 637 687 852 766 690 699 589 554 02/28/24
000393 NICHOLAS H NOYES MEM HOSPITAL 10,398 1,062 1,022 824 582 769 884 1,041 963 890 821 769 771 05/03/22
000397 ONEIDA HEALTHCARE 16,618 1,746 1,573 1,375 887 1,153 1,307 1,587 1,498 1,453 1,337 1,359 1,343 03/29/22
000401 COMMUNITY MEMORIAL HOSPITAL 7,366 762 811 653 350 491 563 706 707 662 598 590 473 05/04/21
000409 HIGHLAND HOSPITAL ROCHESTER 27,504 3,054 2,589 2,189 1,368 1,750 2,047 2,604 2,688 2,332 2,306 2,384 2,193 03/30/24
000411 ROCHESTER GENERAL HOSPITAL 83,574 8,714 7,533 5,662 3,375 4,538 6,139 8,014 6,840 6,282 6,573 9,359 10,545 03/08/24
000413 STRONG MEMORIAL HOSPITAL 68,788 7,137 6,700 5,850 3,807 4,971 5,304 6,493 6,252 5,446 5,730 5,668 5,430 04/06/24
000471 THE UNITY HOSPITAL OF ROCHESTER 34,319 3,395 2,934 2,561 2,216 2,685 2,649 2,696 2,752 2,620 2,697 2,624 4,490 04/01/21
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 15,773 2,226 2,068 1,536 604 768 926 1,354 1,248 1,201 1,332 1,196 1,314 03/26/21
000484 ST. MARY'S HEALTHCARE 17,010 1,916 1,842 1,560 880 1,125 1,334 1,501 1,420 1,451 1,444 1,268 1,269 04/30/21
000490 GLEN COVE HOSPITAL 11,814 1,313 1,146 1,154 713 642 777 886 971 923 967 1,029 1,293 03/23/21
000511 NYU WINTHROP HOSPITAL 40,094 5,609 4,572 4,002 1,968 1,833 2,399 3,012 3,439 3,403 3,362 3,296 3,199 10/03/23
000513 MERCY MEDICAL CENTER ROCKVILLE 20,676 2,723 2,324 2,442 1,276 1,075 1,349 1,534 1,582 1,539 1,543 1,617 1,672 01/14/22
000518 LIJ-VALLEY STREAM 23,366 2,836 2,499 2,501 1,190 1,175 1,551 1,818 1,943 1,966 1,970 1,971 1,946 03/14/24
000527 SOUTH NASSAU COMMUNITIES HOSP 36,192 4,294 3,839 3,537 1,683 1,911 2,531 2,942 3,170 2,970 3,677 2,870 2,768 03/14/21
000528 NASSAU UNIVERSITY MEDICAL CTR 33,928 4,253 3,530 3,717 1,784 1,892 2,192 2,345 2,952 2,799 2,795 2,770 2,899 01/31/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 38,250 4,538 3,954 4,233 2,413 2,235 2,662 2,884 3,255 3,061 3,013 2,922 3,080 10/23/23
000550 SYOSSET HOSPITAL 9,236 1,071 858 783 392 618 765 867 866 774 721 762 759 03/23/21
000551 ST. JOSEPH HOSPITAL 19,606 2,290 1,963 1,896 1,037 1,038 1,324 1,612 1,680 1,592 1,637 1,669 1,868 01/14/22
000552 PLAINVIEW HOSPITAL 16,312 1,989 1,721 1,477 796 876 1,084 1,429 1,499 1,273 1,352 1,356 1,460 03/23/21
000563 ST FRANCIS HOSPITAL ROSLYN 15,167 1,396 1,331 1,259 1,264 878 919 1,151 1,256 1,164 1,210 1,225 2,114 09/12/23
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT 10,327 1,163 970 874 485 689 770 994 951 843 876 827 885 05/01/21
000574 NIAGARA FALLS MEMORIAL MED CTR 18,288 1,907 1,725 1,426 999 1,224 1,453 1,725 1,730 1,670 1,601 1,444 1,384 10/11/23
000581 DEGRAFF MEMORIAL HOSPITAL 10,157 1,205 975 789 365 621 798 929 996 832 820 933 894 03/21/24
000583 MOUNT ST MARYS HOSP & HLTH CTR 13,722 1,515 1,366 917 699 947 1,100 1,306 1,352 1,231 1,234 1,005 1,050 07/28/22
000589 ROME MEMORIAL HOSPITAL INC 20,189 2,174 1,856 1,669 1,128 1,446 1,587 1,769 1,783 1,720 1,732 1,633 1,692 10/28/23
000597 FAXTON MEDICAL CAMPUS 250 1 0 0 0 0 2 11 4 10 40 87 95 06/28/22
000598 ST ELIZABETH MEDICAL CENTER 23,141 2,498 2,277 1,935 1,378 1,548 1,685 2,090 2,084 1,973 1,914 1,801 1,958 09/12/23
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 28,548 2,784 2,419 2,005 1,474 1,767 2,097 2,461 2,505 2,130 2,340 3,064 3,502 04/20/22
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 24,192 2,126 2,114 1,712 1,069 1,395 1,597 2,159 2,098 1,864 2,158 3,234 2,666 09/27/23
000630 ST JOSEPHS HOSPITAL HEALTH CTR 39,867 4,288 4,038 3,439 2,178 2,610 3,170 3,542 3,658 3,368 3,514 3,135 2,927 07/01/21
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 46,274 4,900 4,714 3,893 2,222 2,934 3,486 3,985 4,131 3,885 4,159 4,084 3,881 06/26/21
000636 CROUSE HOSPITAL 56,636 4,397 4,119 4,964 1,818 3,644 4,444 4,847 5,712 5,621 5,984 5,422 5,664 01/23/24
000671 GENEVA GENERAL HOSPITAL 15,611 1,709 1,616 1,310 751 940 1,220 1,411 1,497 1,360 1,324 1,297 1,176 10/19/22
000676 CLIFTON SPRINGS HOSP & CLINIC 6,851 651 505 625 625 704 663 542 548 508 495 471 514 07/31/21
000678 F F THOMPSON HOSPITAL 20,154 2,150 1,938 1,638 1,032 1,336 1,604 1,887 1,917 1,693 1,691 1,638 1,630 03/16/24
000694 ST LUKE'S CORNWALL HOSP NWBRGH 28,476 3,403 3,104 2,567 1,506 1,647 1,998 2,393 2,509 2,387 2,495 2,255 2,212 06/09/21
000698 MONTEFIORE ST. LUKE'S CORNWALL - CORNWALL CAMPUS 2 0 0 0 1 0 0 1 0 0 0 0 0 09/30/20
000699 ORANGE REGIONAL MEDICAL CENTER 46,423 4,639 4,661 4,680 2,849 3,168 3,299 3,832 3,988 3,822 3,865 3,798 3,822 04/02/24
000704 ST ANTHONY COMMUNITY HOSPITAL 8,303 806 778 686 432 547 672 827 854 713 697 614 677 09/01/23
000708 BON SECOURS COMMUNITY HOSPITAL 13,768 1,576 1,471 1,210 625 855 1,086 1,248 1,335 1,152 1,156 1,007 1,047 12/31/22
000718 MEDINA MEMORIAL HOSPITAL 5,293 614 498 459 274 355 422 446 502 462 431 418 412 03/08/24
000727 OSWEGO HOSPITAL 18,639 1,916 1,772 1,631 989 1,281 1,509 1,670 1,705 1,673 1,581 1,478 1,434 10/28/23
000739 AURELIA O FOX MEM HOSPITAL 18,141 1,871 1,867 1,529 1,093 1,244 1,393 1,724 1,624 1,513 1,514 1,459 1,310 09/03/21
000746 BASSETT HEALTHCARE M I B H 10,785 1,097 1,082 796 538 783 983 1,109 1,020 910 896 833 738 05/22/21
000752 PUTNAM HOSPITAL CENTER 15,741 1,900 1,721 1,348 629 947 1,252 1,400 1,426 1,290 1,301 1,276 1,251 06/29/21
000755 ST. MARY'S HOSPITAL 1 0 0 0 0 1 0 0 0 0 0 0 0 05/26/21
000756 SAMARITAN HOSPITAL 31,576 3,232 3,152 2,570 1,525 1,981 2,605 2,939 2,910 2,712 2,791 2,507 2,652 03/20/22
000776 NYACK HOSPITAL 28,639 3,830 3,138 2,745 1,217 1,527 1,990 2,400 2,578 2,506 2,438 2,080 2,190 03/29/24
000779 GOOD SAMARITAN HOSP SUFFERN 25,344 2,950 3,153 3,039 1,731 1,286 1,649 1,892 2,037 2,032 1,911 1,717 1,947 09/01/23
000798 CLAXTON-HEPBURN MEDICAL CENTER 9,388 959 940 700 436 653 803 826 887 868 898 738 680 07/28/21
000804 MASSENA MEMORIAL HOSPITAL 10,689 1,134 1,031 901 541 756 851 1,022 960 850 900 853 890 09/28/21
000812 GOUVERNEUR HOSPITAL 6,852 881 775 585 331 468 543 644 598 581 523 468 455 10/28/23
000815 CANTON-POTSDAM HOSPITAL 19,080 2,048 1,975 1,518 877 1,222 1,446 1,769 1,818 1,772 1,760 1,490 1,385 07/31/21
000817 CLIFTON-FINE HOSPITAL 1,041 153 126 73 44 84 82 99 92 89 77 64 58 01/13/22
000818 SARATOGA HOSPITAL 24,259 2,616 2,370 2,020 1,248 1,741 1,961 2,211 2,214 2,012 2,029 1,868 1,969 02/08/24
000829 ELLIS HOSPITAL 36,362 3,795 3,609 3,052 1,736 2,340 2,719 3,004 2,966 3,231 3,412 3,260 3,238 04/27/21
000848 ELLIS HOSPITAL BELLEVUE WOMAN'S CARE CENTER DIV 32 4 4 2 3 0 3 1 4 2 1 4 4 10/20/21
000858 SCHUYLER HOSPITAL 6,106 585 558 538 332 402 518 613 602 589 505 441 423 07/15/21
000866 CORNING HOSPITAL 20,997 2,149 2,060 1,712 1,017 1,450 1,698 1,920 1,976 1,808 1,830 1,728 1,649 01/30/24
000870 ST JAMES MERCY HOSPITAL 8,383 806 775 671 390 583 674 781 741 715 814 733 700 10/26/21
000873 IRA DAVENPORT MEM HOSPITAL INC 7,058 753 678 593 324 444 577 712 635 627 664 531 520 05/01/21
000885 LONG ISLAND COMMUNITY HOSPITAL 28,631 3,474 3,010 2,665 1,379 1,615 1,958 2,494 2,505 2,245 2,296 2,364 2,626 03/23/21
000889 SOUTHAMPTON HOSPITAL 15,318 1,390 1,192 1,211 660 953 1,433 1,715 1,949 1,379 1,247 1,138 1,051 09/30/23
000891 EASTERN LONG ISLAND HOSPITAL 4,389 398 356 314 172 270 422 471 476 421 370 375 344 02/28/24
000895 JOHN T MATHER MEM HOSP 20,337 2,139 1,922 1,752 925 1,193 1,558 1,725 1,908 1,848 1,762 1,753 1,852 05/25/21
000896 ST CHARLES HOSPITAL 11,209 1,311 1,184 982 509 630 787 1,004 987 963 963 916 973 08/07/21
000913 HUNTINGTON HOSPITAL 46,719 3,593 3,241 3,687 3,005 2,099 2,554 5,048 6,927 5,152 5,218 3,705 2,490 12/21/23
000924 SOUTHSIDE HOSPITAL 46,553 5,450 4,690 4,796 2,309 2,399 3,079 3,638 3,920 3,784 3,798 3,954 4,736 10/23/23
000925 GOOD SAMARITAN HOSP W ISLIP 48,429 6,160 5,146 5,146 2,859 2,419 2,996 3,711 4,053 3,761 3,939 4,134 4,105 09/12/23
000938 PECONIC BAY MEDICAL CENTER 21,369 2,293 2,079 1,831 1,071 1,149 1,672 1,969 2,012 1,759 1,886 1,875 1,773 02/23/21
000943 ST CATHERINE OF SIENA MED CTR 11,520 1,375 1,213 988 560 643 849 955 1,032 933 982 993 997 08/07/21
000968 CATSKILL REGNL MED CTR G HERMANN SITE 2,675 255 245 189 153 160 243 305 280 232 223 199 191 01/19/22
000971 CATSKILL REGNL MED CTR 21,462 1,631 1,939 1,997 1,424 1,706 1,618 2,095 2,024 1,741 1,808 1,732 1,747 10/05/22
000977 CAYUGA MEDICAL CENTER @ ITHACA 19,707 2,128 2,229 1,691 1,048 1,315 1,533 1,810 1,797 1,623 1,633 1,472 1,428 09/27/23
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 22,772 2,698 2,568 1,924 1,003 1,345 1,721 2,009 2,051 1,872 1,874 1,842 1,865 11/25/21
001002 ELLENVILLE REGIONAL HOSPITAL 10,160 1,061 949 908 500 669 849 1,020 1,017 796 864 757 770 02/16/21
001005 GLENS FALLS HOSPITAL 30,003 3,020 2,694 2,235 1,645 2,041 2,483 3,061 2,930 2,639 2,607 2,317 2,331 09/03/21
001028 NEWARK WAYNE COMMUNITY HOSPITAL 16,010 1,772 1,587 1,356 819 1,096 1,221 1,486 1,451 1,401 1,354 1,225 1,242 06/16/21
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 25,042 3,110 2,663 2,305 1,208 1,344 1,889 2,066 2,255 2,124 2,206 2,049 1,823 05/05/22
001045 WHITE PLAINS HOSPITAL CENTER 43,924 4,747 4,167 3,624 1,935 2,345 3,249 5,284 3,512 3,569 3,767 4,238 3,487 02/01/24
001047 NEW YORK-PRESBYTERIAN WESTCHESTER BEHAVIORAL HEALTH CENTER 4 0 0 0 0 0 0 0 0 0 0 3 1 04/06/22
001061 MONTEFIORE MOUNT VERNON HOSPITAL 13,320 1,537 1,431 1,361 746 796 941 1,013 1,122 1,104 1,095 1,100 1,074 01/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 23,198 3,016 2,769 2,405 1,485 1,252 1,505 1,777 1,902 1,910 1,782 1,740 1,655 09/19/23
001097 SJRH - ST JOHN'S DIVISION 22,908 3,216 2,621 2,544 1,199 956 1,280 1,583 1,813 1,641 1,784 2,174 2,097 03/14/24
001098 ST JOSEPHS MEDICAL CENTER 20,585 2,739 2,319 2,509 1,322 1,173 1,406 1,624 1,494 1,493 1,511 1,540 1,455 09/21/21
001117 NORTHERN WESTCHESTER HOSPITAL 17,774 2,135 1,710 1,565 790 968 1,382 1,602 1,688 1,451 1,458 1,529 1,496 03/06/24
001122 NEWYORK-PRESBYTERIAN/LAWRENCE HOSPITAL 23,057 2,623 2,475 1,863 1,127 1,354 1,674 1,945 2,057 2,026 2,061 1,960 1,892 11/20/21
001124 SJRH - DOBBS FERRY PAVILLION 4,069 623 538 474 215 236 226 345 278 286 277 266 305 03/14/24
001129 PHELPS MEMORIAL HOSPITAL ASSN 15,046 1,742 1,588 1,403 751 880 1,081 1,211 1,353 1,212 1,313 1,304 1,208 03/06/24
001139 WESTCHESTER MEDICAL CENTER 28,906 3,609 3,136 2,564 1,473 1,768 2,120 2,262 2,458 2,421 2,507 2,296 2,292 09/01/23
001153 WYOMING COUNTY COMM HOSPITAL 9,696 1,100 1,056 702 420 607 753 899 922 824 877 756 780 07/31/21
001158 SOLDIERS & SAILORS MEM HOSP OF YATES COUNTY INC 5,948 683 585 483 304 391 504 565 619 481 489 412 432 10/07/23
001164 BRONX-LEBANON HOSP FULTON DIV 3,777 386 345 342 183 342 334 284 287 290 312 332 340 04/20/21
001165 JACOBI MEDICAL CENTER 63,491 7,519 6,141 6,740 2,667 3,284 4,547 5,328 5,575 5,545 5,592 5,172 5,381 03/29/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 32,793 4,322 3,847 3,348 1,434 1,851 2,203 2,617 2,698 2,715 2,660 2,469 2,629 03/23/24
001169 MONTEFIORE MEDICAL CENTER-HENRY & LUCY MOSES DIVISION 73,034 10,673 9,131 8,226 2,735 3,619 4,766 5,367 5,908 5,890 5,916 5,622 5,181 02/01/24
001172 LINCOLN MED & MENTAL HLTH CTR 93,736 11,013 8,582 9,357 4,617 5,439 7,018 7,710 8,240 8,075 7,971 8,004 7,710 03/29/24
001176 ST BARNABAS HOSPITAL 52,056 6,099 5,302 5,262 2,678 3,302 3,891 4,254 4,394 4,296 4,318 4,239 4,021 07/19/22
001178 BRONX-LEBANON CONCOURSE DIV 84,710 9,728 8,106 8,397 3,204 4,038 6,072 7,825 8,414 7,604 7,349 7,586 6,387 02/01/24
001185 MONTEFIORE MEDICAL CENTER-MONTEFIORE WESTCHESTER SQUARE 22,922 3,446 2,959 2,357 827 1,071 1,442 1,751 1,919 1,785 1,833 1,774 1,758 10/06/23
001186 NORTH CENTRAL BRONX HOSPITAL 28,777 4,254 2,905 3,547 1,328 1,445 1,801 2,123 2,356 2,420 2,292 2,199 2,107 11/01/23
001286 BROOKDALE HOSPITAL MED CTR 53,039 7,071 6,121 5,458 2,142 2,777 3,697 4,145 4,560 4,399 4,343 4,300 4,026 01/19/24
001288 BROOKLYN HOSP CENTER-DOWNTOWN CAMPUS 35,502 4,794 4,117 4,862 1,785 1,663 2,130 2,578 2,757 2,713 2,704 2,667 2,732 12/13/23
001293 NY COMM HOSP BRKLYN INC 10,687 1,308 1,110 1,329 737 509 649 753 794 797 820 883 998 08/16/23
001294 CONEY ISLAND HOSPITAL 49,121 6,226 5,099 5,586 2,024 2,509 3,348 4,185 4,259 4,079 4,040 3,799 3,967 03/22/24
001301 KINGS COUNTY HOSPITAL CENTER 67,665 8,008 6,823 6,887 2,687 3,330 4,753 5,571 5,925 6,045 6,311 5,774 5,551 03/31/24
001304 NYU LUTHERAN MEDICAL CENTER 50,012 6,845 5,732 5,803 2,121 2,712 3,485 4,079 4,069 3,881 3,761 3,692 3,832 09/21/23
001305 MAIMONIDES MEDICAL CENTER 62,336 9,265 7,689 6,839 2,505 3,018 3,871 4,764 5,139 5,230 4,700 4,488 4,828 01/30/24
001306 NEW YORK METHODIST HOSPITAL 58,619 7,701 6,712 6,461 2,684 3,004 3,729 4,718 4,735 4,779 4,788 4,627 4,681 04/05/23
001309 INTERFAITH MEDICAL CENTER 29,731 3,595 3,165 3,056 1,501 1,596 1,950 2,203 2,085 2,171 3,180 3,085 2,144 11/20/21
001315 KINGSBROOK JEWISH MEDICAL CTR 15,427 2,250 1,864 1,793 611 717 1,020 1,183 1,199 1,288 1,246 1,167 1,089 08/25/21
001318 WYCKOFF HEIGHTS MEDICAL CENTER 61,275 7,705 6,384 5,916 2,978 3,615 5,250 4,470 5,756 5,610 4,709 4,527 4,355 03/31/23
001320 UNIVERSITY HOSPITAL BROOKLYN 26,074 4,102 3,486 3,009 743 994 1,561 1,848 2,116 2,042 2,047 2,049 2,077 12/08/23
001324 MOUNT SINAI BROOKLYN 24,770 2,552 2,310 2,684 1,420 1,205 1,614 1,890 2,174 2,162 1,993 2,199 2,567 09/20/23
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 25,811 3,776 3,442 2,840 1,206 1,475 1,646 1,998 2,222 2,076 1,766 1,672 1,692 11/01/22
001438 BELLEVUE HOSPITAL CENTER 59,747 6,930 5,941 6,201 2,628 3,479 3,984 4,811 5,026 5,044 5,335 5,143 5,225 04/11/24
001439 MOUNT SINAI BETH ISRAEL 50,844 6,301 5,575 4,983 2,322 2,729 3,265 3,737 3,843 3,978 4,365 4,666 5,080 09/13/23
001445 HARLEM HOSPITAL CENTER 53,805 6,701 5,205 5,851 2,545 2,976 3,708 4,391 4,544 4,489 4,568 4,412 4,415 04/05/24
001446 NYU HOSPITAL FOR JOINT DISEASES 1,081 106 125 82 38 54 61 86 105 103 119 111 91 10/03/23
001447 HOSPITAL FOR SPECIAL SURGERY 26 0 0 3 23 0 0 0 0 0 0 0 0 07/29/20
001450 LENOX HILL HOSPITAL 32,530 3,516 3,172 2,961 1,541 1,457 1,789 2,159 2,447 2,390 2,421 2,918 5,759 10/23/23
001453 MEM HOSP FOR CANCER & ALLIED DISEASES 8,378 903 861 646 481 527 606 725 705 692 729 702 801 03/23/21
001454 METROPOLITAN HOSPITAL CENTER 34,373 4,473 3,232 3,928 1,456 1,733 2,203 2,921 2,949 2,971 2,976 2,848 2,683 04/07/24
001456 MOUNT SINAI HOSPITAL 59,314 7,947 6,668 6,482 2,973 2,931 3,943 4,789 4,837 4,789 4,688 4,674 4,593 03/02/24
001458 NY PRESBYTERIAN HOSP-NEW YORK WEILL CORNELL CENTER 45,590 6,364 5,696 4,616 1,982 2,462 3,053 3,623 3,748 4,060 3,493 3,257 3,236 05/03/23
001463 NYU MEDICAL CENTER 46,766 6,205 5,605 4,550 2,255 2,736 3,056 3,585 3,799 3,817 4,126 3,504 3,528 02/28/24
001464 NEW YORK PRSBYTRN HOSP CLMB 80,935 12,788 9,383 8,454 3,096 4,394 5,408 6,683 7,043 7,170 1,864 7,406 7,246 12/19/23
001466 MOUNT SINAI WEST 40,386 4,947 4,505 3,698 1,744 2,136 2,701 3,102 3,298 3,261 3,534 3,699 3,761 03/08/24
001469 MOUNT SINAI ST LUKE'S 51,748 6,982 6,038 5,053 1,923 2,778 3,410 4,055 4,281 4,575 4,517 4,168 3,968 11/04/23
001626 ELMHURST HOSPITAL 60,967 9,470 6,414 7,404 1,901 2,710 3,899 4,609 4,973 5,094 5,097 4,679 4,717 04/13/24
001628 FLUSHING HOSPITAL MEDICAL CTR 21,287 3,339 2,626 2,013 673 960 1,359 1,710 1,840 1,734 1,774 1,659 1,600 02/03/24
001629 JAMAICA HOSPITAL MEDICAL CTR 62,690 9,120 7,578 6,573 2,374 2,779 3,926 4,823 5,250 5,202 5,183 4,912 4,970 03/05/24
001630 L I JEWISH MEDICAL CENTER 54,308 6,237 5,459 5,790 3,030 3,239 3,769 4,474 4,635 4,450 4,635 4,234 4,356 02/01/24
