New York State Department of Health
Statewide Planning and Research Cooperative System
Inpatient Data Type Report for Calendar Year 2022
Date Published to Web: 03/25/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 34,532 2,671 2,668 3,037 2,918 2,816 2,918 2,754 2,821 2,874 2,953 3,139 2,963 03/19/24
000002 ALBANY MEDICAL CENTER - SOUTH CLINICAL CAMPUS 2 2 0 0 0 0 0 0 0 0 0 0 0 02/18/22
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000005 ST. PETER'S HOSPITAL 23,440 1,808 1,755 2,057 1,974 2,105 1,934 2,018 2,051 1,927 1,908 1,871 2,032 02/15/24
000012 LAKEVIEW CENTER FOR MENTAL HEALTH AND WELLNESS 1,198 100 111 120 107 109 108 93 79 78 85 110 98 02/18/23
000037 CUBA MEMORIAL HOSPITAL INC 2 0 0 0 0 0 1 1 0 0 0 0 0 09/24/22
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 1,912 167 128 148 175 126 164 153 150 171 183 175 172 03/16/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 3,070 270 265 272 253 235 268 239 249 255 248 253 263 03/05/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 9,654 771 742 865 798 756 836 782 835 841 820 800 808 10/26/23
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 12,604 934 957 1,137 1,051 1,010 1,099 1,075 1,099 1,056 1,080 1,039 1,067 03/19/24
000066 OLEAN GENERAL HOSPITAL 5,529 440 420 474 450 461 464 451 486 460 474 472 477 03/07/24
000085 AUBURN COMMUNITY HOSPITAL 4,723 406 290 389 423 392 411 386 415 387 383 394 447 02/07/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 1,288 143 113 134 93 108 109 94 95 87 93 103 116 05/04/23
000103 WOMAN'S CHRISTIAN ASSOCIATION 5,849 422 418 480 489 534 532 488 490 504 492 544 456 09/15/23
000111 WESTFIELD MEMORIAL HOSPITAL INC 164 16 17 9 11 17 11 13 12 12 18 16 12 02/16/23
000116 ARNOT OGDEN MEDICAL CENTER 7,813 655 604 684 655 699 648 644 644 620 643 645 672 09/12/23
000118 ST. JOSEPH'S HOSPITAL 898 76 69 77 73 84 71 75 77 77 76 83 60 09/12/23
000128 CHENANGO MEMORIAL HOSPITAL INC 1,239 107 93 83 97 87 112 103 98 98 117 125 119 02/29/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 8,289 613 554 909 617 727 656 707 748 686 711 669 692 02/24/24
000146 COLUMBIA MEMORIAL HOSPITAL 2,909 239 231 257 257 247 265 230 236 227 250 231 239 12/19/23
000158 GUTHRIE CORTLAND MEDICAL CENTER 3,731 297 278 307 307 308 319 311 304 294 334 342 330 03/12/24
000165 O'CONNOR HOSPITAL 126 15 5 13 7 6 10 10 8 13 16 9 14 02/03/23
000170 MARGARETVILLE HOSPITAL 100 8 4 6 5 7 5 9 15 11 8 15 7 02/15/23
000174 DELAWARE VALLEY HOSPITAL INC 149 24 15 6 7 13 10 9 8 11 15 12 19 02/23/23
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 7,801 547 535 643 651 652 694 615 738 686 650 669 721 03/30/23
000181 VASSAR BROTHERS MEDICAL CENTER 22,226 1,773 1,634 1,827 1,818 1,907 1,873 1,911 2,043 1,836 1,831 1,791 1,982 04/22/23
000192 NORTHERN DUTCHESS HOSPITAL 6,239 473 407 500 491 564 525 559 591 545 511 526 547 04/22/23
000207 BUFFALO GENERAL MEDICAL CENTER 22,443 1,754 1,650 1,943 1,823 1,889 1,909 1,905 1,963 1,976 1,999 1,832 1,800 02/01/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 13,382 1,055 1,000 1,096 1,079 1,172 1,000 1,055 1,105 1,234 1,284 1,236 1,066 10/28/23
000210 ERIE COUNTY MEDICAL CENTER 16,174 1,177 1,245 1,426 1,366 1,373 1,431 1,427 1,418 1,407 1,395 1,258 1,251 05/25/23
000213 MERCY HOSPITAL OF BUFFALO 16,365 1,256 1,008 1,380 1,424 1,454 1,418 1,427 1,414 1,375 1,492 1,357 1,360 03/23/24
000216 ROSWELL PARK CANCER INSTITUTE 5,085 412 401 454 409 397 410 436 464 428 457 418 399 02/21/23
000218 SISTERS OF CHARITY HOSPITAL 11,277 947 850 925 982 930 997 970 923 986 945 926 896 03/23/24
000245 STONY BROOK UNIVERSITY HOSPITAL 34,987 2,734 2,611 2,940 2,801 2,866 2,996 3,012 3,053 3,000 3,006 2,916 3,052 02/01/24
000267 KENMORE MERCY HOSPITAL 6,072 466 444 477 499 525 567 500 538 504 538 492 522 03/23/24
000280 BERTRAND CHAFFEE HOSPITAL 728 71 56 54 70 72 52 55 58 67 61 58 54 01/24/23
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 1,071 103 68 77 86 65 99 76 91 106 103 99 98 03/23/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 573 34 23 30 55 66 54 57 57 36 49 47 65 01/09/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 2,246 156 195 183 214 169 212 182 188 184 203 191 169 08/24/23
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 847 73 59 64 68 83 94 70 61 60 67 61 87 03/20/24
000330 NATHAN LITTAUER HOSPITAL 2,575 222 186 226 213 233 188 194 244 209 217 209 234 02/28/23
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 4,541 387 339 377 346 324 418 383 421 365 360 420 401 09/27/23
000340 UNITED MEMORIAL MEDICAL CENTER BANK STREET CAMPUS 388 14 29 35 44 29 40 33 37 36 34 27 30 03/16/23
000362 LITTLE FALLS HOSPITAL 592 39 35 36 53 38 65 49 54 56 56 41 70 09/28/23
000367 SAMARITAN MEDICAL CENTER 9,315 756 761 788 736 799 842 776 813 811 747 771 715 02/01/24
000377 RIVER HOSPITAL, INC. 118 14 3 12 11 16 12 14 7 6 4 6 13 03/22/23
000379 CARTHAGE AREA HOSPITAL INC 1,199 93 111 110 118 115 107 113 64 87 96 85 100 03/03/23
000383 LEWIS COUNTY GENERAL HOSPITAL 802 73 57 67 57 72 54 69 69 60 68 77 79 02/23/23
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 2,287 173 191 182 210 190 164 183 206 209 197 172 210 03/23/24
000397 ONEIDA HEALTH HOSPITAL 2,767 219 207 240 212 237 255 221 251 238 236 209 242 09/12/23
000401 COMMUNITY MEMORIAL HOSPITAL INC 1,052 81 64 92 99 94 96 80 76 93 93 82 102 10/25/23
000409 HIGHLAND HOSPITAL 17,714 1,444 1,323 1,580 1,505 1,559 1,576 1,556 1,517 1,457 1,365 1,408 1,424 03/23/24
000411 ROCHESTER GENERAL HOSPITAL 26,877 2,043 2,003 2,199 2,217 2,236 2,428 2,278 2,332 2,261 2,237 2,258 2,385 03/08/24
000412 UNITY SPECIALTY HOSPITAL 334 26 28 29 26 30 29 32 31 27 22 22 32 03/16/23
000413 STRONG MEMORIAL HOSPITAL 39,883 3,148 2,899 3,528 3,226 3,380 3,311 3,381 3,477 3,317 3,407 3,437 3,372 03/23/24
000414 MONROE COMMUNITY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000471 THE UNITY HOSPITAL OF ROCHESTER 16,712 1,258 1,194 1,333 1,399 1,444 1,382 1,425 1,457 1,474 1,410 1,465 1,471 02/07/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 132 7 8 11 14 15 13 7 13 11 9 9 15 01/19/23
000484 ST. MARY'S HEALTHCARE 3,080 259 253 260 254 259 261 265 262 255 260 256 236 05/03/23
000490 GLEN COVE HOSPITAL 5,376 491 379 416 424 448 480 434 472 425 460 446 501 10/23/23
000511 NYU LANGONE HOSPITAL-LONG ISLAND 35,364 2,672 2,694 2,929 2,767 2,910 2,981 2,966 3,126 3,084 3,058 3,064 3,113 03/19/24
000513 MERCY HOSPITAL 11,307 901 813 964 946 912 939 1,029 1,007 957 947 882 1,010 04/25/23
000518 LONG ISLAND JEWISH VALLEY STREAM 9,645 856 736 852 695 753 809 767 792 828 839 864 854 03/14/24
000527 MOUNT SINAI SOUTH NASSAU 19,972 1,610 1,522 1,704 1,708 1,718 1,667 1,621 1,711 1,684 1,660 1,666 1,701 02/25/23
000528 NASSAU UNIVERSITY MEDICAL CENTER 16,493 1,449 1,225 1,430 1,360 1,401 1,378 1,397 1,364 1,349 1,415 1,282 1,443 03/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 48,857 3,706 3,592 4,199 4,153 4,179 4,191 4,079 4,324 3,974 4,273 4,024 4,163 10/23/23
000550 SYOSSET HOSPITAL 3,933 299 259 318 289 319 345 327 339 351 348 361 378 10/23/23
000551 ST. JOSEPH HOSPITAL 6,172 554 404 495 488 506 491 514 515 501 547 536 621 09/12/23
000552 PLAINVIEW HOSPITAL 7,786 671 599 654 639 633 626 630 657 635 673 655 714 10/23/23
000563 ST. FRANCIS HOSPITAL & HEART CENTER 19,294 1,534 1,383 1,627 1,521 1,656 1,607 1,673 1,620 1,593 1,720 1,674 1,686 09/12/23
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 719 75 59 54 58 68 61 58 56 47 59 62 62 05/04/23
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 3,703 317 303 317 303 311 335 294 314 322 282 322 283 11/14/23
000581 DEGRAFF MEMORIAL HOSPITAL 5 1 0 0 0 0 0 1 2 0 0 1 0 01/27/23
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 4,526 418 360 389 367 372 358 388 401 362 392 357 362 03/23/24
000589 ROME MEMORIAL HOSPITAL, INC 3,818 320 281 313 333 355 340 321 308 325 325 299 298 03/22/24
000598 ST ELIZABETH MEDICAL CENTER 8,046 673 608 667 651 677 727 740 718 488 638 688 771 03/23/24
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 11,656 927 890 965 1,035 1,020 1,005 1,049 1,078 743 952 982 1,010 03/23/24
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 8,895 713 567 738 755 720 757 749 805 761 734 738 858 09/27/23
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 17,288 1,511 2 1,742 1,526 1,252 1,195 1,648 1,649 1,675 1,728 1,589 1,771 06/03/23
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 20,178 1,541 1,514 1,639 1,685 1,748 1,755 1,695 1,685 1,667 1,769 1,730 1,750 09/27/23
000636 CROUSE HOSPITAL 20,342 1,500 1,493 1,747 1,791 1,841 1,793 1,742 1,721 1,659 1,756 1,634 1,665 03/21/24
000671 GENEVA GENERAL HOSPITAL 2,644 241 191 230 235 246 213 231 210 217 206 196 228 03/09/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 2,952 232 184 243 252 223 238 224 249 221 386 237 263 03/16/23
000678 F.F. THOMPSON HOSPITAL 5,633 415 417 466 463 496 472 499 507 443 490 466 499 03/23/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 10,219 887 740 892 857 834 857 878 851 877 782 840 924 03/23/24
000699 GARNET HEALTH MEDICAL CENTER 20,039 1,643 1,476 1,725 1,634 1,665 1,581 1,712 1,818 1,635 1,757 1,667 1,726 01/29/24
000704 ST ANTHONY COMMUNITY HOSPITAL 2,120 193 191 157 149 190 188 171 150 162 184 178 207 08/19/23
000708 BON SECOURS COMMUNITY HOSPITAL 3,008 269 220 252 251 222 278 222 264 280 235 241 274 08/19/23
000718 MEDINA MEMORIAL HOSPITAL 261 26 18 14 25 27 15 17 24 26 19 18 32 09/23/23
000727 OSWEGO HOSPITAL 3,584 289 264 327 286 291 345 322 281 271 290 284 334 03/18/23
000739 A.O. FOX MEMORIAL HOSPITAL 1,143 113 90 99 103 107 87 92 97 84 80 79 112 03/04/23
000746 MARY IMOGENE BASSETT HOSPITAL 8,785 677 672 765 699 758 741 722 803 782 717 722 727 09/23/23
000752 PUTNAM HOSPITAL 3,582 401 345 319 268 278 291 292 295 249 273 278 293 04/22/23
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 268 22 18 20 24 26 22 23 23 22 24 25 19 02/15/24
000756 SAMARITAN HOSPITAL 9,233 649 575 673 755 788 789 793 914 837 796 842 822 02/15/24
000775 HELEN HAYES HOSPITAL 1,517 110 147 142 121 120 109 139 130 108 129 125 137 01/07/23
000776 MONTEFIORE NYACK 11,426 1,031 898 995 855 870 986 988 950 963 865 980 1,045 03/20/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 17,617 1,580 1,326 1,544 1,393 1,453 1,445 1,431 1,431 1,364 1,463 1,492 1,695 09/01/23
000798 CLAXTON-HEPBURN MEDICAL CENTER 2,631 230 214 241 250 276 192 206 207 211 206 205 193 03/30/23
000804 MASSENA HOSPITAL 1,347 104 108 108 105 99 109 135 130 102 124 96 127 10/11/23
000812 GOUVERNEUR HOSPITAL 507 49 32 41 47 57 40 40 35 38 30 52 46 10/26/23
000815 CANTON-POTSDAM HOSPITAL 5,062 395 369 428 385 451 459 448 376 452 448 417 434 10/26/23
000817 CLIFTON-FINE HOSPITAL 45 2 0 5 6 5 3 7 4 6 0 2 5 01/27/23
000818 SARATOGA HOSPITAL 10,999 843 851 960 949 949 941 936 929 867 895 909 970 02/07/24
000829 ELLIS HOSPITAL 8,798 769 708 858 893 0 855 775 808 800 771 729 832 02/15/23
000831 SUNNYVIEW HOSPITAL AND REHABILITATION CENTER 1,479 66 53 47 80 83 135 159 171 158 168 189 170 02/24/24
000848 ELLIS HOSPITAL - BELLEVUE WOMAN'S CARE CENTER DIVISION 3,762 344 276 292 320 332 376 360 302 256 243 311 350 02/15/23
000858 SCHUYLER HOSPITAL 290 34 17 18 14 29 19 31 22 24 29 17 36 03/18/23
000866 CORNING HOSPITAL 4,565 340 332 337 344 386 429 387 365 413 403 417 412 03/19/24
000870 ST. JAMES HOSPITAL 931 92 73 67 84 72 82 76 76 66 82 79 82 03/16/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 155 12 9 14 12 14 7 16 14 17 7 19 14 05/12/23
000885 LONG ISLAND COMMUNITY HOSPITAL 7,816 707 630 718 660 669 681 643 690 639 602 526 651 03/12/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 4,615 357 362 366 332 354 399 453 465 386 380 353 408 09/23/23
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 1,542 105 118 124 112 119 115 156 134 142 150 138 129 07/06/23
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 8,493 726 628 784 795 682 662 654 696 657 739 654 816 08/08/23
000896 ST. CHARLES HOSPITAL 10,243 813 704 841 818 890 862 862 1,015 865 858 851 864 01/09/24
000913 HUNTINGTON HOSPITAL 20,480 1,577 1,359 1,620 1,674 1,716 1,769 1,756 1,770 1,744 1,840 1,790 1,865 03/21/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 23,402 1,923 1,654 1,980 1,841 1,930 2,004 2,098 1,975 1,922 2,083 2,009 1,983 10/23/23
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 25,637 2,063 1,806 1,976 2,030 2,200 2,133 2,289 2,233 2,135 2,254 2,160 2,358 09/12/23
000938 PECONIC BAY MEDICAL CENTER 9,873 732 647 850 774 842 907 849 887 832 833 817 903 02/21/23
000943 ST CATHERINE OF SIENA HOSPITAL 10,543 788 693 779 772 989 919 949 942 936 904 898 974 02/14/24
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 86 0 0 2 10 7 10 4 12 8 5 14 14 03/14/23
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 3,811 329 277 320 294 335 319 323 348 295 316 296 359 01/03/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 5,990 519 450 477 484 484 506 495 520 517 509 526 503 09/27/23
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 285 0 0 0 0 0 0 0 0 0 0 0 285 03/03/23
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 5,455 470 450 444 444 506 498 470 505 489 475 480 224 08/25/23
001002 ELLENVILLE REGIONAL HOSPITAL 106 14 7 5 6 12 11 7 10 7 8 8 11 02/25/23
001005 GLENS FALLS HOSPITAL 11,976 889 867 968 994 1,075 1,024 1,066 1,040 1,022 1,068 952 1,011 02/21/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 5,049 438 339 431 408 401 443 429 444 426 419 416 455 03/20/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 7,582 540 596 678 643 643 705 696 673 629 545 588 646 07/25/23
001045 WHITE PLAINS HOSPITAL CENTER 21,369 1,716 1,563 1,801 1,803 1,882 1,851 1,935 1,930 1,848 1,863 1,507 1,670 03/12/24
001046 WINIFRED MASTERSON BURKE REHABILITATION HOSPITAL 2,699 205 189 238 229 216 224 226 251 230 245 230 216 02/08/24
001047 NEW YORK-PRESBYTERIAN WESTCHESTER BEHAVIORAL HEALTH CENTER 3,509 254 296 359 302 295 334 276 324 310 267 238 254 04/20/23
001061 MONTEFIORE MOUNT VERNON HOSPITAL 1,746 112 109 125 135 139 168 142 168 189 135 163 161 03/05/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 5,788 510 455 483 481 503 473 513 466 504 485 424 491 03/19/24
001097 SJRH - ST JOHNS DIVISION 7,623 647 574 609 590 578 680 695 722 659 637 607 625 03/14/24
001098 ST. JOSEPH'S MEDICAL CENTER 2,818 251 222 238 209 251 222 236 253 235 234 223 244 03/20/23
001099 SJRH - PARK CARE PAVILION 7,363 508 575 640 580 688 612 694 678 644 602 584 558 02/01/23
001117 NORTHERN WESTCHESTER HOSPITAL 10,736 825 800 816 857 889 964 958 922 904 948 926 927 03/06/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 11,557 853 829 988 972 1,021 1,026 1,014 985 975 905 945 1,044 06/30/23
001124 SJRH - DOBBS FERRY PAVILLION 390 29 35 34 30 23 32 28 27 32 43 38 39 01/11/23
001129 PHELPS HOSPITAL 7,293 551 536 633 603 558 610 693 516 596 643 694 660 03/06/24
001133 ST. JOSEPH'S MC-ST. VINCENT'S WESTCHESTER DIVISION 2,573 184 213 255 244 223 213 201 244 231 173 194 198 04/19/23
001138 BLYTHEDALE CHILDREN'S HOSPITAL 417 27 39 47 34 42 36 30 45 31 30 24 32 01/20/24
001139 WESTCHESTER MEDICAL CENTER 23,984 1,913 1,712 1,958 1,938 2,045 2,079 1,998 2,083 2,038 1,972 2,045 2,203 08/25/23
001153 WYOMING COUNTY COMMUNITY HOSPITAL 2,165 175 163 192 172 209 173 199 186 172 194 145 185 02/27/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 294 27 17 21 23 29 29 23 22 26 27 25 25 03/17/23
001164 BRONXCARE HOSPITAL CENTER 4,335 397 350 443 371 348 364 395 352 342 327 290 356 01/27/24
001165 JACOBI MEDICAL CENTER 20,212 1,669 1,395 1,784 1,653 1,796 1,651 1,674 1,684 1,784 1,646 1,754 1,722 03/23/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 14,844 1,160 1,134 1,367 1,226 1,225 1,308 1,178 1,272 1,284 1,181 1,212 1,297 03/11/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 35,252 2,635 2,536 3,201 2,837 2,901 3,003 2,834 3,066 3,071 3,000 3,064 3,104 03/21/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 18,589 1,524 1,436 1,641 1,519 1,535 1,650 1,510 1,489 1,564 1,664 1,537 1,520 03/23/24
001175 CALVARY HOSPITAL INC 1,980 193 172 193 161 167 164 164 144 141 156 150 175 01/11/23
001176 SBH HEALTH SYSTEM 14,019 1,129 1,049 1,232 1,177 1,169 1,146 1,196 1,220 1,179 1,195 1,184 1,143 12/14/23
001178 BRONXCARE HOSPITAL CENTER 21,163 1,675 1,643 1,895 1,720 1,863 1,875 1,761 1,897 1,690 1,768 1,659 1,717 01/27/24
001186 NORTH CENTRAL BRONX HOSPITAL 7,115 606 589 604 547 606 590 595 578 553 634 602 611 03/23/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 13,177 1,141 1,090 1,134 1,035 1,187 1,124 1,142 1,219 1,145 1,113 1,019 828 03/22/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 11,417 943 929 1,037 995 969 895 934 911 913 918 964 1,009 09/30/23
001293 NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC 3,026 509 4 9 11 18 52 436 51 486 457 507 486 02/02/24
001294 CONEY ISLAND HOSPITAL 13,025 1,190 995 1,101 1,022 1,054 1,056 1,072 1,121 1,076 1,096 1,053 1,189 03/23/24
001301 KINGS COUNTY HOSPITAL CENTER 17,503 1,358 1,355 1,590 1,505 1,515 1,492 1,430 1,472 1,338 1,384 1,498 1,566 03/22/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 27,053 2,153 1,964 2,250 2,163 2,193 2,362 2,251 2,379 2,215 2,352 2,306 2,465 02/15/24
001305 MAIMONIDES MEDICAL CENTER 34,689 3,066 2,603 2,973 2,820 2,921 2,999 2,955 2,906 2,670 2,819 2,939 3,018 03/09/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 29,258 2,095 2,191 2,529 2,438 2,578 2,530 2,585 2,628 2,499 2,131 2,509 2,545 08/01/23
001309 INTERFAITH MEDICAL CENTER 5,276 417 387 389 391 425 523 552 539 487 445 393 328 03/22/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 1,144 223 157 140 151 158 55 55 53 42 46 39 25 03/22/24
001318 WYCKOFF HEIGHTS MEDICAL CENTER 11,608 911 845 984 937 964 989 936 1,074 973 955 976 1,064 03/14/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 7,208 648 572 631 568 587 590 531 582 567 648 652 632 03/07/24
001324 MOUNT SINAI BROOKLYN 8,134 682 590 639 630 604 692 716 716 714 654 743 754 03/20/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 8,893 797 657 694 741 722 775 811 755 716 731 817 677 07/11/23
001438 BELLEVUE HOSPITAL CENTER 27,923 2,034 2,092 2,423 2,395 2,435 2,424 2,369 2,502 2,318 2,343 2,236 2,352 03/22/24
001439 MOUNT SINAI BETH ISRAEL 11,682 942 935 1,004 993 986 1,030 971 969 971 942 952 987 03/20/24
001445 HARLEM HOSPITAL CENTER 10,529 870 806 900 872 869 901 862 876 879 906 860 928 03/23/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 4,427 302 338 313 413 381 378 392 351 374 399 402 384 10/03/23
001447 HOSPITAL FOR SPECIAL SURGERY 11,464 885 908 1,051 1,038 985 919 999 887 927 1,032 887 946 01/18/24
001450 LENOX HILL HOSPITAL 30,310 2,331 2,319 2,610 2,554 2,515 2,694 2,543 2,501 2,544 2,589 2,542 2,568 10/23/23
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 22,717 1,752 1,781 1,991 1,841 1,886 1,844 1,897 1,935 1,992 1,945 1,873 1,980 11/18/23
001454 METROPOLITAN HOSPITAL CENTER 7,801 776 651 680 658 653 602 684 636 631 553 607 670 03/15/24
001456 MOUNT SINAI HOSPITAL 50,287 3,804 3,767 4,356 4,311 4,164 4,298 4,319 4,282 4,223 4,239 4,243 4,281 03/21/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 43,927 3,481 3,243 3,802 3,572 3,764 3,860 3,801 3,840 3,714 3,528 3,648 3,674 08/01/23
001460 NEW YORK EYE AND EAR INFIRMARY OF MOUNT SINAI 328 29 33 26 33 33 32 30 21 32 20 23 16 02/08/23
001463 NYU LANGONE HOSPITALS 43,534 3,297 3,301 3,722 3,573 3,686 3,549 3,570 3,721 3,558 3,838 3,749 3,970 03/06/24
001464 NEW YORK-PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 44,460 3,444 3,473 3,995 3,626 3,956 3,907 3,964 3,934 3,694 3,328 3,547 3,592 06/22/23
001466 MOUNT SINAI WEST 22,995 1,750 1,757 2,015 1,885 1,912 1,926 1,959 2,047 1,867 1,921 1,973 1,983 03/20/24
001469 MOUNT SINAI MORNINGSIDE 15,988 1,217 1,205 1,414 1,345 1,371 1,397 1,363 1,320 1,324 1,298 1,319 1,415 03/14/24
001486 HENRY J. CARTER SPECIALTY HOSPITAL 533 49 56 47 42 40 45 44 35 38 42 51 44 03/14/24
001626 ELMHURST HOSPITAL CENTER 19,908 1,564 1,420 1,642 1,627 1,718 1,730 1,733 1,688 1,783 1,563 1,638 1,802 03/18/24
001628 FLUSHING HOSPITAL MEDICAL CENTER 12,500 1,001 827 1,062 1,041 1,079 1,048 1,153 1,022 989 1,078 1,071 1,129 03/02/24
001629 JAMAICA HOSPITAL MEDICAL CENTER 16,022 1,440 1,118 1,347 1,296 1,306 1,367 1,378 1,357 1,378 1,341 1,315 1,379 03/05/24
001630 LONG ISLAND JEWISH MEDICAL CENTER 39,434 3,111 2,930 3,382 3,232 3,360 3,409 3,329 3,387 3,270 3,228 3,357 3,439 03/01/24
001633 QUEENS HOSPITAL CENTER 13,167 1,156 1,062 1,073 1,103 1,123 1,136 1,149 1,157 1,100 1,024 1,004 1,080 03/22/24
001635 ST JOHNS EPISCOPAL HOSPITAL SO SHORE 7,860 610 506 564 529 566 658 700 747 733 724 758 765 03/05/24
001637 NEWYORK-PRESBYTERIAN/QUEENS 27,632 2,069 2,005 2,357 2,303 2,397 2,452 2,402 2,469 2,322 2,166 2,353 2,337 07/27/23
001638 LONG ISLAND JEWISH FOREST HILLS 15,076 1,285 1,125 1,283 1,225 1,214 1,266 1,322 1,291 1,272 1,286 1,144 1,363 10/23/23
001639 MOUNT SINAI HOSPITAL - MOUNT SINAI HOSPITAL OF QUEENS 8,847 642 627 749 720 765 795 781 789 777 741 702 759 03/23/24
001692 WOODHULL MEDICAL & MENTAL HEALTH CENTER 9,363 798 780 911 791 813 842 795 678 735 720 709 791 03/22/24
001737 STATEN ISLAND UNIVERSITY HOSPITAL PRINCE'S BAY 7,209 540 514 626 590 590 640 603 637 587 595 613 674 07/30/23
001738 RICHMOND UNIVERSITY MEDICAL CENTER 14,000 1,214 1,042 1,172 1,135 1,136 1,188 1,186 1,106 1,140 1,234 1,170 1,277 09/16/23
001740 STATEN ISLAND UNIVERSITY HOSP-NORTH 29,759 2,231 2,178 2,560 2,353 2,451 2,501 2,559 2,518 2,525 2,558 2,529 2,796 07/30/23
003058 MONTEFIORE MED CENTER - JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV 24,610 1,922 1,808 2,109 2,005 2,073 2,086 2,178 2,143 2,117 2,042 2,030 2,097 03/16/24
003067 MILLARD FILLMORE SUBURBAN HOSPITAL 17,559 1,389 1,319 1,494 1,459 1,493 1,541 1,521 1,452 1,509 1,492 1,398 1,492 10/19/23
003376 COHEN'S CHLDRN MED CTR W LIJ 18,131 1,278 1,319 1,446 1,436 1,486 1,475 1,499 1,553 1,533 1,619 1,769 1,718 03/01/24
