New York State Department of Health
Statewide Planning and Research Cooperative System
Inpatient Data Type Report for Calendar Year 2024
Date Published to Web: 04/22/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 6,137 3,107 2,915 115 0 0 0 0 0 0 0 0 0 04/19/24
000002 ALBANY MEDICAL CENTER - SOUTH CLINICAL CAMPUS 1 1 0 0 0 0 0 0 0 0 0 0 0 02/22/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000005 ST. PETER'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000012 LAKEVIEW CENTER FOR MENTAL HEALTH AND WELLNESS 106 106 0 0 0 0 0 0 0 0 0 0 0 03/05/24
000037 CUBA MEMORIAL HOSPITAL INC 8 4 4 0 0 0 0 0 0 0 0 0 0 04/19/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 555 161 161 164 69 0 0 0 0 0 0 0 0 04/20/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 846 283 266 245 52 0 0 0 0 0 0 0 0 04/16/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 715 715 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 3,485 1,137 1,098 1,116 134 0 0 0 0 0 0 0 0 04/16/24
000066 OLEAN GENERAL HOSPITAL 963 531 432 0 0 0 0 0 0 0 0 0 0 04/19/24
000085 AUBURN COMMUNITY HOSPITAL 784 413 371 0 0 0 0 0 0 0 0 0 0 04/04/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 184 115 69 0 0 0 0 0 0 0 0 0 0 04/19/24
000103 WOMAN'S CHRISTIAN ASSOCIATION 516 516 0 0 0 0 0 0 0 0 0 0 0 03/29/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 14 14 0 0 0 0 0 0 0 0 0 0 0 04/04/24
000116 ARNOT OGDEN MEDICAL CENTER 733 733 0 0 0 0 0 0 0 0 0 0 0 04/05/24
000118 ST. JOSEPH'S HOSPITAL 68 68 0 0 0 0 0 0 0 0 0 0 0 04/05/24
000128 CHENANGO MEMORIAL HOSPITAL INC 393 145 130 108 10 0 0 0 0 0 0 0 0 04/16/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 1,935 686 641 608 0 0 0 0 0 0 0 0 0 04/20/24
000146 COLUMBIA MEMORIAL HOSPITAL 323 93 229 1 0 0 0 0 0 0 0 0 0 04/02/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 708 331 359 18 0 0 0 0 0 0 0 0 0 04/16/24
000165 O'CONNOR HOSPITAL 48 21 11 13 3 0 0 0 0 0 0 0 0 04/19/24
000170 MARGARETVILLE HOSPITAL 17 6 11 0 0 0 0 0 0 0 0 0 0 04/05/24
000174 DELAWARE VALLEY HOSPITAL INC 45 16 13 12 4 0 0 0 0 0 0 0 0 04/16/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 1,316 684 632 0 0 0 0 0 0 0 0 0 0 04/19/24
000181 VASSAR BROTHERS MEDICAL CENTER 1,906 1,906 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000192 NORTHERN DUTCHESS HOSPITAL 492 492 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000207 BUFFALO GENERAL MEDICAL CENTER 1,910 1,910 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 1,042 1,042 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000210 ERIE COUNTY MEDICAL CENTER 1,264 1,264 0 0 0 0 0 0 0 0 0 0 0 03/20/24
000213 MERCY HOSPITAL OF BUFFALO 1,504 1,504 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000216 ROSWELL PARK CANCER INSTITUTE 447 447 0 0 0 0 0 0 0 0 0 0 0 03/19/24
000218 SISTERS OF CHARITY HOSPITAL 940 940 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000245 STONY BROOK UNIVERSITY HOSPITAL 2,942 2,942 0 0 0 0 0 0 0 0 0 0 0 04/05/24
000267 KENMORE MERCY HOSPITAL 559 559 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000280 BERTRAND CHAFFEE HOSPITAL 120 65 55 0 0 0 0 0 0 0 0 0 0 04/12/24
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 123 123 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 168 70 52 46 0 0 0 0 0 0 0 0 0 04/20/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 183 183 0 0 0 0 0 0 0 0 0 0 0 04/04/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 179 69 55 55 0 0 0 0 0 0 0 0 0 04/20/24
000330 NATHAN LITTAUER HOSPITAL 194 194 0 0 0 0 0 0 0 0 0 0 0 04/16/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 480 441 39 0 0 0 0 0 0 0 0 0 0 04/04/24
000340 UNITED MEMORIAL MEDICAL CENTER BANK STREET CAMPUS 27 18 9 0 0 0 0 0 0 0 0 0 0 04/04/24
000362 LITTLE FALLS HOSPITAL 213 77 54 67 15 0 0 0 0 0 0 0 0 04/19/24
000367 SAMARITAN MEDICAL CENTER 1,509 693 643 173 0 0 0 0 0 0 0 0 0 04/19/24
000377 RIVER HOSPITAL, INC. 0 0 0 0 0 0 0 0 0 0 0 0 0  
000379 CARTHAGE AREA HOSPITAL INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000383 LEWIS COUNTY GENERAL HOSPITAL 89 89 0 0 0 0 0 0 0 0 0 0 0 04/02/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 685 210 200 194 81 0 0 0 0 0 0 0 0 04/20/24
000397 ONEIDA HEALTH HOSPITAL 428 217 211 0 0 0 0 0 0 0 0 0 0 04/16/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 126 65 61 0 0 0 0 0 0 0 0 0 0 03/21/24
000409 HIGHLAND HOSPITAL 4,532 1,363 1,355 1,277 537 0 0 0 0 0 0 0 0 04/20/24
000411 ROCHESTER GENERAL HOSPITAL 2,631 2,316 315 0 0 0 0 0 0 0 0 0 0 04/04/24
000412 UNITY SPECIALTY HOSPITAL 40 32 8 0 0 0 0 0 0 0 0 0 0 04/04/24
000413 STRONG MEMORIAL HOSPITAL 11,109 3,322 3,186 3,337 1,264 0 0 0 0 0 0 0 0 04/20/24
000414 MONROE COMMUNITY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000471 THE UNITY HOSPITAL OF ROCHESTER 1,861 1,608 253 0 0 0 0 0 0 0 0 0 0 04/04/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 19 19 0 0 0 0 0 0 0 0 0 0 0 04/09/24
000484 ST. MARY'S HEALTHCARE 330 330 0 0 0 0 0 0 0 0 0 0 0 04/09/24
000490 GLEN COVE HOSPITAL 550 550 0 0 0 0 0 0 0 0 0 0 0 03/18/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 7,922 3,066 2,977 1,879 0 0 0 0 0 0 0 0 0 04/19/24
000513 MERCY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000518 LONG ISLAND JEWISH VALLEY STREAM 890 890 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000527 MOUNT SINAI SOUTH NASSAU 1,793 1,793 0 0 0 0 0 0 0 0 0 0 0 04/05/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 3,691 1,331 1,228 1,132 0 0 0 0 0 0 0 0 0 04/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 4,002 4,002 0 0 0 0 0 0 0 0 0 0 0 03/18/24
000550 SYOSSET HOSPITAL 354 354 0 0 0 0 0 0 0 0 0 0 0 03/18/24
000551 ST. JOSEPH HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000552 PLAINVIEW HOSPITAL 856 856 0 0 0 0 0 0 0 0 0 0 0 03/18/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 646 345 301 0 0 0 0 0 0 0 0 0 0 04/19/24
000581 DEGRAFF MEMORIAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 206 206 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000589 ROME MEMORIAL HOSPITAL, INC 746 383 363 0 0 0 0 0 0 0 0 0 0 04/13/24
000598 ST ELIZABETH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 770 770 0 0 0 0 0 0 0 0 0 0 0 04/02/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 1,874 1,874 0 0 0 0 0 0 0 0 0 0 0 04/02/24
000636 CROUSE HOSPITAL 3,370 1,747 1,623 0 0 0 0 0 0 0 0 0 0 03/21/24
000671 GENEVA GENERAL HOSPITAL 454 241 212 1 0 0 0 0 0 0 0 0 0 04/04/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 305 250 55 0 0 0 0 0 0 0 0 0 0 04/04/24
000678 F.F. THOMPSON HOSPITAL 1,626 529 452 468 177 0 0 0 0 0 0 0 0 04/20/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 2,687 914 743 759 271 0 0 0 0 0 0 0 0 04/20/24
000699 GARNET HEALTH MEDICAL CENTER 4,202 1,720 1,693 789 0 0 0 0 0 0 0 0 0 04/16/24
000704 ST ANTHONY COMMUNITY HOSPITAL 324 158 166 0 0 0 0 0 0 0 0 0 0 04/04/24
000708 BON SECOURS COMMUNITY HOSPITAL 483 246 237 0 0 0 0 0 0 0 0 0 0 04/11/24
000718 MEDINA MEMORIAL HOSPITAL 28 20 8 0 0 0 0 0 0 0 0 0 0 03/26/24
000727 OSWEGO HOSPITAL 633 326 307 0 0 0 0 0 0 0 0 0 0 03/28/24
000739 A.O. FOX MEMORIAL HOSPITAL 392 136 136 105 15 0 0 0 0 0 0 0 0 04/19/24
000746 MARY IMOGENE BASSETT HOSPITAL 2,474 776 774 802 122 0 0 0 0 0 0 0 0 04/19/24
000752 PUTNAM HOSPITAL 297 297 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000756 SAMARITAN HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000775 HELEN HAYES HOSPITAL 364 105 131 128 0 0 0 0 0 0 0 0 0 04/10/24
000776 MONTEFIORE NYACK 3,511 1,086 1,055 987 383 0 0 0 0 0 0 0 0 04/20/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 4,224 1,513 1,363 1,348 0 0 0 0 0 0 0 0 0 04/19/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000804 MASSENA HOSPITAL 129 109 20 0 0 0 0 0 0 0 0 0 0 03/28/24
000812 GOUVERNEUR HOSPITAL 45 38 7 0 0 0 0 0 0 0 0 0 0 04/04/24
000815 CANTON-POTSDAM HOSPITAL 486 394 91 1 0 0 0 0 0 0 0 0 0 04/04/24
000817 CLIFTON-FINE HOSPITAL 4 2 2 0 0 0 0 0 0 0 0 0 0 03/19/24
000818 SARATOGA HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000829 ELLIS HOSPITAL 787 786 1 0 0 0 0 0 0 0 0 0 0 03/16/24
000831 SUNNYVIEW HOSPITAL AND REHABILITATION CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000848 ELLIS HOSPITAL - BELLEVUE WOMAN'S CARE CENTER DIVISION 272 272 0 0 0 0 0 0 0 0 0 0 0 03/19/24
000858 SCHUYLER HOSPITAL 53 26 27 0 0 0 0 0 0 0 0 0 0 04/15/24
000866 CORNING HOSPITAL 793 431 338 24 0 0 0 0 0 0 0 0 0 04/16/24
000870 ST. JAMES HOSPITAL 273 87 82 67 37 0 0 0 0 0 0 0 0 04/20/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 27 27 0 0 0 0 0 0 0 0 0 0 0 04/05/24
000885 LONG ISLAND COMMUNITY HOSPITAL 1,898 857 717 324 0 0 0 0 0 0 0 0 0 04/18/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 422 422 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000896 ST. CHARLES HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000913 HUNTINGTON HOSPITAL 1,789 1,789 0 0 0 0 0 0 0 0 0 0 0 04/02/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 2,169 2,169 0 0 0 0 0 0 0 0 0 0 0 03/18/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000938 PECONIC BAY MEDICAL CENTER 964 964 0 0 0 0 0 0 0 0 0 0 0 03/19/24
000943 ST CATHERINE OF SIENA HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 19 7 8 4 0 0 0 0 0 0 0 0 0 04/16/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 679 297 269 113 0 0 0 0 0 0 0 0 0 04/16/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 848 471 377 0 0 0 0 0 0 0 0 0 0 04/10/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 1,125 592 533 0 0 0 0 0 0 0 0 0 0 04/13/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
001002 ELLENVILLE REGIONAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
001005 GLENS FALLS HOSPITAL 1,984 994 988 2 0 0 0 0 0 0 0 0 0 04/02/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 516 418 98 0 0 0 0 0 0 0 0 0 0 04/04/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 2,302 796 556 696 254 0 0 0 0 0 0 0 0 04/20/24
001045 WHITE PLAINS HOSPITAL CENTER 6,226 2,152 2,003 1,982 89 0 0 0 0 0 0 0 0 04/16/24
001046 WINIFRED MASTERSON BURKE REHABILITATION HOSPITAL 757 254 256 217 30 0 0 0 0 0 0 0 0 04/20/24
001047 NEW YORK-PRESBYTERIAN WESTCHESTER BEHAVIORAL HEALTH CENTER 797 249 225 209 114 0 0 0 0 0 0 0 0 04/20/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 705 195 224 226 60 0 0 0 0 0 0 0 0 04/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 1,300 403 401 391 105 0 0 0 0 0 0 0 0 04/16/24
001097 SJRH - ST JOHNS DIVISION 674 674 0 0 0 0 0 0 0 0 0 0 0 03/23/24
001098 ST. JOSEPH'S MEDICAL CENTER 260 260 0 0 0 0 0 0 0 0 0 0 0 03/19/24
001099 SJRH - PARK CARE PAVILION 474 474 0 0 0 0 0 0 0 0 0 0 0 03/28/24
001117 NORTHERN WESTCHESTER HOSPITAL 845 845 0 0 0 0 0 0 0 0 0 0 0 03/29/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 3,335 1,091 830 1,031 383 0 0 0 0 0 0 0 0 04/20/24
001124 SJRH - DOBBS FERRY PAVILLION 93 38 28 27 0 0 0 0 0 0 0 0 0 04/17/24
001129 PHELPS HOSPITAL 620 620 0 0 0 0 0 0 0 0 0 0 0 03/15/24
001133 ST. JOSEPH'S MC-ST. VINCENT'S WESTCHESTER DIVISION 669 250 189 230 0 0 0 0 0 0 0 0 0 04/13/24
001138 BLYTHEDALE CHILDREN'S HOSPITAL 115 43 41 31 0 0 0 0 0 0 0 0 0 04/13/24
001139 WESTCHESTER MEDICAL CENTER 4,182 2,126 2,056 0 0 0 0 0 0 0 0 0 0 04/19/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 117 117 0 0 0 0 0 0 0 0 0 0 0 03/29/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 44 23 21 0 0 0 0 0 0 0 0 0 0 04/13/24
001164 BRONXCARE HOSPITAL CENTER 467 282 185 0 0 0 0 0 0 0 0 0 0 03/26/24
001165 JACOBI MEDICAL CENTER 4,628 1,565 1,520 1,543 0 0 0 0 0 0 0 0 0 04/20/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 3,970 1,243 1,212 1,190 325 0 0 0 0 0 0 0 0 04/20/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 9,733 3,057 2,880 3,018 778 0 0 0 0 0 0 0 0 04/20/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 4,168 1,532 1,392 1,244 0 0 0 0 0 0 0 0 0 04/20/24
001175 CALVARY HOSPITAL INC 575 188 184 203 0 0 0 0 0 0 0 0 0 04/17/24
001176 SBH HEALTH SYSTEM 0 0 0 0 0 0 0 0 0 0 0 0 0  
001178 BRONXCARE HOSPITAL CENTER 3,116 1,829 1,287 0 0 0 0 0 0 0 0 0 0 03/26/24
001186 NORTH CENTRAL BRONX HOSPITAL 1,706 612 550 544 0 0 0 0 0 0 0 0 0 04/20/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 2,050 1,034 1,016 0 0 0 0 0 0 0 0 0 0 04/12/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 1,855 945 910 0 0 0 0 0 0 0 0 0 0 03/19/24
001293 NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC 1,052 36 507 509 0 0 0 0 0 0 0 0 0 04/17/24
001294 CONEY ISLAND HOSPITAL 3,399 1,185 1,133 1,081 0 0 0 0 0 0 0 0 0 04/20/24
001301 KINGS COUNTY HOSPITAL CENTER 4,234 1,456 1,405 1,373 0 0 0 0 0 0 0 0 0 04/20/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 6,236 2,436 2,436 1,364 0 0 0 0 0 0 0 0 0 04/18/24
001305 MAIMONIDES MEDICAL CENTER 2,864 2,864 0 0 0 0 0 0 0 0 0 0 0 03/09/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 7,539 2,296 2,176 2,239 828 0 0 0 0 0 0 0 0 04/20/24
001309 INTERFAITH MEDICAL CENTER 708 351 357 0 0 0 0 0 0 0 0 0 0 04/12/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
001318 WYCKOFF HEIGHTS MEDICAL CENTER 1,465 1,054 411 0 0 0 0 0 0 0 0 0 0 04/01/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 1,721 648 608 465 0 0 0 0 0 0 0 0 0 04/05/24
001324 MOUNT SINAI BROOKLYN 2,420 816 753 727 124 0 0 0 0 0 0 0 0 04/17/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 2,760 813 800 855 292 0 0 0 0 0 0 0 0 04/20/24
001438 BELLEVUE HOSPITAL CENTER 6,184 2,264 1,976 1,944 0 0 0 0 0 0 0 0 0 04/20/24
001439 MOUNT SINAI BETH ISRAEL 1,556 629 432 428 67 0 0 0 0 0 0 0 0 04/17/24
001445 HARLEM HOSPITAL CENTER 2,485 898 806 781 0 0 0 0 0 0 0 0 0 04/20/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 926 342 359 225 0 0 0 0 0 0 0 0 0 04/18/24
001447 HOSPITAL FOR SPECIAL SURGERY 2,268 703 727 838 0 0 0 0 0 0 0 0 0 04/17/24
001450 LENOX HILL HOSPITAL 2,606 2,604 2 0 0 0 0 0 0 0 0 0 0 03/18/24
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 1,942 1,942 0 0 0 0 0 0 0 0 0 0 0 03/26/24
001454 METROPOLITAN HOSPITAL CENTER 1,951 701 624 626 0 0 0 0 0 0 0 0 0 04/20/24
001456 MOUNT SINAI HOSPITAL 13,766 4,111 4,201 4,418 1,036 0 0 0 0 0 0 0 0 04/19/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 8,102 2,499 2,284 2,391 928 0 0 0 0 0 0 0 0 04/20/24
001460 NEW YORK EYE AND EAR INFIRMARY OF MOUNT SINAI 22 22 0 0 0 0 0 0 0 0 0 0 0 02/27/24
001463 NYU LANGONE HOSPITALS 10,459 4,267 3,960 2,232 0 0 0 0 0 0 0 0 0 04/18/24
001464 NEW YORK-PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 11,993 3,830 3,078 3,643 1,442 0 0 0 0 0 0 0 0 04/20/24
001466 MOUNT SINAI WEST 4,522 2,108 2,097 317 0 0 0 0 0 0 0 0 0 04/20/24
001469 MOUNT SINAI MORNINGSIDE 2,910 1,357 1,315 238 0 0 0 0 0 0 0 0 0 04/20/24
001486 HENRY J. CARTER SPECIALTY HOSPITAL 98 36 32 30 0 0 0 0 0 0 0 0 0 04/20/24
001626 ELMHURST HOSPITAL CENTER 4,907 1,754 1,569 1,584 0 0 0 0 0 0 0 0 0 04/20/24
001628 FLUSHING HOSPITAL MEDICAL CENTER 1,269 1,223 46 0 0 0 0 0 0 0 0 0 0 04/11/24
001629 JAMAICA HOSPITAL MEDICAL CENTER 1,440 1,395 45 0 0 0 0 0 0 0 0 0 0 04/18/24
001630 LONG ISLAND JEWISH MEDICAL CENTER 3,455 3,455 0 0 0 0 0 0 0 0 0 0 0 04/01/24
001633 QUEENS HOSPITAL CENTER 3,155 1,140 1,085 930 0 0 0 0 0 0 0 0 0 04/20/24
001635 ST JOHNS EPISCOPAL HOSPITAL SO SHORE 811 811 0 0 0 0 0 0 0 0 0 0 0 04/12/24
001637 NEWYORK-PRESBYTERIAN/QUEENS 7,593 2,516 2,145 2,086 846 0 0 0 0 0 0 0 0 04/20/24
001638 LONG ISLAND JEWISH FOREST HILLS 1,306 1,306 0 0 0 0 0 0 0 0 0 0 0 03/18/24
001639 MOUNT SINAI HOSPITAL - MOUNT SINAI HOSPITAL OF QUEENS 1,796 854 811 131 0 0 0 0 0 0 0 0 0 04/20/24
001692 WOODHULL MEDICAL & MENTAL HEALTH CENTER 2,010 753 630 627 0 0 0 0 0 0 0 0 0 04/20/24
001737 STATEN ISLAND UNIVERSITY HOSPITAL PRINCE'S BAY 651 651 0 0 0 0 0 0 0 0 0 0 0 04/02/24
001738 RICHMOND UNIVERSITY MEDICAL CENTER 1,199 1,199 0 0 0 0 0 0 0 0 0 0 0 04/04/24
001740 STATEN ISLAND UNIVERSITY HOSP-NORTH 2,685 2,685 0 0 0 0 0 0 0 0 0 0 0 04/02/24
003058 MONTEFIORE MED CENTER - JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV 6,356 1,983 1,975 1,917 481 0 0 0 0 0 0 0 0 04/20/24
003067 MILLARD FILLMORE SUBURBAN HOSPITAL 1,493 1,493 0 0 0 0 0 0 0 0 0 0 0 03/28/24
003376 COHEN'S CHLDRN MED CTR W LIJ 1,541 1,541 0 0 0 0 0 0 0 0 0 0 0 04/01/24
003975 NEW YORK-PRESBYTERIAN HOSPITAL - ALLEN HOSPITAL 3,154 1,072 902 831 349 0 0 0 0 0 0 0 0 04/20/24
009059 CROUSE HOSPITAL - COMMONWEALTH DIVISION 85 35 50 0 0 0 0 0 0 0 0 0 0 03/21/24
009431 ST. PETER'S ADDICTION RECOVERY CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
010139 NEW YORK-PRESBYTERIAN DAVID H. KOCH CENTER (HOSP) 4,403 1,403 1,052 1,414 534 0 0 0 0 0 0 0 0 04/20/24
010216 COBLESKILL REGIONAL HOSPITAL 128 42 48 35 3 0 0 0 0 0 0 0 0 04/19/24
010223 CALVARY HOSPITAL IN BROOKLYN (HOSP) 111 35 39 37 0 0 0 0 0 0 0 0 0 04/11/24
010355 DAVID H. KOCH CENTER FOR CANCER CARE 78 78 0 0 0 0 0 0 0 0 0 0 0 03/23/24
015464 LOCKPORT MEMORIAL HOSPITAL, A CAMPUS OF MOUNT ST MARY'S 78 78 0 0 0 0 0 0 0 0 0 0 0 03/23/24
015478 WYNN HOSPITAL 4,517 1,674 1,498 1,345 0 0 0 0 0 0 0 0 0 04/13/24
TOTAL STATEWIDE 339,100 166,373 93,560 66,925 12,242 0 0 0 0 0 0 0 0 04/20/24

Questions or comments: sparcs.submissions@health.ny.gov