New York State Department of Health
Statewide Planning and Research Cooperative System
Outpatient Data Type Report for Calendar Year 2024
Date Published to Web: 04/22/2024

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 35,754 19,426 15,949 379 0 0 0 0 0 0 0 0 0 04/19/24
000002 ALBANY MEDICAL CENTER - SOUTH CLINICAL CAMPUS 13,128 6,974 5,943 211 0 0 0 0 0 0 0 0 0 04/19/24
000004 SAMARITAN HOSPITAL - ALBANY MEMORIAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000005 ST. PETER'S HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000012 LAKEVIEW CENTER FOR MENTAL HEALTH AND WELLNESS 2,228 1,172 1,056 0 0 0 0 0 0 0 0 0 0 04/04/24
000037 CUBA MEMORIAL HOSPITAL INC 208 106 102 0 0 0 0 0 0 0 0 0 0 04/19/24
000039 MEMORIAL HOSP OF WM F & GERTRUDE F JONES A/K/A JONES MEMORIAL HOSP 9,897 2,908 2,852 2,912 1,225 0 0 0 0 0 0 0 0 04/20/24
000042 UNITED HEALTH SERVICES HOSPITALS INC. - BINGHAMTON GENERAL HOSPITAL 11,470 3,615 3,565 3,660 630 0 0 0 0 0 0 0 0 04/16/24
000043 OUR LADY OF LOURDES MEMORIAL HOSPITAL 10,474 10,474 0 0 0 0 0 0 0 0 0 0 0 04/04/24
000058 UNITED HEALTH SERVICES HOSPITALS INC. - WILSON MEDICAL CENTER 17,413 5,583 5,393 5,306 1,131 0 0 0 0 0 0 0 0 04/16/24
000066 OLEAN GENERAL HOSPITAL 17,227 9,577 7,629 21 0 0 0 0 0 0 0 0 0 04/19/24
000085 AUBURN COMMUNITY HOSPITAL 21,042 10,974 10,068 0 0 0 0 0 0 0 0 0 0 04/04/24
000098 BROOKS-TLC HOSPITAL SYSTEM, INC. 7,750 4,310 3,437 3 0 0 0 0 0 0 0 0 0 04/19/24
000102 UPMC CHAUTAUQUA AT WCA 1,595 1,595 0 0 0 0 0 0 0 0 0 0 0 03/29/24
000103 WOMAN'S CHRISTIAN ASSOCIATION 8,853 8,852 1 0 0 0 0 0 0 0 0 0 0 03/29/24
000111 WESTFIELD MEMORIAL HOSPITAL INC 860 860 0 0 0 0 0 0 0 0 0 0 0 04/04/24
000116 ARNOT OGDEN MEDICAL CENTER 15,730 15,729 1 0 0 0 0 0 0 0 0 0 0 04/05/24
000118 ST. JOSEPH'S HOSPITAL 1,740 1,740 0 0 0 0 0 0 0 0 0 0 0 04/05/24
000128 CHENANGO MEMORIAL HOSPITAL INC 9,694 3,037 3,008 3,040 609 0 0 0 0 0 0 0 0 04/16/24
000135 THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPLAIN VALLEY PHYSICIANS 60,782 21,657 20,352 18,721 52 0 0 0 0 0 0 0 0 04/20/24
000146 COLUMBIA MEMORIAL HOSPITAL 2,107 1,059 1,048 0 0 0 0 0 0 0 0 0 0 04/02/24
000158 GUTHRIE CORTLAND MEDICAL CENTER 12,055 5,974 5,848 233 0 0 0 0 0 0 0 0 0 04/16/24
000165 O'CONNOR HOSPITAL 5,221 1,662 1,706 1,549 304 0 0 0 0 0 0 0 0 04/19/24
000170 MARGARETVILLE HOSPITAL 641 332 309 0 0 0 0 0 0 0 0 0 0 04/13/24
000174 DELAWARE VALLEY HOSPITAL INC 3,746 1,070 1,193 1,223 260 0 0 0 0 0 0 0 0 04/16/24
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 7,914 3,919 3,989 6 0 0 0 0 0 0 0 0 0 04/19/24
000181 VASSAR BROTHERS MEDICAL CENTER 6,275 6,275 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000192 NORTHERN DUTCHESS HOSPITAL 1,942 1,942 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000207 BUFFALO GENERAL MEDICAL CENTER 1,067 1,067 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 4,235 4,235 0 0 0 0 0 0 0 0 0 0 0 04/04/24
000210 ERIE COUNTY MEDICAL CENTER 8,245 8,241 1 3 0 0 0 0 0 0 0 0 0 03/28/24
000213 MERCY HOSPITAL OF BUFFALO 958 958 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000216 ROSWELL PARK CANCER INSTITUTE 21,326 21,296 25 5 0 0 0 0 0 0 0 0 0 03/19/24
000218 SISTERS OF CHARITY HOSPITAL 5,326 5,326 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000245 STONY BROOK UNIVERSITY HOSPITAL 15,400 15,337 63 0 0 0 0 0 0 0 0 0 0 04/05/24
000267 KENMORE MERCY HOSPITAL 2,411 2,411 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000280 BERTRAND CHAFFEE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000292 SISTERS OF CHARITY HOSPITAL - ST. JOSEPH CAMPUS 795 795 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000303 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 8,975 3,227 2,986 2,762 0 0 0 0 0 0 0 0 0 04/20/24
000306 ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE 2,297 2,297 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000309 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ELIZABETHTOWN COMMUNITY HOS 2,780 998 938 844 0 0 0 0 0 0 0 0 0 04/20/24
000324 ADIRONDACK MEDICAL CENTER-SARANAC LAKE SITE 5,797 5,797 0 0 0 0 0 0 0 0 0 0 0 04/11/24
000325 THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER 22,132 7,921 7,557 6,631 23 0 0 0 0 0 0 0 0 04/20/24
000330 NATHAN LITTAUER HOSPITAL 7,302 7,302 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000339 UNITED MEMORIAL MEDICAL CENTER NORTH STREET CAMPUS 3,571 1,893 1,495 183 0 0 0 0 0 0 0 0 0 04/10/24
000340 UNITED MEMORIAL MEDICAL CENTER BANK STREET CAMPUS 1,131 631 445 55 0 0 0 0 0 0 0 0 0 04/10/24
000362 LITTLE FALLS HOSPITAL 6,064 1,712 2,025 1,938 389 0 0 0 0 0 0 0 0 04/19/24
000367 SAMARITAN MEDICAL CENTER 41,813 13,664 13,910 14,239 0 0 0 0 0 0 0 0 0 04/19/24
000377 RIVER HOSPITAL, INC. 0 0 0 0 0 0 0 0 0 0 0 0 0  
000379 CARTHAGE AREA HOSPITAL INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000383 LEWIS COUNTY GENERAL HOSPITAL 2 2 0 0 0 0 0 0 0 0 0 0 0 04/02/24
000393 NICHOLAS H. NOYES MEMORIAL HOSPITAL 15,835 4,702 4,752 4,587 1,794 0 0 0 0 0 0 0 0 04/20/24
000397 ONEIDA HEALTH HOSPITAL 3,601 3,419 182 0 0 0 0 0 0 0 0 0 0 04/02/24
000401 COMMUNITY MEMORIAL HOSPITAL INC 6,809 3,337 3,472 0 0 0 0 0 0 0 0 0 0 03/21/24
000409 HIGHLAND HOSPITAL 7,433 2,334 2,172 2,174 753 0 0 0 0 0 0 0 0 04/20/24
000411 ROCHESTER GENERAL HOSPITAL 29,114 14,357 11,627 3,128 2 0 0 0 0 0 0 0 0 04/10/24
000412 UNITY SPECIALTY HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000413 STRONG MEMORIAL HOSPITAL 59,609 18,470 17,518 17,328 6,293 0 0 0 0 0 0 0 0 04/20/24
000471 THE UNITY HOSPITAL OF ROCHESTER 7,153 3,636 2,771 746 0 0 0 0 0 0 0 0 0 04/10/24
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 7,852 7,852 0 0 0 0 0 0 0 0 0 0 0 04/10/24
000484 ST. MARY'S HEALTHCARE 7,342 7,341 0 1 0 0 0 0 0 0 0 0 0 04/10/24
000490 GLEN COVE HOSPITAL 3,350 3,329 21 0 0 0 0 0 0 0 0 0 0 03/18/24
000511 NYU LANGONE HOSPITAL-LONG ISLAND 13,189 5,672 5,255 2,262 0 0 0 0 0 0 0 0 0 04/19/24
000513 MERCY HOSPITAL 3 3 0 0 0 0 0 0 0 0 0 0 0 03/29/24
000518 LONG ISLAND JEWISH VALLEY STREAM 366 366 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000527 MOUNT SINAI SOUTH NASSAU 6,565 6,565 0 0 0 0 0 0 0 0 0 0 0 04/05/24
000528 NASSAU UNIVERSITY MEDICAL CENTER 20,249 3,075 9,557 7,617 0 0 0 0 0 0 0 0 0 04/08/24
000541 NORTH SHORE UNIVERSITY HOSPITAL 30,993 30,903 87 3 0 0 0 0 0 0 0 0 0 03/26/24
000550 SYOSSET HOSPITAL 429 429 0 0 0 0 0 0 0 0 0 0 0 03/18/24
000551 ST. JOSEPH HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000552 PLAINVIEW HOSPITAL 1,638 1,633 5 0 0 0 0 0 0 0 0 0 0 03/18/24
000563 ST. FRANCIS HOSPITAL & HEART CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000574 NIAGARA FALLS MEMORIAL MEDICAL CENTER 1 0 1 0 0 0 0 0 0 0 0 0 0 04/19/24
000581 DEGRAFF MEMORIAL HOSPITAL 59 59 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000583 MOUNT ST. MARY'S HOSPITAL AND HEALTH CENTER 5,378 5,378 0 0 0 0 0 0 0 0 0 0 0 03/23/24
000589 ROME MEMORIAL HOSPITAL, INC 2,643 2,641 2 0 0 0 0 0 0 0 0 0 0 04/13/24
000597 FAXTON MEDICAL CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000598 ST ELIZABETH MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 5,900 5,900 0 0 0 0 0 0 0 0 0 0 0 04/02/24
000630 ST. JOSEPH'S HOSPITAL HEALTH CENTER 3 3 0 0 0 0 0 0 0 0 0 0 0 04/19/24
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 14,283 14,283 0 0 0 0 0 0 0 0 0 0 0 04/02/24
000636 CROUSE HOSPITAL 8,340 4,315 4,025 0 0 0 0 0 0 0 0 0 0 03/21/24
000671 GENEVA GENERAL HOSPITAL 7,655 3,974 3,681 0 0 0 0 0 0 0 0 0 0 04/06/24
000676 CLIFTON SPRINGS HOSPITAL AND CLINIC 10,253 5,126 3,832 1,295 0 0 0 0 0 0 0 0 0 04/10/24
000678 F.F. THOMPSON HOSPITAL 13,133 3,996 3,726 3,800 1,611 0 0 0 0 0 0 0 0 04/20/24
000694 ST LUKE'S CORNWALL HOSPITAL/NEWBURGH 4,148 1,192 1,204 1,297 455 0 0 0 0 0 0 0 0 04/20/24
000698 MONTEFIORE ST. LUKE'S CORNWALL - CORNWALL CAMPUS 5,783 1,730 1,688 1,740 625 0 0 0 0 0 0 0 0 04/20/24
000699 GARNET HEALTH MEDICAL CENTER 14,118 5,762 5,848 2,507 1 0 0 0 0 0 0 0 0 04/16/24
000704 ST ANTHONY COMMUNITY HOSPITAL 3,833 2,155 1,678 0 0 0 0 0 0 0 0 0 0 04/11/24
000708 BON SECOURS COMMUNITY HOSPITAL 2,677 1,366 1,310 1 0 0 0 0 0 0 0 0 0 04/19/24
000718 MEDINA MEMORIAL HOSPITAL 1 1 0 0 0 0 0 0 0 0 0 0 0 04/19/24
000727 OSWEGO HOSPITAL 4,593 4,593 0 0 0 0 0 0 0 0 0 0 0 03/28/24
000739 A.O. FOX MEMORIAL HOSPITAL 11,809 3,694 3,636 3,756 723 0 0 0 0 0 0 0 0 04/19/24
000746 MARY IMOGENE BASSETT HOSPITAL 45,119 14,775 13,836 14,237 2,271 0 0 0 0 0 0 0 0 04/19/24
000752 PUTNAM HOSPITAL 1,634 1,634 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000755 SAMARITAN HOSPITAL - ST. MARY'S CAMPUS 0 0 0 0 0 0 0 0 0 0 0 0 0  
000756 SAMARITAN HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000775 HELEN HAYES HOSPITAL 1,246 630 616 0 0 0 0 0 0 0 0 0 0 03/20/24
000776 MONTEFIORE NYACK 31,445 9,149 8,886 9,586 3,824 0 0 0 0 0 0 0 0 04/20/24
000779 GOOD SAMARITAN HOSPITAL OF SUFFERN 8,872 4,468 4,404 0 0 0 0 0 0 0 0 0 0 04/19/24
000798 CLAXTON-HEPBURN MEDICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000804 MASSENA HOSPITAL 7,382 3,766 2,928 684 4 0 0 0 0 0 0 0 0 04/10/24
000812 GOUVERNEUR HOSPITAL 4,473 2,207 1,838 427 1 0 0 0 0 0 0 0 0 04/10/24
000815 CANTON-POTSDAM HOSPITAL 7,990 4,099 3,070 821 0 0 0 0 0 0 0 0 0 04/10/24
000817 CLIFTON-FINE HOSPITAL 123 65 58 0 0 0 0 0 0 0 0 0 0 03/19/24
000818 SARATOGA HOSPITAL 2 1 0 1 0 0 0 0 0 0 0 0 0 04/06/24
000829 ELLIS HOSPITAL 6,697 6,697 0 0 0 0 0 0 0 0 0 0 0 03/22/24
000830 ELLIS HOSPITAL MCCLELLAN ST. HEALTH CENTER 172 172 0 0 0 0 0 0 0 0 0 0 0 03/15/24
000831 SUNNYVIEW HOSPITAL AND REHABILITATION CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
000848 ELLIS HOSPITAL - BELLEVUE WOMAN'S CARE CENTER DIVISION 1,346 1,346 0 0 0 0 0 0 0 0 0 0 0 03/16/24
000858 SCHUYLER HOSPITAL 4,084 2,139 1,943 2 0 0 0 0 0 0 0 0 0 04/15/24
000866 CORNING HOSPITAL 14,785 7,366 7,123 296 0 0 0 0 0 0 0 0 0 04/16/24
000870 ST. JAMES HOSPITAL 3,677 1,109 1,028 1,063 477 0 0 0 0 0 0 0 0 04/20/24
000873 IRA DAVENPORT MEMORIAL HOSPITAL 2,093 2,093 0 0 0 0 0 0 0 0 0 0 0 04/05/24
000885 LONG ISLAND COMMUNITY HOSPITAL 4,329 1,913 1,643 773 0 0 0 0 0 0 0 0 0 04/18/24
000889 STONY BROOK SOUTHAMPTON HOSPITAL 4,194 4,193 1 0 0 0 0 0 0 0 0 0 0 03/22/24
000891 STONY BROOK EASTERN LONG ISLAND HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000895 JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON NEW YORK INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
000896 ST. CHARLES HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000913 HUNTINGTON HOSPITAL 1,618 1,618 0 0 0 0 0 0 0 0 0 0 0 04/02/24
000924 SOUTH SHORE UNIVERSITY HOSPITAL 2,345 2,322 23 0 0 0 0 0 0 0 0 0 0 03/18/24
000925 GOOD SAMARITAN HOSPITAL MEDICAL CENTER 19 19 0 0 0 0 0 0 0 0 0 0 0 03/09/24
000938 PECONIC BAY MEDICAL CENTER 1,757 1,721 36 0 0 0 0 0 0 0 0 0 0 03/19/24
000943 ST CATHERINE OF SIENA HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
000968 GARNET HEALTH MEDICAL CENTER - CATSKILLS - G. HERMANN SITE 1,302 571 522 209 0 0 0 0 0 0 0 0 0 04/16/24
000971 GARNET HEALTH MEDICAL CENTER - CATSKILLS 4,244 1,777 1,774 693 0 0 0 0 0 0 0 0 0 04/16/24
000977 CAYUGA MEDICAL CENTER AT ITHACA 32,227 17,074 15,153 0 0 0 0 0 0 0 0 0 0 04/04/24
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 3,216 1,606 1,610 0 0 0 0 0 0 0 0 0 0 04/13/24
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 1,952 1,007 944 1 0 0 0 0 0 0 0 0 0 04/13/24
001002 ELLENVILLE REGIONAL HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0  
001005 GLENS FALLS HOSPITAL 26,198 13,324 12,874 0 0 0 0 0 0 0 0 0 0 04/02/24
001028 NEWARK-WAYNE COMMUNITY HOSPITAL 7,487 3,660 3,081 746 0 0 0 0 0 0 0 0 0 04/10/24
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 16,452 5,099 4,704 5,010 1,639 0 0 0 0 0 0 0 0 04/20/24
001045 WHITE PLAINS HOSPITAL CENTER 113,971 36,008 35,480 35,865 6,618 0 0 0 0 0 0 0 0 04/16/24
001046 WINIFRED MASTERSON BURKE REHABILITATION HOSPITAL 8,341 2,738 2,904 2,699 0 0 0 0 0 0 0 0 0 04/20/24
001047 NEW YORK-PRESBYTERIAN WESTCHESTER BEHAVIORAL HEALTH CENTER 4,618 1,531 1,362 1,514 211 0 0 0 0 0 0 0 0 04/20/24
001061 MONTEFIORE MOUNT VERNON HOSPITAL 5,030 1,932 1,465 1,438 195 0 0 0 0 0 0 0 0 04/16/24
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 10,214 3,321 3,342 3,023 528 0 0 0 0 0 0 0 0 04/16/24
001097 SJRH - ST JOHNS DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
001098 ST. JOSEPH'S MEDICAL CENTER 2,183 2,182 1 0 0 0 0 0 0 0 0 0 0 03/19/24
001099 SJRH - PARK CARE PAVILION 3,801 3,801 0 0 0 0 0 0 0 0 0 0 0 03/23/24
001117 NORTHERN WESTCHESTER HOSPITAL 4,270 4,267 3 0 0 0 0 0 0 0 0 0 0 04/19/24
001122 NEW YORK-PRESBYTERIAN LAWRENCE HOSPITAL 17,235 5,237 4,891 5,176 1,931 0 0 0 0 0 0 0 0 04/20/24
001124 SJRH - DOBBS FERRY PAVILLION 924 924 0 0 0 0 0 0 0 0 0 0 0 03/20/24
001129 PHELPS HOSPITAL 8,751 7,505 1,245 1 0 0 0 0 0 0 0 0 0 04/17/24
001133 ST. JOSEPH'S MC-ST. VINCENT'S WESTCHESTER DIVISION 8,926 2,962 2,982 2,982 0 0 0 0 0 0 0 0 0 04/13/24
001138 BLYTHEDALE CHILDREN'S HOSPITAL 202 202 0 0 0 0 0 0 0 0 0 0 0 02/21/24
001139 WESTCHESTER MEDICAL CENTER 31,486 16,204 15,173 106 3 0 0 0 0 0 0 0 0 04/19/24
001153 WYOMING COUNTY COMMUNITY HOSPITAL 2,495 2,495 0 0 0 0 0 0 0 0 0 0 0 03/29/24
001158 SOLDIERS AND SAILORS MEMORIAL HOSPITAL OF YATES COUNTY 4,205 2,147 2,058 0 0 0 0 0 0 0 0 0 0 04/16/24
001164 BRONXCARE HOSPITAL CENTER 4,176 2,605 1,571 0 0 0 0 0 0 0 0 0 0 03/26/24
001165 JACOBI MEDICAL CENTER 69,966 23,997 23,388 22,489 92 0 0 0 0 0 0 0 0 04/20/24
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 9,025 2,874 2,709 2,832 610 0 0 0 0 0 0 0 0 04/20/24
001169 MONTEFIORE MEDICAL CENTER - HENRY & LUCY MOSES DIV 185,082 59,131 54,845 55,995 15,111 0 0 0 0 0 0 0 0 04/20/24
001172 LINCOLN MEDICAL & MENTAL HEALTH CENTER 96,759 35,154 31,143 30,373 89 0 0 0 0 0 0 0 0 04/20/24
001175 CALVARY HOSPITAL INC 0 0 0 0 0 0 0 0 0 0 0 0 0  
001176 SBH HEALTH SYSTEM 0 0 0 0 0 0 0 0 0 0 0 0 0  
001178 BRONXCARE HOSPITAL CENTER 29,042 17,992 11,050 0 0 0 0 0 0 0 0 0 0 03/26/24
001185 MONTEFIORE MEDICAL CENTER - MONTEFIORE WESTCHESTER SQUARE 646 202 180 224 40 0 0 0 0 0 0 0 0 04/20/24
001186 NORTH CENTRAL BRONX HOSPITAL 34,719 12,502 11,286 10,882 49 0 0 0 0 0 0 0 0 04/20/24
001286 BROOKDALE HOSPITAL MEDICAL CENTER 34,621 17,505 17,115 1 0 0 0 0 0 0 0 0 0 04/12/24
001288 BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS 26,875 10,713 10,381 5,781 0 0 0 0 0 0 0 0 0 04/16/24
001293 NY COMM HOSP BRKLYN INC 453 13 33 407 0 0 0 0 0 0 0 0 0 04/17/24
001294 CONEY ISLAND HOSPITAL 55,904 20,109 17,887 17,734 174 0 0 0 0 0 0 0 0 04/20/24
001301 KINGS COUNTY HOSPITAL CENTER 104,740 38,740 35,319 30,619 62 0 0 0 0 0 0 0 0 04/20/24
001304 NYU LANGONE HOSPITAL-BROOKLYN 14,345 5,619 4,811 3,332 583 0 0 0 0 0 0 0 0 04/18/24
001305 MAIMONIDES MEDICAL CENTER 9,780 9,771 9 0 0 0 0 0 0 0 0 0 0 03/13/24
001306 NEWYORK-PRESBYTERIAN BROOKLYN METHODIST HOSPITAL 24,240 7,512 7,285 7,127 2,316 0 0 0 0 0 0 0 0 04/20/24
001309 INTERFAITH MEDICAL CENTER 9,558 4,998 4,557 3 0 0 0 0 0 0 0 0 0 04/12/24
001315 KINGSBROOK JEWISH MEDICAL CENTER 6,372 3,280 3,092 0 0 0 0 0 0 0 0 0 0 04/12/24
001318 WYCKOFF HEIGHTS MEDICAL CENTER 17,127 14,744 2,383 0 0 0 0 0 0 0 0 0 0 04/02/24
001320 UNIVERSITY HOSPITAL OF BROOKLYN 15,487 6,303 5,692 3,491 1 0 0 0 0 0 0 0 0 04/05/24
001324 MOUNT SINAI BROOKLYN 3,330 1,133 1,051 934 212 0 0 0 0 0 0 0 0 04/18/24
001437 NEW YORK-PRESBYTERIAN/LOWER MANHATTAN HOSPITAL 4,196 1,325 1,027 1,280 564 0 0 0 0 0 0 0 0 04/20/24
001438 BELLEVUE HOSPITAL CENTER 118,500 42,517 38,935 36,891 157 0 0 0 0 0 0 0 0 04/20/24
001439 MOUNT SINAI BETH ISRAEL 4,651 41 85 3,490 1,035 0 0 0 0 0 0 0 0 04/19/24
001445 HARLEM HOSPITAL CENTER 45,439 16,268 14,511 14,616 44 0 0 0 0 0 0 0 0 04/20/24
001446 NYU LANGONE ORTHOPEDIC HOSPITAL 9,592 4,110 4,049 1,433 0 0 0 0 0 0 0 0 0 04/19/24
001447 HOSPITAL FOR SPECIAL SURGERY 83,750 28,864 26,993 27,884 9 0 0 0 0 0 0 0 0 04/17/24
001450 LENOX HILL HOSPITAL 6,958 6,937 20 1 0 0 0 0 0 0 0 0 0 03/18/24
001453 MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 8,211 8,211 0 0 0 0 0 0 0 0 0 0 0 03/28/24
001454 METROPOLITAN HOSPITAL CENTER 71,466 26,172 22,206 22,966 122 0 0 0 0 0 0 0 0 04/20/24
001456 MOUNT SINAI HOSPITAL 134,151 48,311 34,289 41,159 10,392 0 0 0 0 0 0 0 0 04/19/24
001458 NEW YORK-PRESBYTERIAN HOSPITAL - NEW YORK WEILL CORNELL CENTER 102,226 32,647 27,248 31,394 10,937 0 0 0 0 0 0 0 0 04/20/24
001460 NEW YORK EYE AND EAR INFIRMARY OF MOUNT SINAI 6,718 6,718 0 0 0 0 0 0 0 0 0 0 0 03/06/24
001463 NYU LANGONE HOSPITALS 32,376 13,607 12,821 5,947 1 0 0 0 0 0 0 0 0 04/18/24
001464 NEW YORK-PRESBYTERIAN HOSPITAL - COLUMBIA PRESBYTERIAN CENTER 153,883 47,626 44,505 46,388 15,364 0 0 0 0 0 0 0 0 04/20/24
001466 MOUNT SINAI WEST 21,003 10,051 9,541 1,409 2 0 0 0 0 0 0 0 0 04/20/24
001469 MOUNT SINAI MORNINGSIDE 26,003 12,276 11,936 1,787 4 0 0 0 0 0 0 0 0 04/20/24
001486 HENRY J. CARTER SPECIALITY HOSPITAL 2 0 1 1 0 0 0 0 0 0 0 0 0 04/06/24
001626 ELMHURST HOSPITAL CENTER 115,986 41,937 36,563 37,211 275 0 0 0 0 0 0 0 0 04/20/24
001628 FLUSHING HOSPITAL MEDICAL CENTER 8,647 8,252 395 0 0 0 0 0 0 0 0 0 0 04/11/24
001629 JAMAICA HOSPITAL MEDICAL CENTER 8,132 7,811 321 0 0 0 0 0 0 0 0 0 0 04/18/24
001630 LONG ISLAND JEWISH MEDICAL CENTER 18,626 18,621 5 0 0 0 0 0 0 0 0 0 0 04/01/24
001633 QUEENS HOSPITAL CENTER 83,593 29,733 27,633 26,081 146 0 0 0 0 0 0 0 0 04/20/24
001635 ST JOHNS EPISCOPAL HOSPITAL SO SHORE 6,166 6,166 0 0 0 0 0 0 0 0 0 0 0 04/12/24
001637 NEWYORK-PRESBYTERIAN/QUEENS 43,367 14,654 10,803 14,059 3,851 0 0 0 0 0 0 0 0 04/20/24
001638 LONG ISLAND JEWISH FOREST HILLS 1,808 1,783 25 0 0 0 0 0 0 0 0 0 0 03/18/24
001639 MOUNT SINAI HOSPITAL - MOUNT SINAI HOSPITAL OF QUEENS 12,242 5,553 5,851 838 0 0 0 0 0 0 0 0 0 04/20/24
001692 WOODHULL MEDICAL & MENTAL HEALTH CENTER 65,767 23,536 21,528 20,615 88 0 0 0 0 0 0 0 0 04/20/24
001723 MERCY HOSPITAL - MERCY HOSPITAL ORCHARD PARK DIVISION 2,687 2,687 0 0 0 0 0 0 0 0 0 0 0 03/23/24
001737 STATEN ISLAND UNIVERSITY HOSPITAL PRINCE'S BAY 1,096 1,096 0 0 0 0 0 0 0 0 0 0 0 04/02/24
001738 RICHMOND UNIVERSITY MEDICAL CENTER 2,866 2,863 3 0 0 0 0 0 0 0 0 0 0 04/04/24
001740 STATEN ISLAND UNIVERSITY HOSP-NORTH 25,104 24,927 130 46 1 0 0 0 0 0 0 0 0 04/16/24
003058 MONTEFIORE MED CENTER - JACK D WEILER HOSP OF A EINSTEIN COLLEGE DIV 2,422 773 790 726 133 0 0 0 0 0 0 0 0 04/20/24
003067 MILLARD FILLMORE SUBURBAN HOSPITAL 1,124 1,124 0 0 0 0 0 0 0 0 0 0 0 03/28/24
003376 COHEN'S CHLDRN MED CTR W LIJ 2,291 2,291 0 0 0 0 0 0 0 0 0 0 0 04/01/24
003882 BROOKLYN EYE SURGERY CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
003975 NEW YORK-PRESBYTERIAN HOSPITAL - ALLEN HOSPITAL 3,459 1,056 1,053 909 441 0 0 0 0 0 0 0 0 04/20/24
004009 MILLARD FILLMORE AMB SURG CTR 3 3 0 0 0 0 0 0 0 0 0 0 0 03/28/24
004068 MELVILLE SURGERY CENTER, LLC 0 0 0 0 0 0 0 0 0 0 0 0 0  
004100 BASSETT HEALTHCARE HERKIMER 19,022 5,018 6,328 6,485 1,191 0 0 0 0 0 0 0 0 04/19/24
004110 NORTH SHORE SURGICENTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
004155 THE MACKOOL EYE INSTITUTE 19 8 11 0 0 0 0 0 0 0 0 0 0 03/09/24
004185 ST JOSEPHS HOSPITAL HEALTH CENTER-ASC 0 0 0 0 0 0 0 0 0 0 0 0 0  
