Info for Researchers

Table 1: Population by Sex and Age, United States Census Bureau 2000 New York State, New York State Exclusive of New York City and New York CityNew York State
Age Total Male Female
Total 18,976,457 9,146,748 9,829,709
0 243,891 124,859 119,032
1 244,103 124,889 119,214
2 244,071 124,643 119,428
3 248,774 127,232 121,542
4 258,578 132,458 126,120
5-9 1,351,857 691,025 660,832
10-14 1,332,433 682,849 649,584
15-17 766,400 394,702 371,698
18-19 521,144 266,915 254,229
20-24 1,244,309 623,029 621,280
25-29 1,304,725 640,315 664,410
30-34 1,452,599 715,306 737,293
35-39 1,566,083 770,307 795,776
40-44 1,508,215 738,969 769,246
45-49 1,341,138 649,533 691,605
50-54 1,211,798 577,392 634,406
55-59 932,008 436,363 495,645
60-64 755,979 349,824 406,155
65-69 657,600 296,363 361,237
70-74 618,446 264,899 353,547
75-79 514,132 204,157 309,975
80-84 346,686 123,657 223,029
85+ 311,488 87,062 224,426
New York State Exclusive of New York City
Total 10,968,179 5,352,544 5,615,635
0 133,558 68,341 65,217
1 136,661 70,066 66,595
2 138,295 70,640 67,655
3 141,794 72,527 69,267
4 148,231 75,872 72,359
5-9 790,742 404,870 385,872
10-14 801,617 412,267 389,350
15-17 458,940 237,449 221,491
18-19 307,963 158,883 149,080
20-24 654,478 337,676 316,802
25-29 624,066 313,613 310,453
30-34 765,237 380,187 385,050
35-39 905,182 447,670 457,512
40-44 905,836 448,993 456,843
45-49 810,020 399,440 410,580
50-54 730,531 357,074 373,457
55-59 562,903 270,905 291,998
60-64 441,630 209,886 231,744
65-69 398,433 184,210 214,223
70-74 382,819 168,979 213,840
75-79 320,911 131,018 189,893
80-84 218,547 79,511 139,036
85+ 189,785 52,467 137,318
New York City
Total 8,008,278 3,794,204 4,214,074
0 110,333 56,518 53,815
1 107,442 54,823 52,619
2 105,776 54,003 51,773
3 106,980 54,705 52,275
4 110,347 56,586 53,761
5-9 561,115 286,155 274,960
10-14 530,816 270,582 260,234
15-17 307,460 157,253 150,207
18-19 213,181 108,032 105,149
20-24 589,831 285,353 304,478
25-29 680,659 326,702 353,957
30-34 687,362 335,119 352,243
35-39 660,901 322,637 338,264
40-44 602,379 289,976 312,403
45-49 531,118 250,093 281,025
50-54 481,267 220,318 260,949
55-59 369,105 165,458 203,647
60-64 314,349 139,938 174,411
65-69 259,167 112,153 147,014
70-74 235,627 95,920 139,707
75-79 193,221 73,139 120,082
80-84 128,139 44,146 83,993
85+ 121,703 34,595 87,108