Vital Statistics - 2003 Annual Report

Table 39: Death Rates* by Resident County and Selected Causes of Death
New York State -- 2003
 
  Cause of Death
County Total Diseases of the Heart Malignant Neoplasms Cerebro- vascular Disease AIDS Pneumonia CLRD Total Accidents Diabetes Mellitus Homicide and Legal Intervention Cirrhosis of the Liver
New York State 807.8 287.9 187.9 37.6 9.9 28.2 34.9 21.9 22.1 5.1 7.2
 
New York City 716.3 293.6 159.5 23.1 19.9 33.0 21.1 14.7 23.1 7.8 6.2
Bronx 740.2 262.5 158.2 25.2 36.2 33.0 23.9 12.4 32.5 11.1 7.6
Kings 719.4 309.8 152.0 21.9 20.4 32.3 18.4 14.0 24.0 9.8 6.8
New York 708.3 236.1 173.7 26.5 26.5 42.9 21.6 15.7 20.0 5.3 6.3
Queens 691.9 323.8 154.0 21.3 7.0 23.3 19.5 16.4 18.9 6.3 5.1
Richmond 773.9 348.0 182.7 20.7 8.9 50.5 33.7 13.7 21.5 3.5 4.8
 
Rest of State 874.4 283.8 208.6 48.2 2.6 24.7 45.0 27.1 21.3 3.1 7.9
Albany 956.2 350.5 202.5 52.4 3.0 21.2 47.3 19.1 24.5 3.0 8.7
Allegany 957.2 298.6 207.7 45.5 2.0 27.7 59.3 23.7 37.6 2.0 4.0
Broome 1035.3 314.0 217.2 77.2 2.0 25.1 56.7 31.6 33.1 1.5 12.5
Cattaraugus 1005.4 355.1 217.1 45.6 0.0 20.4 74.4 33.6 31.2 1.2 7.2
Cayuga 952.0 310.8 223.9 56.3 1.2 45.3 58.7 29.4 39.2 4.9 3.7
Chautauqua 1073.8 338.6 249.2 62.5 0.7 29.1 66.8 37.1 29.8 0.7 10.2
Chemung 1038.6 283.1 257.7 63.0 1.1 33.2 84.1 31.0 33.2 3.3 14.4
Chenango 1035.6 387.2 242.0 60.0 0.0 34.8 48.4 40.7 17.4 1.9 3.9
Clinton 796.4 255.6 178.2 45.5 1.2 9.8 51.6 36.9 27.0 0.0 6.1
Columbia 1037.8 386.4 242.9 39.4 0.0 20.5 67.8 26.8 23.7 3.2 6.3
Cortland 924.2 283.4 201.3 53.4 0.0 41.1 53.4 22.6 28.8 0.0 8.2
Delaware 1124.4 357.9 203.3 76.2 2.1 27.5 65.6 38.1 55.1 2.1 10.6
Dutchess 755.3 236.5 180.8 44.0 2.4 26.1 40.6 23.4 16.8 1.4 8.6
Erie 1061.0 330.1 242.5 70.4 3.1 30.5 46.4 25.4 24.0 6.5 11.7
Essex 984.8 228.3 256.5 82.1 0.0 23.1 66.7 41.0 10.3 0.0 12.8
Franklin 838.3 258.5 190.0 49.0 2.0 23.5 62.7 33.3 21.5 0.0 7.8
Fulton 1045.2 347.8 219.2 56.2 0.0 19.9 70.6 32.6 27.2 3.6 5.4
Genesee 1008.0 301.6 236.6 46.7 0.0 26.7 56.6 48.3 40.0 1.7 1.7
Greene 1139.9 399.1 225.1 59.3 12.3 47.1 63.4 45.0 20.5 2.0 14.3
Hamilton 1042.1 208.4 378.9 75.8 0.0 37.9 56.8 75.8 0.0 0.0 0.0
Herkimer 1200.9 397.1 255.9 59.7 1.6 40.8 67.5 36.1 20.4 1.6 12.6
Jefferson 742.3 200.6 174.4 46.2 0.0 26.2 56.7 35.8 19.2 0.9 6.1
Lewis 874.8 270.3 199.0 41.3 0.0 15.0 56.3 33.8 45.1 0.0 3.8
Livingston 790.3 187.1 221.2 63.4 1.5 21.7 35.6 37.1 17.0 3.1 6.2
Madison 833.5 206.6 225.1 57.0 0.0 18.5 52.7 34.2 17.1 0.0 11.4
Monroe 867.3 238.6 208.8 65.3 3.5 23.1 34.6 22.5 16.6 8.4 6.9
Montgomery 1355.0 613.7 232.9 62.8 6.1 14.2 50.6 34.4 46.6 0.0 18.2
Nassau 823.9 336.4 202.6 32.8 3.4 25.8 30.5 22.9 14.0 2.2 5.1
Niagara 1075.9 388.7 244.8 61.4 1.4 26.6 57.8 24.3 25.2 4.6 14.7
Oneida 1075.6 349.9 231.3 67.4 2.6 30.7 57.6 31.1 28.2 3.4 9.0
Onondaga 872.7 225.0 208.0 57.3 3.0 29.7 52.5 31.3 25.2 4.1 7.6
Ontario 858.0 240.1 220.6 44.9 1.0 24.4 56.6 26.4 16.6 1.0 5.9
Orange 689.8 209.0 167.7 33.3 4.7 20.9 43.8 22.9 15.4 1.9 8.0
Orleans 864.1 286.5 233.8 55.0 0.0 22.9 43.5 34.4 16.0 2.3 0.0
Oswego 864.8 249.4 204.9 58.3 2.4 21.1 66.4 33.2 23.5 3.2 5.7
Otsego 1011.3 305.5 258.9 62.7 0.0 17.7 85.2 45.0 16.1 0.0 8.0
Putnam 594.7 188.8 159.7 16.1 2.0 27.1 36.2 26.1 11.0 0.0 12.1
Rensselaer 894.8 276.0 216.9 50.0 1.9 16.9 53.2 16.2 24.7 1.9 7.8
Rockland 724.6 258.4 175.1 34.1 4.4 37.9 31.1 17.1 13.0 2.4 4.8
St Lawrence 913.5 231.1 205.1 61.8 1.8 40.3 81.5 34.0 34.9 0.0 10.7
Saratoga 683.9 187.3 184.9 35.3 1.0 21.4 39.6 20.5 18.6 0.5 9.5
Schenectady 1079.5 331.3 247.1 60.4 1.4 22.4 63.1 27.8 33.9 7.5 15.6
Schoharie 896.3 293.5 233.5 41.0 0.0 6.3 41.0 31.6 18.9 0.0 6.3
Schuyler 1079.4 231.3 221.0 77.1 0.0 36.0 92.5 72.0 41.1 0.0 5.1
Seneca 960.7 292.8 218.9 36.9 0.0 36.9 48.3 62.5 31.3 0.0 8.5
Steuben 1003.9 260.6 269.7 52.5 0.0 30.3 66.7 30.3 24.2 0.0 8.1
Suffolk 783.6 270.0 193.9 35.0 2.5 19.1 34.7 28.3 19.3 2.3 6.7
Sullivan 918.0 276.2 234.8 41.4 10.7 21.3 56.0 38.7 32.0 2.7 12.0
Tioga 848.4 251.2 191.3 44.4 0.0 15.5 46.4 40.6 29.0 1.9 7.7
Tompkins 570.0 149.9 142.0 40.4 1.0 14.8 33.5 20.7 18.7 2.0 7.9
Ulster 836.5 261.2 212.0 45.3 2.8 24.8 45.3 26.5 23.7 1.7 7.7
Warren 962.7 241.1 276.6 49.4 1.5 32.4 55.6 24.7 27.8 1.5 6.2
Washington 1031.2 278.0 260.2 45.3 0.0 29.1 69.5 53.3 17.8 0.0 3.2
Wayne 896.2 215.5 188.8 58.7 0.0 22.4 77.9 27.7 36.3 1.1 13.9
Westchester 772.9 267.5 194.6 36.2 3.3 19.8 35.6 23.1 17.4 3.5 6.6
Wyoming 864.2 265.5 214.3 46.6 7.0 16.3 23.3 46.6 23.3 0.0 2.3
Yates 991.1 218.4 230.6 76.9 0.0 20.2 93.0 52.6 32.4 0.0 8.1
 
* Death Rates per 100,000 Population
(1) Chronic Lower Respiratory Disease