Table 10: Out of Wedlock Live Births by Mother's Age and Resident County, New York State - 2006
Mother's Age | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Total | < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. | |
New York State | ||||||||||||
New York State | 99,981 | 215 | 4,953 | 10,531 | 33,197 | 25,543 | 14,711 | 8,330 | 2,321 | 178 | 2 | |
New York City | ||||||||||||
New York City | 54,735 | 98 | 2,551 | 5,027 | 16,507 | 14,537 | 9,181 | 5,215 | 1,504 | 114 | 1 | |
Bronx | 15,393 | 29 | 873 | 1,492 | 4,771 | 4,069 | 2,471 | 1,326 | 332 | 29 | 1 | |
Kings | 17,437 | 40 | 771 | 1,612 | 5,332 | 4,704 | 2,863 | 1,629 | 459 | 27 | 0 | |
New York | 7,414 | 8 | 348 | 708 | 2,171 | 1,828 | 1,206 | 791 | 319 | 35 | 0 | |
Queens | 12,631 | 17 | 459 | 1,020 | 3,656 | 3,440 | 2,374 | 1,297 | 346 | 22 | 0 | |
Richmond | 1,860 | 4 | 100 | 195 | 577 | 496 | 267 | 172 | 48 | 1 | 0 | |
Rest of State | ||||||||||||
Rest of State | 45,246 | 117 | 2,402 | 5,504 | 16,690 | 11,006 | 5,530 | 3,115 | 817 | 64 | 1 | |
Albany | 1,257 | 3 | 70 | 133 | 481 | 324 | 145 | 79 | 20 | 2 | 0 | |
Allegany | 192 | 0 | 11 | 25 | 95 | 42 | 14 | 4 | 1 | 0 | 0 | |
Broome | 915 | 1 | 57 | 134 | 366 | 227 | 73 | 46 | 11 | 0 | 0 | |
Cattaraugus | 448 | 5 | 23 | 59 | 180 | 116 | 40 | 19 | 6 | 0 | 0 | |
Cayuga | 375 | 0 | 21 | 49 | 168 | 86 | 38 | 13 | 0 | 0 | 0 | |
Chautauqua | 636 | 1 | 51 | 102 | 279 | 128 | 43 | 27 | 5 | 0 | 0 | |
Chemung | 506 | 0 | 21 | 83 | 228 | 109 | 41 | 15 | 7 | 2 | 0 | |
Chenango | 250 | 2 | 12 | 37 | 111 | 51 | 20 | 14 | 2 | 1 | 0 | |
Clinton | 304 | 0 | 18 | 37 | 148 | 60 | 24 | 16 | 1 | 0 | 0 | |
Columbia | 239 | 0 | 7 | 28 | 102 | 54 | 24 | 15 | 8 | 1 | 0 | |
Cortland | 222 | 1 | 10 | 32 | 100 | 51 | 16 | 7 | 5 | 0 | 0 | |
Delaware | 204 | 1 | 7 | 36 | 76 | 43 | 23 | 14 | 4 | 0 | 0 | |
Dutchess | 880 | 1 | 41 | 101 | 344 | 200 | 99 | 72 | 22 | 0 | 0 | |
Erie | 4,183 | 19 | 270 | 554 | 1,571 | 976 | 473 | 263 | 53 | 3 | 1 | |
Essex/Hamilton | 106 | 0 | 1 | 13 | 46 | 26 | 12 | 7 | 1 | 0 | 0 | |
Franklin | 255 | 0 | 14 | 48 | 103 | 62 | 14 | 11 | 3 | 0 | 0 | |
Fulton | 299 | 0 | 16 | 45 | 126 | 65 | 31 | 15 | 1 | 0 | 0 | |
Genesee | 235 | 0 | 11 | 32 | 110 | 40 | 20 | 17 | 5 | 0 | 0 | |
Greene | 185 | 0 | 4 | 25 | 76 | 40 | 26 | 10 | 4 | 0 | 0 | |
Hamilton/Essex | 106 | 0 | 1 | 13 | 46 | 26 | 12 | 7 | 1 | 0 | 0 | |
Herkimer | 295 | 0 | 13 | 37 | 133 | 68 | 30 | 9 | 5 | 0 | 0 | |
Jefferson | 450 | 0 | 16 | 62 | 184 | 116 | 49 | 21 | 2 | 0 | 0 | |
Lewis | 91 | 0 | 8 | 13 | 33 | 18 | 10 | 7 | 2 | 0 | 0 | |
Livingston | 243 | 0 | 10 | 26 | 112 | 57 | 23 | 13 | 0 | 2 | 0 | |
Madison | 281 | 1 | 17 | 36 | 117 | 60 | 31 | 15 | 4 | 0 | 0 | |
Monroe | 3,755 | 15 | 274 | 480 | 1,397 | 906 | 403 | 220 | 51 | 9 | 0 | |
Montgomery | 284 | 0 | 22 | 41 | 110 | 61 | 27 | 16 | 6 | 1 | 0 | |
Nassau | 3,800 | 7 | 181 | 356 | 1,146 | 1,012 | 590 | 381 | 117 | 10 | 0 | |
Niagara | 956 | 4 | 64 | 131 | 365 | 236 | 101 | 48 | 7 | 0 | 0 | |
Oneida | 1,267 | 4 | 76 | 189 | 499 | 283 | 128 | 76 | 11 | 1 | 0 | |
Onondaga | 2,354 | 18 | 173 | 339 | 884 | 556 | 220 | 129 | 33 | 2 | 0 | |
Ontario | 378 | 0 | 24 | 50 | 151 | 94 | 28 | 26 | 4 | 1 | 0 | |
Orange | 1,613 | 3 | 80 | 169 | 589 | 424 | 199 | 123 | 23 | 3 | 0 | |
Orleans | 198 | 0 | 16 | 32 | 86 | 34 | 21 | 7 | 2 | 0 | 0 | |
Oswego | 658 | 1 | 35 | 97 | 257 | 150 | 65 | 43 | 10 | 0 | 0 | |
Otsego | 204 | 1 | 9 | 20 | 74 | 54 | 25 | 16 | 3 | 2 | 0 | |
Putnam | 140 | 0 | 4 | 10 | 45 | 41 | 19 | 18 | 3 | 0 | 0 | |
Rensselaer | 706 | 1 | 32 | 98 | 271 | 177 | 82 | 33 | 12 | 0 | 0 | |
Rockland | 1,008 | 0 | 41 | 76 | 353 | 264 | 168 | 81 | 24 | 1 | 0 | |
St Lawrence | 527 | 1 | 23 | 75 | 219 | 132 | 41 | 29 | 7 | 0 | 0 | |
Saratoga | 588 | 2 | 21 | 70 | 236 | 141 | 73 | 39 | 6 | 0 | 0 | |
Schenectady | 754 | 3 | 39 | 94 | 277 | 185 | 88 | 51 | 16 | 1 | 0 | |
Schoharie | 113 | 0 | 6 | 6 | 54 | 26 | 14 | 7 | 0 | 0 | 0 | |
Schuyler | 75 | 1 | 5 | 13 | 30 | 15 | 6 | 3 | 1 | 1 | 0 | |
Seneca | 140 | 0 | 9 | 26 | 47 | 32 | 19 | 5 | 2 | 0 | 0 | |
Steuben | 425 | 0 | 18 | 45 | 189 | 110 | 42 | 19 | 2 | 0 | 0 | |
Suffolk | 5,960 | 12 | 241 | 600 | 1,952 | 1,545 | 915 | 529 | 159 | 7 | 0 | |
Sullivan | 461 | 1 | 18 | 64 | 180 | 122 | 42 | 28 | 6 | 0 | 0 | |
Tioga | 118 | 0 | 6 | 15 | 54 | 23 | 14 | 4 | 2 | 0 | 0 | |
Tompkins | 247 | 0 | 11 | 34 | 96 | 48 | 34 | 16 | 6 | 2 | 0 | |
Ulster | 722 | 2 | 31 | 103 | 230 | 194 | 101 | 40 | 20 | 1 | 0 | |
Warren | 245 | 0 | 12 | 35 | 100 | 59 | 27 | 8 | 4 | 0 | 0 | |
Washington | 232 | 0 | 12 | 38 | 95 | 50 | 23 | 11 | 3 | 0 | 0 | |
Wayne | 464 | 0 | 23 | 72 | 199 | 84 | 61 | 22 | 3 | 0 | 0 | |
Westchester | 3,591 | 5 | 157 | 357 | 1,123 | 885 | 609 | 344 | 100 | 11 | 0 | |
Wyoming | 124 | 1 | 6 | 13 | 51 | 23 | 20 | 10 | 0 | 0 | 0 | |
Yates | 88 | 0 | 4 | 9 | 42 | 21 | 6 | 4 | 2 | 0 | 0 |
1 See Technical Notes for definition of "Out-of-Wedlock".