Table 32c : Death Summary Information by Age, New York City - 2006
Category | Age at Death | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total(1) | <1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
All Deaths | 54,190 | 678 | 156 | 263 | 371 | 939 | 2,140 | 4,557 | 6,602 | 8,726 | 13,767 | 15,990 | |
Sex | |||||||||||||
Male | 25,994 | 378 | 90 | 179 | 285 | 641 | 1,274 | 2,803 | 3,930 | 4,688 | 6,381 | 5,344 | |
Female | 28,196 | 300 | 66 | 84 | 86 | 298 | 866 | 1,754 | 2,672 | 4,038 | 7,386 | 10,646 | |
Race | |||||||||||||
White | 35,578 | 299 | 74 | 133 | 193 | 465 | 1,066 | 2,353 | 3,740 | 5,272 | 9,578 | 12,404 | |
Black | 14,714 | 300 | 60 | 109 | 147 | 397 | 907 | 1,809 | 2,325 | 2,759 | 3,182 | 2,719 | |
Other | 3,008 | 52 | 20 | 20 | 27 | 65 | 122 | 300 | 403 | 556 | 784 | 659 | |
Ethnicity | |||||||||||||
Hispanic | 8,713 | 182 | 38 | 78 | 103 | 249 | 596 | 1,024 | 1,351 | 1,640 | 1,899 | 1,552 | |
Cause of Death | |||||||||||||
Heart Disease | 21,677 | 3 | 5 | 15 | 13 | 69 | 262 | 938 | 1,905 | 3,128 | 6,241 | 9,098 | |
Mal Neoplasms | 12,281 | 2 | 19 | 30 | 26 | 99 | 385 | 1,199 | 2,234 | 2,936 | 3,374 | 1,976 | |
Cerebrovas Dis | 1,710 | 5 | 1 | 6 | 3 | 20 | 49 | 112 | 207 | 316 | 483 | 508 | |
AIDS | 1,170 | 0 | 0 | 9 | 12 | 61 | 332 | 483 | 208 | 52 | 12 | 1 | |
Pneumonia | 2,543 | 4 | 4 | 3 | 4 | 11 | 32 | 94 | 161 | 291 | 752 | 1,187 | |
CLRD | 1,414 | 0 | 4 | 6 | 6 | 17 | 20 | 59 | 139 | 266 | 447 | 450 | |
Diabetes Mellitus | 1,677 | 0 | 0 | 0 | 3 | 23 | 70 | 132 | 266 | 374 | 471 | 338 | |
Accidents | 1,227 | 11 | 30 | 43 | 72 | 111 | 131 | 140 | 168 | 140 | 190 | 191 | |
Other | 10,491 | 653 | 93 | 151 | 232 | 528 | 859 | 1,400 | 1,314 | 1,223 | 1,797 | 2,241 | |
Institution | |||||||||||||
Hospital | 34,616 | 667 | 132 | 197 | 251 | 601 | 1,479 | 3,104 | 4,491 | 5,882 | 8,838 | 8,974 | |
Home/Pub Place | 12,203 | 9 | 21 | 62 | 117 | 324 | 600 | 1,253 | 1,612 | 1,961 | 2,797 | 3,447 | |
Nursing Home | 6,654 | 2 | 3 | 4 | 2 | 12 | 55 | 160 | 399 | 745 | 1,896 | 3,375 | |
Oth Institution | 717 | 0 | 0 | 0 | 1 | 2 | 6 | 40 | 100 | 138 | 236 | 194 |
(1) Total Deaths includes deaths with race "Not Stated".