Table 5: Live Birth Summary by Mother's Age, New York State 2013

Category Mother's Age
Total < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 + N.S.
All Births 235,274 125 2,972 8,119 43,326 62,121 69,256 38,608 9,838 869 40
Sex
Male 120,415 74 1,486 4,151 22,151 31,774 35,460 19,833 5,022 442 22
Female 114,858 51 1,486 3,968 21,175 30,347 33,796 18,774 4,816 427 18
Not Stated 1 0 0 0 0 0 0 1 0 0 0
Race/Ethnicity
White Non-Hisp 114,678 31 709 2,695 17,966 29,416 37,716 20,604 5,038 474 29
Black Non-Hisp 36,130 29 771 1,856 8,308 9,391 8,697 5,364 1,556 156 2
Other Non-Hisp 29,202 5 162 468 3,788 8,412 9,416 5,457 1,379 115 0
Not Stated NH 108 0 1 6 18 30 25 14 9 3 2
Hispanic 55,156 60 1,329 3,094 13,246 14,872 13,402 7,169 1,856 121 7
Marital Status
Out of Wedlock 94,882 123 2,866 7,108 28,673 25,836 18,073 9,245 2,714 242 2
Married 138,170 2 93 968 14,383 35,800 50,469 28,868 6,984 589 14
Not Stated 2,222 0 13 43 270 485 714 495 140 38 24
Birthweight
< 1500 gms 3,197 3 60 125 611 721 880 578 195 24 0
1500-2499 gms 15,473 9 248 636 2,830 3,653 4,360 2,692 896 146 3
2500 + gms 216,314 112 2,664 7,354 39,811 57,662 63,951 35,295 8,733 696 36
Not Stated 290 1 0 4 74 85 65 43 14 3 1
Plurality
Single Births 225,890 123 2,921 7,944 42,295 60,127 66,101 36,519 9,130 692 38
Twins 9,042 2 50 175 1,015 1,928 3,000 2,013 685 174 0
Triplets + 306 0 0 0 12 58 139 70 22 3 2
Not Stated 36 0 1 0 4 8 16 6 1 0 0
Month PNC Began
1st - 3rd month 171,098 43 1,390 4,655 28,231 45,423 53,529 29,892 7,328 601 6
4th - 6th month 44,563 51 1,047 2,376 10,556 11,748 10,864 5,973 1,748 195 5
7th - 9th month 12,077 21 378 785 3,031 3,219 2,707 1,487 425 21 3
No PNC 1,403 4 59 97 408 317 302 162 51 3 0
PNC Start Unk 2,392 3 36 50 312 476 789 517 152 32 25
PNC Unknown 3,741 3 62 156 788 938 1,065 577 134 17 1
Order of Birth
1st Child 99,279 120 2,763 6,681 24,824 26,110 25,147 10,597 2,679 348 10
2nd Child 75,080 4 195 1,271 13,357 20,322 23,502 13,214 2,978 226 11
3rd Child 34,856 1 14 142 3,984 9,555 11,506 7,721 1,822 105 6
4th Child + 25,973 0 0 17 1,142 6,121 9,077 7,060 2,354 190 12
Not Stated 86 0 0 8 19 13 24 16 5 0 1
Method of Delivery
Vaginal 153,341 105 2,427 6,272 31,542 42,349 43,484 21,989 4,881 279 13
Cesarean 80,310 20 542 1,833 11,553 19,404 25,261 16,273 4,862 562 0
Not Stated 1,623 0 3 14 231 368 511 346 95 28 27
Mother's Education
< 12 Years 41,753 120 2,643 3,675 10,652 10,435 8,288 4,482 1,345 103 10
12 Years 51,162 2 290 3,213 15,793 14,540 10,331 5,365 1,495 125 8
13-15 Years 58,226 0 20 1,173 13,803 18,234 15,005 7,880 1,964 140 7
16 Years 43,532 0 0 7 2,308 11,430 17,226 9,807 2,502 242 10
17+ Years 39,364 0 0 0 486 7,160 18,113 10,883 2,468 250 4
Not Stated 1,237 3 19 51 284 322 293 191 64 9 1
Place of Birth
Hospital 230,222 123 2,939 8,044 42,583 60,849 67,679 37,628 9,560 817 0
Home 2,208 2 17 22 326 604 695 400 115 13 14
Other 2,836 0 16 53 415 668 881 576 163 39 25
Not Stated 8 0 0 0 2 0 1 4 0 0 1
Primary Financial Coverage
Medicaid/Fam Hlth Plus 115,259 106 2,373 6,381 31,674 34,240 24,592 12,412 3,263 214 4
Private Insurance 105,164 6 318 1,056 7,989 23,704 41,079 24,353 6,062 595 2
Self Pay 3,830 1 80 209 1,012 1,010 880 468 150 12 8
Indian Health Service 91 0 2 8 30 25 22 3 1 0 0
CHAMPUS/Tricare 2,157 0 7 71 715 731 460 143 29 1 0
Child Health Plus B 4,728 7 148 267 1,231 1,422 1,024 488 129 12 0
Other Insurance 2,242 3 28 92 444 600 627 351 92 5 0
Not Stated 1,803 2 16 35 231 389 572 390 112 30 26
Attendant
Physician 208,286 99 2,437 6,803 37,067 54,588 62,349 35,105 9,043 795 0
Cert Midwife 23,781 24 513 1,262 5,733 6,809 5,956 2,846 597 35 6
Other 1,616 1 19 42 416 434 377 228 82 8 9
Not Stated 1,591 1 3 12 110 290 574 429 116 31 25
How Is Infant Fed1
Breast Milk only 88,663 24 724 2,349 14,415 23,805 28,816 14,913 3,376 229 12
Formula only 30,163 35 640 1,592 6,877 8,216 7,511 4,187 1,000 105 0
Both 89,868 45 1,246 3,227 17,172 23,538 25,336 14,943 4,010 351 0
Unknown 3,005 3 28 80 439 627 939 630 192 40 27
Pre-Pregnany Body Mass Index
Underweight 9,919 12 237 538 2,538 2,733 2,396 1,186 256 23 0
Normal Weight 114,068 70 1,618 4,265 20,570 29,309 34,337 18,925 4,561 406 7
Overweight 57,295 19 618 1,786 10,175 15,292 16,966 9,684 2,535 217 3
Obese 46,790 13 380 1,266 8,769 13,015 13,418 7,592 2,169 168 0
Unknown 7,202 11 119 264 1,274 1,772 2,139 1,221 317 55 30

1 Infants admitted to the NICU or transferred to another hospital are excluded