Table 1: Estimated Population by Age, Sex and Region, New York State - 2016

New York State
Age Total Male Female
Total 19,745,289 9,587,365 10,157,924
< 1 233,692 119,433 114,259
1 232,647 118,616 114,031
2 229,937 117,248 112,689
3 232,293 119,095 113,198
4 231,488 118,381 113,107
5-9 1,144,642 585,275 559,367
10-14 1,151,632 588,216 563,416
15-17 724,228 370,138 354,090
18-19 513,152 259,933 253,219
20-24 1,391,899 697,290 694,609
25-29 1,503,695 753,030 750,665
30-34 1,387,078 691,157 695,921
35-39 1,272,526 627,136 645,390
40-44 1,190,035 582,887 607,148
45-49 1,313,743 640,685 673,058
50-54 1,392,386 674,923 717,463
55-59 1,376,334 662,323 714,011
60-64 1,191,373 565,979 625,394
65-69 1,009,515 467,741 541,774
70-74 703,525 313,621 389,904
75-79 509,769 217,752 292,017
80-84 371,300 149,404 221,896
85+ 438,400 147,102 291,298
New York State Exclusive of New York City
Total 11,207,616 5,512,366 5,695,250
< 1 117,506 60,123 57,383
1 120,525 61,446 59,079
2 120,815 61,616 59,199
3 123,300 63,307 59,993
4 124,634 63,747 60,887
5-9 648,020 331,744 316,276
10-14 684,616 350,306 334,310
15-17 442,255 226,901 215,354
18-19 328,162 167,783 160,379
20-24 803,631 411,955 391,676
25-29 699,259 362,932 336,327
30-34 658,093 333,626 324,467
35-39 647,175 323,016 324,159
40-44 639,954 317,245 322,709
45-49 760,628 375,018 385,610
50-54 838,897 410,845 428,052
55-59 845,585 413,732 431,853
60-64 727,127 353,713 373,414
65-69 620,858 295,797 325,061
70-74 437,631 201,222 236,409
75-79 309,857 136,268 173,589
80-84 231,931 95,539 136,392
85+ 277,157 94,485 182,672
New York City
Total 8,537,673 4,074,999 4,462,674
< 1 116,186 59,310 56,876
1 112,122 57,170 54,952
2 109,122 55,632 53,490
3 108,993 55,788 53,205
4 106,854 54,634 52,220
5-9 496,622 253,531 243,091
10-14 467,016 237,910 229,106
15-17 281,973 143,237 138,736
18-19 184,990 92,150 92,840
20-24 588,268 285,335 302,933
25-29 804,436 390,098 414,338
30-34 728,985 357,531 371,454
35-39 625,351 304,120 321,231
40-44 550,081 265,642 284,439
45-49 553,115 265,667 287,448
50-54 553,489 264,078 289,411
55-59 530,749 248,591 282,158
60-64 464,246 212,266 251,980
65-69 388,657 171,944 216,713
70-74 265,894 112,399 153,495
75-79 199,912 81,484 118,428
80-84 139,369 53,865 85,504
85+ 161,243 52,617 108,626