Allegany County Contact Report 2012
| Public Water Supply Name | PWS ID | System Type | Total Population | Contact Information |
|---|---|---|---|---|
| A TO Z QUICK STOP | NY0230003 | NC-Non-community transient water system | 75 | Mr. Matthew Ellis 8874 Route 243 RUSHFORD, NY 14777 |
| ADDIES CUSTARD | NY0230021 | NC-Non-community transient water system | 50 | Ms. Cheryl Welles 5220 MAPLE LANE CUBA, NY 14727 |
| ALFRED TECH - LAKE LODGE | NY0219923 | NC-Non-community transient water system | 60 | Leo Lejeune TERBURY ROAD ALFRED STATION, NY 14803 |
| ALFRED VILLAGE WATER SUPPLY | NY0200309 | C-Community water system | 3500 | ALFRED VILLAGE MAYOR & BOARD VILLAGE OFFICES 7 W. UNIVERSITY STREET ALFRED, NY 14802 |
| ALFRED-ALMOND CENTRAL SCHOOL | NY0202559 | NTNC-Non-community non-transient water system | 925 | Richard A. Nicol 6795 ROUTE 21 ALMOND, NY 14804 |
| ALFRED-ALMOND CS CONCESSION STAND | NY0221021 | NC-Non-community transient water system | 30 | Richard A. Nicol 6795 ROUTE 21 ALMOND, NY 14804 |
| ALLEGANY COUNTY WATER DISTRICT #1 | NY0220580 | C-Community water system | 200 | Mr. John Margeson 7 COURT STREET BELMONT, NY 14813 |
| ALMOND VILLAGE PUBLIC WATER | NY0200310 | C-Community water system | 600 | Almond Village Mayor & Board Municipal Building 1 Marvin Lane ALMOND, NY 14804 |
| ALSTOM POWER, INC. - AIR PREHEATER CO. | NY0218893 | NTNC-Non-community non-transient water system | 462 | Zane Grabow 3020 TRUAX ROAD WELLSVILLE, NY 14895 |
| AMERICA'S BEST VALUE INN | NY0212016 | NC-Non-community transient water system | 25 | Mr. Yatish Shah 3186 ANDOVER ROAD WELLSVILLE, NY 14895 |
| AMVETS SOUTHERN TIER POST #1 | NY0230005 | NC-Non-community transient water system | 35 | Mr. George Shafer 5276 MAPLE LANE CUBA, NY 14727 |
| ANDOVER VILLAGE PUBLIC WATER | NY0200311 | C-Community water system | 1130 | Andover Village Mayor & Board Village Hall Main St. ANDOVER, NY 14806 |
| ANGELICA VILLAGE PUBLIC WATER | NY0200312 | C-Community water system | 950 | Angelica Village Mayor & Board Village Hall White Street ANGELICA, NY 14709 |
| BELFAST WATER DISTRICT | NY0200313 | C-Community water system | 750 | Belfast Town Supervisor & Board Municipal Building 9 Merton Ave BELFAST, NY 14711 |
| BELMONT VILLAGE PUBLIC WATER | NY0200314 | C-Community water system | 2850 | Belmont Village Mayor & Board Village Hall 1 Schuyler Street BELMONT, NY 14813 |
| BETWEEN THE HOLLOWS MHP | NY0200866 | C-Community water system | 45 | Ms. Nicole Spierling 3152 WIGHTMAN ROAD WELLSVILLE, NY 14895 |
| BOLIVAR GOLF CLUB | NY0203063 | NC-Non-community transient water system | 100 | Ms. Chauncey Crowley 8212 HALLS ROAD BOLIVAR, NY 14715 |
| BOLIVAR VILLAGE PUBLIC WATER | NY0200315 | C-Community water system | 1040 | Daniel Fuller TOWN HALL 252 MAIN STREET BOLIVAR, NY 14715 |
| BREEZY POINT CAMPSITE | NY0211998 | NC-Non-community transient water system | 200 | Mr. Robert Stiles 2749 WOLF SPRING ROAD SCIO, NY 14880 |
| CAKE BAKERY | NY0214301 | NC-Non-community transient water system | 25 | Ms. Melanie Brubaker 823 Spicer Road WHITESVILLE, NY 14897 |
| CANASERAGA VILLAGE PUBLIC WATER | NY0200316 | C-Community water system | 900 | Canaseraga Village Mayor & Board Village Hall East Main Street CANASERAGA, NY 14822 |
| CANEADEA COMMUNITY STORE | NY0214003 | NC-Non-community transient water system | 50 | Mr. Paul Victor ROUTE 19 CANEADEA, NY 14717 |
| CARPIES GRILL, INC. | NY0230006 | NC-Non-community transient water system | 25 | Ms. Marianne Laine 215 NORTH 3RD STREET OLEAN, NY 14760 |
| CARTWRIGHTS MAPLE TREE INN | NY0215772 | NC-Non-community transient water system | 255 | Ronald & Virginia Cartwright MAPLE TREE INN 4321 COUNTY ROAD 15A ANGELICA, NY 14709 |
| CASTAWAYS, INC. | NY0203070 | NC-Non-community transient water system | 125 | Ms. Joyce Arbogast 3202 ROUTE 417 WELLSVILLE, NY 14895 |
| CATBIRD GRIDDLE | NY0214991 | NC-Non-community transient water system | 25 | Mrs. Lucia Beer 5524 Fleming Road ANGELICA, NY 14709 |
| COFFEE MILL | NY0203076 | NC-Non-community transient water system | 40 | Victoria Cooney ROUTE 19 RD #1 BELMONT, NY 14813 |
| COUNTRY ESTATES | NY0200857 | C-Community water system | 54 | Ms. Susan Duke PO Box 609 LAKEVILLE, NY 14480 |
| CREGOS BIRDSALL INN | NY0203066 | NC-Non-community transient water system | 109 | Mr. Carl Crego BIRDSALL INN 9011 COUNTY ROAD 15B CANASERAGA, NY 14822 |
| CUBA OVERSEAS V.F.W. POST 2721 | NY0218414 | NC-Non-community transient water system | 113 | CUBA OVERSEAS V.F.W. POST 2721 5425 ROUTE 305 CUBA, NY 14727 |
| CUBA VILLAGE PUBLIC WATER | NY0200317 | C-Community water system | 1800 | Cuba Village Mayor & Board 17 East Main Street CUBA, NY 14727 |
| CUBA-RUSHFORD CENTRAL SCHOOL | NY0202558 | NTNC-Non-community non-transient water system | 240 | Mr. Kevin Shanley 5476 Route 305 CUBA, NY 14727 |
| DANDY MINI-MARTS STORE #66 | NY0214007 | NC-Non-community transient water system | 40 | Ms. Amy Aylesworth 100 Henry Street SAYRE, PA 18840 |
| DAVES DINER | NY0203073 | NC-Non-community transient water system | 70 | Mr. Steven Mowrer P.O. BOX 12 9475 MAIN STREET CERES, NY 14721 |
| DOLLAR GENERAL-CUBA | NY0214599 | NC-Non-community transient water system | 25 | Ms. Barbara Donaldson 5240 Route 305 North CUBA, NY 14727 |
| EVERGREEN TRAILS CAMPSITES | NY0211999 | NC-Non-community transient water system | 100 | Mr. Joseph & Susan Munsch 8403 County Road 15 ANGELICA, NY 14709 |
| FRIENDSHIP DAIRIES | NY0214777 | NTNC-Non-community non-transient water system | 180 | Mr. Gregory Knapp 6701 County Road 20 FRIENDSHIP, NY 14739 |
| FRIENDSHIP TOWN WATER DISTRICT | NY0200319 | C-Community water system | 1380 | Friendship Town Supervisor & Board 4 East Main Street FRIENDSHIP, NY 14739 |
| FUNLAND SKATE CENTER | NY0215777 | NC-Non-community transient water system | 25 | Mr. Jared Evans RD #3 BALDWIN ROAD WELLSVILLE, NY 14895 |
| GENESEE HEIGHTS MHP | NY0212034 | C-Community water system | 55 | James Faulkner 170 PROSSER RD. PORTVILLE, NY 14770 |
| HIDDEN HOLLOW CAMPGROUND | NY0212027 | NC-Non-community transient water system | 24 | Susan Bradoc HIDDEN HOLLOW CAMPGROUND 2013 N. ALMOND VALLEY ROAD ARKPORT, NY 14807 |
| HILL TOP DELI | NY0203888 | NC-Non-community transient water system | 25 | Mr. Nathan Reber 2377 COUNTY ROAD 22 ANDOVER, NY 14806 |
| HOUGHTON WATER DISTRICT | NY0200320 | C-Community water system | 2000 | Caneadea Town Supervisor & Board Caneadea Town Hall Main Street CANEADEA, NY 14717 |
| HOUGHTON-LETCHWORTH KOA | NY0218431 | NC-Non-community transient water system | 75 | Rachel & Robert Kaiser 1319 Ivygreen Court NORTH TONAWANDA, NY 14120 |
| HUME WATER DISTRICT | NY0200318 | C-Community water system | 620 | Hume Town Supervisor & Board Hume Town Hall 20 Genesee Street FILLMORE, NY 14735 |
| HUME-SANFORD WATER SUPPLY | NY0200322 | C-Community water system | 75 | Mr. Mark Hodnett P.O. Box 93 FILLMORE, NY 14735 |
| I-86 REST AREA - FRIENDSHIP | NY0220926 | NC-Non-community transient water system | 50 | Mr. Timothy Timbrook 14 South Branch Street FRIENDSHIP, NY 14739 |
| IDA/CROSSROADS CENTER | NY0202560 | NTNC-Non-community non-transient water system | 30 | Mr. John E. Foels 6087 State Route 19N BELMONT, NY 14813 |
| JONES POND CAMPGROUND, INC. | NY0212003 | NC-Non-community transient water system | 135 | Mr. Steven Allen 9835 0ld State Road ANGELICA, NY 14709 |
| JUST ONE MORE | NY0203068 | NC-Non-community transient water system | 90 | Ms. Darlene Stebbins 500 State Route 19 WELLSVILLE, NY 14895 |
| KENT FARMS, INC. | NY0214998 | NC-Non-community transient water system | 25 | Thomas Kent 1812 Jones Road ANDOVER, NY 14806 |
| LEVEL ACRES MHP | NY0200858 | C-Community water system | 294 | Mr. Kevin P. Clark 1 Country Meadow way HILTON, NY 14468 |
| LONG-VUE MOTEL | NY0208859 | NC-Non-community transient water system | 67 | Mr. Johnson Kallumkal P.O. BOX 63 ROUTE 417 WEST WELLSVILLE, NY 14895 |
| MAIN STREET CAFE | NY0203075 | NC-Non-community transient water system | 30 | Ms. Cindy Krepps 9031 MAIN STREET RUSHFORD, NY 14777 |
| MAPLE GROVE ESTATES | NY0212032 | C-Community water system | 60 | Ms. Anna Poplawska 1017 SOUTH HARLEM AVENUE FOREST PARK, IL 60130 |
| MAUDES COUNTRY STORE | NY0230025 | NC-Non-community transient water system | 25 | Ms. Chalice Robinson 2231 COUNTY ROAD 24 P.O. BOX 24 SWAIN, NY 14884 |
| MCCARTHY GOLF & CAMPGROUND | NY0212005 | NC-Non-community transient water system | 200 | Eugene Mccarthy RD #1 OLD STATE ROAD ANGELICA, NY 14709 |
| MOONWINKS RESTAURANT | NY0203069 | NC-Non-community transient water system | 225 | Steven Hollowell 9302 JACKSON HILL ROAD CUBA, NY 14727 |
| MURDOCK'S | NY0203082 | NC-Non-community transient water system | 35 | Mr. Richard Kerr 9302 NORTH SHORE ROAD CUBA, NY 14727 |
| NORTHERN LIGHTS CANDLES | NY0230014 | NTNC-Non-community non-transient water system | 75 | Andy Glanzman 3474 ANDOVER ROAD ROUTE 417 EAST WELLSVILLE, NY 14895 |
| PAPI & PATIS SUNDAE DRIVE | NY0222166 | NC-Non-community transient water system | 75 | Kevin & Claudia Gildner 5429 STATE ROUTE 19 BELMONT, NY 14813 |
| PWI, INC. | NY0230050 | NTNC-Non-community non-transient water system | 40 | Chris Koehler 240 O'CONNOR STREET WELLSVILLE, NY 14895 |
| RICHBURG VILLAGE PUBLIC WATER | NY0200324 | C-Community water system | 600 | RICHBURG VILLAGE MAYOR & BOARD VILLAGE OFFICES 210 MAIN STREET RICHBURG, NY 14774 |
| ROCKBURGERS | NY0230028 | NC-Non-community transient water system | 30 | Mr. Glenn D. Thorp 20 CHESTNUT STREET ANDOVER, NY 14806 |
| RUSH CREEK SWIM AREA | NY0212024 | NC-Non-community transient water system | 300 | ALLEGANY COUNTY ADMINISTRATOR COUNTY OFFICE BUILDING 7 COURT STREET BELMONT, NY 14813 |
| RUSHFORD LAKE CAMP | NY0212010 | NC-Non-community transient water system | 50 | Ms. Karene Falsion Green 104 PROSPECT STREET WARSAW, NY 14569 |
| RUSHFORD LAKE CAMPGROUNDS | NY0217999 | NC-Non-community transient water system | 30 | Mr. Bradley Falsion TAYLOR HILL ROAD RUSHFORD, NY 14777 |
| RUSHFORD RESORT | NY0212011 | NC-Non-community transient water system | 70 | Jon Ryan P.O. BOX 430 COUNTY ROAD 49 RUSHFORD, NY 14777 |
| SCIO WATER DISTRICT | NY0200325 | C-Community water system | 950 | Scio Town Supervisor & Board Scio Town Hall 4355 Vandermark Road SCIO, NY 14880 |
| SERENITY HILLS CAMPGROUND | NY0206810 | NC-Non-community transient water system | 40 | Mr. Samuel Swift 6462 County Road 31 FRIENDSHIP, NY 14739 |
| SHORTS GROCERY STORE & STATION | NY0214012 | NC-Non-community transient water system | 100 | Mr. Harold B. Short 2351 STANNARDS ROAD WELLSVILLE, NY 14895 |
| SLOPPY JOES DELI | NY0220579 | NC-Non-community transient water system | 25 | Joseph & Joree Tavano ROUTE 305 P.O. BOX 95 WEST CLARKSVILLE, NY 14786 |
| STANNARDS WATER, INC. | NY0200326 | C-Community water system | 721 | Mr. William Burmingham 1995 Riverview Drive PO Box 346 WELLSVILLE, NY 14895 |
| STAUFFER BISCUIT COMPANY | NY0214014 | NTNC-Non-community non-transient water system | 30 | D.F. STAUFFER BISCUIT COMPANY, INC. 8678 FARNSWORTH DRIVE P.O. BOX 51 CUBA, NY 14727 |
| SUN VALLEY CAMPSITES | NY0212026 | NC-Non-community transient water system | 220 | Kevin Mahany 10740 POAGS HOLE ROAD ARKPORT, NY 14807 |
| SUNNY HILL CAMPSITE | NY0212013 | NC-Non-community transient water system | 140 | James Dick, Sr. SUNNY HILL CAMPSITE 7856 MESSER HILL ROAD RICHBURG, NY 14774 |
| SUNSHINE VALLEY MHP | NY0217074 | C-Community water system | 36 | Mr. Larry Douglas Bielski, Inc/Sunshine Valley MHP 363 Prosser Rd. PORTVILLE, NY 14770 |
| SWAIN SKI CENTER | NY0203077 | NC-Non-community transient water system | 350 | Mr. Scott Carts 2275 Main Street SWAIN, NY 14884 |
| THE COUNTRY INN | NY0203064 | NC-Non-community transient water system | 148 | Vance & Margaret Webster RD #4 BOX 282 WELLSVILLE, NY 14895 |
| THE OLD MILL | NY0230020 | NC-Non-community transient water system | 125 | Gerald Nichols, Jr. 6690 WEST STREET EXTENSION HORNELL, NY 14843 |
| THE PARK AT RUSHFORD LAKE | NY0210458 | NC-Non-community transient water system | 100 | Mr. Michael Abraszck P.O. BOX 56 8904-1 BALCOM BEACH ROAD RUSHFORD, NY 14777 |
| THE SHACK AT SWAIN | NY0230019 | NC-Non-community transient water system | 50 | Andrew Robinson BOX 16 STONE ROAD SWAIN, NY 14884 |
| THE SIERRA INN | NY0203074 | NC-Non-community transient water system | 150 | Mr. James Crawford 2232 MAIN STREET SWAIN, NY 14884 |
| TOWN & COUNTRY MARKET | NY0214001 | NC-Non-community transient water system | 25 | Ms. Wanda Morris DRUM ROAD ALLENTOWN, NY 14707 |
| TURFSIDE RESTAURANT | NY0218468 | NC-Non-community transient water system | 90 | Conrad & Donna Bruckert 9622 HARDY'S CORNER ROAD CUBA, NY 14727 |
| VAL-E-VUE COURT | NY0200862 | C-Community water system | 40 | Craig Schlau 6953 Van Allen Road BELFAST, NY 14711 |
| WATERWAYS RESORT & GOLF COURSE | NY0203078 | NC-Non-community transient water system | 60 | Mr. Roy Sawyers 5920 County Road 16 BELFAST, NY 14711 |
| WELLSVILLE VILLAGE PUBLIC WATER | NY0200327 | C-Community water system | 5700 | WELLSVILLE VILLAGE MAYOR & BOARD VILLAGE OFFICE P.O. Box 591 WELLSVILLE, NY 14895 |
| WHITESVILLE WATER DISTRICT | NY0200328 | C-Community water system | 475 | INDEPENDENCE TOWN SUPERVISOR & BOARD TOWNHALL MARIETTA AVENUE WHITESVILLE, NY 14897 |
| WILLARDS COUNTRY PLACE | NY0230007 | NC-Non-community transient water system | 35 | George Willard RD #1 BOX 183 CANEADEA, NY 14717 |
| WINDY HILLS CAMPGROUND | NY0212029 | NC-Non-community transient water system | 120 | Mr. Ronnie A. Hiller 10101 Brookside Road HOUGHTON, NY 14744 |


