Westchester County Contact Report 2012
| Public Water Supply Name | PWS ID | System Type | Total Population | Contact Information |
|---|---|---|---|---|
| 1 - 3 NEW KING STREET | NY5930117 | NTNC-Non-community non-transient water system | 25 | Mr. Mitchell Benerofe New King Holding LLC 10 New King St. WHITE PLAINS, NY 10604 |
| 1-2-3 FOOD STOP | NY5930063 | NC-Non-community transient water system | 101 | Mr. Edward Ajello 1061 MAIN STREET 1061 MAIN STREET CORP PEEKSKILL, NY 10566 |
| 10 NEW KING STREET ASSOCIATES | NY5930066 | NTNC-Non-community non-transient water system | 170 | Mr. Mitchell Benerofe New King Holding LLC 10 New King St. WHITE PLAINS, NY 10604 |
| 121 RESTAURANT/BAR | NY5906566 | NC-Non-community transient water system | 100 | Ms. Michelle Savino 121 Restaurant/Bar 4 Dingle Ridge Rd NORTH SALEM, NY 10560 |
| 15 COMMERCE STREET RESTAURANT CORP. | NY5906556 | NC-Non-community transient water system | 60 | Mr. Rene Priego 15 Commerce Street HAWTHORNE, NY 10532 |
| 15 COMMERCE STREET RESTAURANT CORP. | NY5906556 | NC-Non-community transient water system | 60 | Mr. Dennis Poli 15 Commerce street HAWTHORNE, NY 10532 |
| 265 ROUTE 202 | NY5930099 | NC-Non-community transient water system | 25 | Mr. Enrico Dinardo Il Forno Trattoria 343 Route 202 SOMERS, NY 10589 |
| 28 KAYSAL COURT OFFICE BLDG. | NY5930025 | NTNC-Non-community non-transient water system | 50 | Mr. Frank Bednarczek Penthouse 700 White Plains Rd. SCARSDALE, NY 10583 |
| 28 KAYSAL COURT OFFICE BLDG. | NY5930025 | NTNC-Non-community non-transient water system | 50 | Bianco Pepe PENTHOUSE 700 WHITE PLAINS RD. SCARSDALE, NY, NY 10583 |
| 4 NEW KING STREET | NY5922945 | NTNC-Non-community non-transient water system | 101 | Mr. Mitchell Benerofe New King Holding LLC 10 New King St. WHITE PLAINS, NY 10604 |
| 796 BEDFORD ROAD APARTMENTS | NY5930069 | C-Community water system | 40 | Dr. Antonio Rodrigues 358 Borth Broadway SLEEPY HOLLOW, NY 10591 |
| 890 ROUTE 35 | NY5930047 | NC-Non-community transient water system | 101 | Mrs. Gunilla Greene 100 bay street SAG HARBOR, NY 11963 |
| AIA-GHI REAL ESTATE | NY5930087 | NC-Non-community transient water system | 101 | Mr. Bill Swertfager 873 route 35 CROSS RIVER, NY 10518 |
| ALBANO ELECTRIC | NY5930053 | NC-Non-community transient water system | 102 | Mr. Phil De Roberts ALBANO REALTY ASSOCIATES PO BOX 340 BEDFORD, NY 10506 |
| AMAWALK HEIGHTS WATER DISTRICT | NY5903458 | C-Community water system | 400 | Ms. Mary Beth Murphy SOMERS TOWN HOUSE 335 ROUTE 202 SOMERS, NY 10589 |
| AMAWALK-SHENOROCK WATER DIST. | NY5903459 | C-Community water system | 3800 | Ms. Mary Beth Murphy SOMERS TOWN HOUSE 335 ROUTE 202 SOMERS, NY 10589 |
| ANGLEBROOK GOLF CLUB | NY5930046 | NC-Non-community transient water system | 200 | Mr. Shigehito Suzuki P.O. Box 700 LINCOLNDALE, NY 10540 |
| ANGLEBROOK GOLF CLUB | NY5930046 | NC-Non-community transient water system | 200 | Mr. David Fowler P.O. Box 700 LINCOLNDALE, NY 10540 |
| ANITA LOUISE EHRMAN REC CTR | NY5905627 | NC-Non-community transient water system | 400 | Ms. Kristin Muller Anita Louise Ehrman Rec Ctr P.O. Box 175, 3 Greenway Road ARMONK, NY 10504 |
| ANNOR INC. | NY5930108 | NC-Non-community transient water system | 50 | Mr. Tom Miller P.O. Box 443 NORTH SALEM, NY 10560 |
| ANNSVILLE MOBIL | NY5908355 | NC-Non-community transient water system | 75 | Edward Cuccurullo Warex Terminal Corp. PO Box 488 NEWBURG, NY 12550 |
| APPLEHILL FARM WATER DISTRICT | NY5917105 | C-Community water system | 209 | Ms. Joan A. Maybury MOUNT PLEASANT TOWN HALL ONE TOWN HALL PLAZA VALHALLA, NY 10595 |
| ARBOR HILLS WATER WORKS | NY5922910 | C-Community water system | 180 | Mr. Andrew Sferra P.O. Box 424 PLEASANTVILLE, NY 10570 |
| ARMONK FIRE DISTRICT #2 | NY5930071 | NC-Non-community transient water system | 60 | Mr. John Heimerdinger Armonk Fire Station 400 Bedford Rd. ARMONK, NY 10504 |
| ARMONK TENNIS CLUB | NY5905438 | NC-Non-community transient water system | 200 | Mr. Tim Shea ARMONK TENNIS CLUB 546 BEDFORD ROAD ARMONK, NY 10504 |
| BACIO RESTAURANT | NY5919075 | NC-Non-community transient water system | 130 | Mr. Antonio Coppola Baccio Trattoria 12 North Salem Road CROSS RIVER, NY 10518 |
| BAILEY COURT | NY5930094 | NC-Non-community transient water system | 40 | Gus Boniello WACCABUC WATER WORKS CORP 81 MAHOPAC AVE GRANITE SPRINGS, NY 10527 |
| BARNWELL BUILDING | NY5917426 | NTNC-Non-community non-transient water system | 25 | Mr. Pietr Gjelaj 529 East 235th Street BRONX, NY 10470 |
| BEAR RIDGE LAKE WATER DISTRICT | NY5903438 | C-Community water system | 518 | Ms. Joan A. Maybury MOUNT PLEASANT TOWN HALL ONE TOWN HALL PLAZA VALHALLA, NY 10595 |
| BEDFORD COMMUNITY CHURCH | NY5930115 | NC-Non-community transient water system | 250 | Ms. Maria Cavaluzzi 160 Bedford Center Road BEDFORD HILLS, NY 10507 |
| BEDFORD COMMUNITY CHURCH | NY5930115 | NC-Non-community transient water system | 250 | Mr. Robert Griffin 160 bedford center road BEDFORD HILLS, NY 10507 |
| BEDFORD CONSOLIDATED W.D. | NY5903419 | C-Community water system | 8000 | Lee V.A. Roberts TOWN OF BEDFORD 321 BEDFORD RD. BEDFORD HILLS, NY 10507 |
| BEDFORD GOLF AND TENNIS CLUB | NY5905442 | NC-Non-community transient water system | 150 | William Waterman P.O. Box 291 BEDFORD, NY 10506 |
| BEDFORD HILLS/TACONIC CORR. FACILITIES | NY5902880 | C-Community water system | 1300 | Ms. Sabrina Kaplan Bedford Hills Correctional Facility 247 Harris Road BEDFORD HILLS, NY 10507 |
| BEDFORD POST RESTAURANT | NY5906569 | NC-Non-community transient water system | 100 | Russell Hernandez 96 calvert street HARRISON, NY 10528 |
| BEDFORD PROFESSIONAL BUILDING | NY5930102 | NTNC-Non-community non-transient water system | 110 | Mr. Thomas Mastro 190 Golden's Bridge Ct. KATONAH, NY 10536 |
| BEDFORD REST AREA NYS RT 684 | NY5906683 | NC-Non-community transient water system | 1000 | Mr. William Lane New York State DOT TRANSPORTATION MAINT. 334 VIOLET AVENUE (Route 9G) POUGHKEEPSIE, NY 12601 |
| BEST PLUMBING | NY5930030 | NTNC-Non-community non-transient water system | 60 | Mr. Joseph G. Scollan BEE & JAY PLUMBING PO BOX 78, ROUTE 6 MAHOPAC, NY 10541 |
| BLAZER PUB | NY5906573 | NC-Non-community transient water system | 50 | Alice O'Leary-Kerrigan BLAZER PUB P.O.BOX 1 PURDYS, NY 10578 |
| BLIND CHARLIE RESTAURANT | NY5930080 | NC-Non-community transient water system | 101 | Billy J. Fortin 74 WESTCHESTER AVE. P.O.BOX 66 POUND RIDGE, NY 10576 |
| BLOOMERSIDE WATER SUPPLY | NY5903448 | C-Community water system | 300 | Ms. Linda Kavanaugh 61 Lakeside Drive NORTH SALEM, NY 10560 |
| BLOOMERSIDE WATER SUPPLY | NY5903448 | C-Community water system | 300 | Mr. Bob Musumeci Katonah Management Group P.O. Box 1019 CROTON FALLS, NY 10519-1019 |
| BOCES RYE LAKE CAMPUS | NY5907715 | NTNC-Non-community non-transient water system | 300 | Mr. Patrick Detomaso Boces Rye Lake Campus 1606 Old Orchard St. WHITE PLAINS, NY 10604 |
| BONNE BUILDING | NY5930126 | NC-Non-community transient water system | 101 | Mrs. Bette Bonne 45 Horseshoe Hill Road POUND RIDGE, NY 10576 |
| BREEZEMONT DAY CAMP | NY5912841 | NC-Non-community transient water system | 850 | Mr. John Richard Tesone C/O JOHN RICHARD TESONE 62-64 COX AVE NORTH CASTLE, NY 10504 |
| BRIARCLIFF MANOR VILLAGE | NY5903420 | C-Community water system | 8831 | Phillip E. Zegarelli VILLAGE OF BRIARCLIFF MANOR 1111 PLEASANTVILLE ROAD BRIARCLIFF MANOR, NY 10510 |
| BUCHANAN VILLAGE | NY5903422 | C-Community water system | 2200 | Mr. Kevin Hay VILLAGE HALL 236 Tate Avenue BUCHANAN, NY 10511 |
| BUCHANAN VILLAGE | NY5903422 | C-Community water system | 2200 | Mr. James Hahn Putnam Business Park 1689 Route 22 BREWSTER, NY 10509 |
| BYRAM HILLS HIGH SCHOOL | NY5907710 | NTNC-Non-community non-transient water system | 1000 | Mr. Steve Thompson 12 Tripp Lane ARMONK, NY 10504 |
| CALE FARMS WATER WORKS | NY5922908 | C-Community water system | 212 | Ms. Jane Jones ARGYLE MANAGEMENT COMPANY P.O BOX 183 JEFFERSON VALLEY, NY 10535 |
| CAMP DISCOVERY | NY5906503 | NC-Non-community transient water system | 120 | Mr. Sandy Haft CAMP DISCOVERY 600 Bear Ridge Rd. PLEASANTVILLE, NY 10570 |
| CAMP SMITH NYS | NY5902878 | NTNC-Non-community non-transient water system | 200 | Mark Warneke CAMP SMITH RTE 6 & 202 CORTLAND MANOR, NY 10567 |
| CAMP SMITH NYS | NY5902878 | NTNC-Non-community non-transient water system | 200 | Mr. Kurt Kronsberg Rt 6-RT202 CORTLANDT MANOR, NY 10567 |
| CANDLEWOOD PARK WATER DISTRICT | NY5903449 | C-Community water system | 125 | Mr. Warren Lucas Town Hall Route 116 NORTH SALEM, NY 10560 |
| CARAMOOR CENTER FOR MUSIC ART | NY5918213 | NC-Non-community transient water system | 100 | Tammy Belanger-Turner PO BOX 816 KATONAH, NY 10536 |
| CEDAR DOWNS WATER DISTRICT | NY5903478 | C-Community water system | 195 | Lee V.A. Roberts TOWN OF BEDFORD 321 BEDFORD RD. BEDFORD HILLS, NY 10507 |
| CHESTNUT RIDGE RACQUET CLUB | NY5917324 | NC-Non-community transient water system | 220 | John Gyug CHESTNUT RIDGE RACQUET CLUB 30 SNYDERS HILL RD MT KISCO, NY 10549 |
| CHURCH OF JESUS CHRIST LDS | NY5909977 | NC-Non-community transient water system | 300 | Mr. Alexander Pineda P O Box 287387 NEW YORK, NY 10028 |
| CHURCH OF JESUS CHRIST LDS | NY5909977 | NC-Non-community transient water system | 300 | Claudette Clarke P O Box 287387 NEW YORK, NY 10128 |
| CHURCH OF ST. PATRICK | NY5930065 | NC-Non-community transient water system | 200 | Mr. John Erickson CHURCH OF SAINT PATRICK PO BOX 6, 25 COX AVENUE ARMONK, NY 10504 |
| CHURCH OF THE GOOD SHEPHERD | NY5906661 | NC-Non-community transient water system | 40 | Father Troy Beecham DRAWER A GRANITE SPRINGS RD GRANITE SPRINGS, NY 10589 |
| CITIGROUP EXEC. PLANNING CENTER | NY5930052 | NTNC-Non-community non-transient water system | 101 | Claudia Mcnamee 188 King St. ARMONK, NY 10504 |
| COLDWELL BANKER | NY5917428 | NTNC-Non-community non-transient water system | 30 | Mr. Steve Finklestein BACDAC REALTY 10 ROCKINGHORSE TRAIL RYE BROOK, NY 10573 |
| COLONIAL COURT | NY5930122 | NC-Non-community transient water system | 25 | Dr. Michael W. Greenfield 374 Colonial Court rte 100/rte116 SOMERS, NY 10589 |
| COMMUNITY CHURCH AT POUND RIDGE | NY5906662 | NC-Non-community transient water system | 80 | Ms. Ann Cappetta 3 pound ridge road POUND RIDGE, NY 10576 |
| COMMUNITY CHURCH AT POUND RIDGE | NY5906662 | NC-Non-community transient water system | 80 | Mrs. Lori Miller 3 Pound Ridge Road POUND RIDGE, NY 10576 |
| CONGREGATION BNAI ISRAEL | NY5906666 | NC-Non-community transient water system | 30 | Rose Ann Aronin 2 banksville road ARMONK, NY 10504 |
| CORTLANDT CONSOLIDATED WD | NY5903423 | C-Community water system | 28369 | Linda Puglisi TOWN OF CORTLANDT 1 HEADY STREET CORTLANDT MANOR, NY 10566 |
| CORTLANDT CONSOLIDATED WD | NY5903423 | C-Community water system | 28369 | Mr. Jeffrey Coleman Department of Environmental Services 167 Roa Hook Rd CORTLANDT MANOR, NY 10567 |
| COTSWOLD WATER SUPPLY | NY5920706 | C-Community water system | 150 | KATONAH MANAGEMENT GROUP Bill Bocchino TWO CENTER STREET CROTON FALLS, NY 10519-1019 |
| COUNTRY CHILDREN CENTER | NY5930023 | NTNC-Non-community non-transient water system | 63 | Polly Peace COUNTRY CHILDREN CENTER 466 CROSS RIVER RD P.O. BOX 91 KATONAH, NY 10536 |
| COUNTRY CHILDREN CENTER | NY5930023 | NTNC-Non-community non-transient water system | 63 | Pauline Peace 412 CROSS RIVER ROAD P.O BOX 91 KATONAH, NY 10536 |
| COUNTRY CHILDRENS CENTER II | NY5930045 | NTNC-Non-community non-transient water system | 100 | Pauline Peace 412 CROSS RIVER ROAD P.O BOX 91 KATONAH, NY 10536 |
| COUNTRY CHILDRENS CENTER YORKTOWN | NY5930005 | NTNC-Non-community non-transient water system | 79 | Polly Peace COUNTRY CHILDREN CENTER 466 CROSS RIVER RD P.O. BOX 91 KATONAH, NY 10536 |
| CRANBERRY LAKE | NY5917326 | NC-Non-community transient water system | 250 | Mr. Joseph A. Stout 25 MOORE AVE. MT KISCO, NY 10546 |
| CROSS RIVER PLACE | NY5930090 | NTNC-Non-community non-transient water system | 50 | Mr. Siro Cortina 19 bisbee lane 19 bisbee lane SOUTH SALEM, NY 10590 |
| CROSS RIVER PLAZA | NY5919234 | NTNC-Non-community non-transient water system | 100 | Mr. Adam Brodsky 3 west 57 street 7th. floor NEW YORK, NY 10019 |
| CROSS RIVER SHELL STATION | NY5930003 | NC-Non-community transient water system | 101 | Mr. Robert Rule P.O. Box 1243 WAYNESBORO, VA 22980 |
| CROTON FALLS SHELL STATION | NY5930009 | NC-Non-community transient water system | 101 | Mr. Brian Warner 125 Commerce Drive BROOKFIELD,, CT 06804 |
| CROTON FALLS WATER DISTRICT | NY5903424 | C-Community water system | 175 | Mr. Warren Lucas Town Hall Route 116 NORTH SALEM, NY 10560 |
| CROTON-ON-HUDSON VILLAGE | NY5903425 | C-Community water system | 7100 | Mr. Abraham Zambrano VILLAGE OF CROTON ON HUDSON ONE VAN WYCK STREET CROTON-ON-THE-HUDSON, NY 10520 |
| CYRUSS RUSSELL COMMUNITY | NY5930032 | NC-Non-community transient water system | 50 | Mr. Joel Smith PO Box 500 11 Main Street SOUTH SALEM, NY 10590 |
| DANISH HOME FOR THE AGED INC | NY5903728 | C-Community water system | 27 | Mr. Erik Andersen P.O. Box 334 CROTON ON HUDSON, NY 10520 |
| DYKEER WATER CO. | NY5920065 | C-Community water system | 480 | Mr. Joseph F Trotta AQUA NEW YORK 60 BROOKLYN AVENUE MERRICK, NY 11566 |
| EDITH MACY CAMP OF TOMORROW | NY5921709 | NC-Non-community transient water system | 100 | William Kowack ENGINEERING DEPT. 550 CHAPPAQUA RD. BRIARCLIFF MANOR, NY 10510-1504 |
| ELMSFORD VILLAGE | NY5903427 | C-Community water system | 4600 | Mr. Antonio Capicotto 15 South Stone Avenue ELMSFORD, NY 10523 |
| ELMSFORD VILLAGE | NY5903427 | C-Community water system | 4600 | Mr. Michael Mills ELMSFORD VILLAGE HALL 15 SOUTH STONE AVENUE ELMSFORD, NY 10523 |
| FARMER AND THE FISH | NY5906572 | NC-Non-community transient water system | 45 | Joseph Cotter HOMESTEAD PROPERTIES 485 WEST PUTNAM AVE GREENWICH, CT 06830 |
| FIFTH DIVISION MARKET | NY5902883 | NC-Non-community transient water system | 101 | Mr. Waldie Gullen P.O.Box 27 28 Perch Bay Road WACCABUC, NY 10597 |
| FINCH COUNTRY STORE | NY5902879 | NC-Non-community transient water system | 100 | Mr. Timothy L. Cronin Iii The Lindy Building 2 John Walsh Boulevard, Suite 200 PEEKSKILL, NY 10566 |
| FIRST PURDY BUILDING | NY5917421 | NTNC-Non-community non-transient water system | 50 | Pasquale Carrozza C/O PASQUALE CARROZZA 39 SOUTH CHURCH ST. BEDFORD HILLS, NY 10507 |
| FIRST UNITARIAN CHURCH | NY5921481 | NC-Non-community transient water system | 100 | Susan Mcgowan 26 old jackson avenue HASTINGS, NY 10706 |
| FOREST PARK WATER CO PLANT #3 | NY5903487 | C-Community water system | 67 | Mr. Hugh Knickerbocker, Jr 17 PARK AVENUE POUGHKEEPSIE, NY 12603 |
| FOUR WINDS HOSPITAL | NY5930031 | C-Community water system | 400 | Connie Fallon FOUR WINDS HOSPITAL 800 CROSS RIVER RD. KATONAH, NY 10536 |
| FOX LANE HIGH & MIDDLE SCHOOLS | NY5907723 | NTNC-Non-community non-transient water system | 2800 | Mr. Thomas Briggs P.O. Box 180 MOUNT KISCO, NY 10549 |
| FOX VALLEY PARK | NY5930043 | NC-Non-community transient water system | 150 | Mr. James Nordgren PO Box 500 11 Main Street SOUTH SALEM, NY 10590 |
| FROGGY'S DELI | NY5930101 | NC-Non-community transient water system | 35 | Ms. Lenoir Adams P.O. Box 309 SOMERS, NY 10589-0309 |
| GLEN ARBOR GOLF CLUB | NY5930070 | NTNC-Non-community non-transient water system | 101 | Mr. Christopher Cushman 234 Bedford Center Road BEDFORD, NY 10507 |
| GOLDENS BRIDGE COMMUNITY ASSOC | NY5903428 | C-Community water system | 250 | Mr. Dan Fast 33-68 21st Street LONG ISLAND CITY, NY 11106 |
| GOLDENS BRIDGE COMMUNITY ASSOC | NY5903428 | C-Community water system | 250 | Mr. Ron Arnstein P.O. BOX 270 4 HILLSIDE AVENUE GOLDENS BRIDGE, NY 10526 |
| GOLDENS BRIDGE COMMUNITY HOUSE | NY5907721 | NC-Non-community transient water system | 50 | Mr. Joel Smith PO Box 500 11 Main Street SOUTH SALEM, NY 10590 |
| GRAND SLAM BANKSVILLE | NY5917330 | NC-Non-community transient water system | 100 | Tony Zangrillo C/O TONY ZANGRILLO 1 BEDFORD BANKSVILLE ROAD BEDFORD, NY 10506 |
| GREENBRIAR SUBDIVISION | NY5918381 | C-Community water system | 956 | Mr. John Crary PO Box 406 SOMERS, NY 10589 |
| GREENBURGH CONSOLIDATED WD #1 | NY5903429 | C-Community water system | 38489 | Mr. Paul Feiner TOWN OF GREENBURGH OFFICE OF THE SUPV 177 HILLSIDE AVENUE GREENBURGH, NY 10607 |
| GREENBURGH CONSOLIDATED WD #1 | NY5903429 | C-Community water system | 38489 | Mr. Victor Carosi Town of Greeburgh 177 Hillside Avenue GREENBURGH, NY 10607 |
| GRISSINI RESTAURANT | NY5906553 | NC-Non-community transient water system | 50 | Mr. Alan Rukiqi 355 Smith Ridge rd. SOUTH SALEM, NY 10590 |
| GRISSINI RESTAURANT | NY5906553 | NC-Non-community transient water system | 50 | Mr. Benito Ahmetaj 355 Smith Ridge rd. SOUTH SALEM, NY 10590 |
| HAMMOND MUSEUM | NY5917350 | NC-Non-community transient water system | 50 | Ms. Lorraine Laken P.O. Box 326 NORTH SALEM, NY 10560 |
| HARVEST MOON FARM AND ORCHARD | NY5904004 | NC-Non-community transient water system | 30 | Ms. Christine Tartaglia 130 Hardscrabble Road NORTH SALEM, NY 10560 |
| HARVEY SCHOOL | NY5912829 | C-Community water system | 60 | Barry Fenstermacher C/O BARRY FENSTERMACHER RTE. 22 KATONAH, NY 10536 |
| HERITAGE HILLS WATERWORKS CORP | NY5917221 | C-Community water system | 3619 | Mr. Marc Brassard HERITAGE HILLS WATER WORKS CORP. PO Box 873 SOUTHBURY, CT 06488 |
| HILLSIDE CHURCH OF THE CM & A | NY5906667 | NC-Non-community transient water system | 100 | Ms. Karen Coombs 448 bedford road ARMONK, NY 10504 |
| HILLSIDE CHURCH OF THE CM & A | NY5906667 | NC-Non-community transient water system | 100 | Mr. Lee King 448 BEDFORD rd ARMONK, NY 10504 |
| HUNT FARM WATER COMPANY | NY5920064 | C-Community water system | 156 | Mr. Erick Demartino 43 Hunt Farm Road WACCABUC, NY 10597 |
| IBM SOMERS | NY5930014 | NTNC-Non-community non-transient water system | 1300 | GRUBB & ELLIS MANAGEMENT 294 Route 100 SOMERS, NY 10589 |
| IL FORNO RESTAURANT | NY5906576 | NC-Non-community transient water system | 150 | Mr. Silvio Dinardo IL FORNO TRATTORIA 343 ROUTE 202 SOMERS, NY 10589 |
| IL FORNO RESTAURANT | NY5906576 | NC-Non-community transient water system | 150 | Mr. Enrico Dinardo Il Forno Trattoria 343 Route 202 SOMERS, NY 10589 |
| INCREASE MILLER ELEMENTARY SCH | NY5907704 | NTNC-Non-community non-transient water system | 450 | Mr. Thomas Psomas P.O. Box 387 KATONAH, NY 10536 |
| INDIAN HILL SUBDIVISION | NY5918382 | C-Community water system | 320 | Mr. Joseph F Trotta AQUA NEW YORK 60 BROOKLYN AVENUE MERRICK, NY 11566 |
| IRVINGTON WATER SUPPLY | NY5903432 | C-Community water system | 6631 | Mr. Larry Schopfer 85 Main Street IRVINGTON-ON-HUDSON, NY 10533 |
| IRVINGTON WATER SUPPLY | NY5903432 | C-Community water system | 6631 | Mr. Jonathan A. Siegel 85 Main Street IRVINGTON-ON-HUDSON, NY 10533 |
| JENNIE CLARKSON HOME | NY5910508 | C-Community water system | 96 | Mr. Russ Gilmore 71 South Broadway DOBBS FERRY, NY 10522 |
| JENNIFERS RESTAURANT | NY5906560 | NC-Non-community transient water system | 35 | Mr. Dieter Schramm JENNIFERS RESTAURANT 715 SAW MILL RIVER ROAD YORKTOWN HEIGHTS, NY 10598 |
| JOHN F KENNEDY HIGH SCHOOL | NY5907677 | NTNC-Non-community non-transient water system | 840 | Rev. Mark Vaillancourt 54 Route 138 SOMERS, NY 10589 |
| JOHN F KENNEDY HIGH SCHOOL | NY5907677 | NTNC-Non-community non-transient water system | 840 | Joanna Gentile PO BOX 769 YONKERS, NY 10704 |
| JOHN JAY FIELD HOUSE | NY5930124 | NC-Non-community transient water system | 100 | Mr. Thomas Psomas P.O. Box 387 KATONAH, NY 10536 |
| JOHN JAY HOMESTEAD | NY5920182 | NC-Non-community transient water system | 100 | Ms. Heather Iannucci 400 Jay Street P.O. Bax 832 KATONAH, NY 10536 |
| JOHN JAY MIDDLE SCHOOL | NY5907701 | NTNC-Non-community non-transient water system | 1030 | Mr. Thomas Psomas P.O. Box 387 KATONAH, NY 10536 |
| JOHN JAY SENIOR HIGH SCHOOL | NY5907700 | NTNC-Non-community non-transient water system | 1425 | Mr. Thomas Psomas P.O. Box 387 KATONAH, NY 10536 |
| JUENGSTVILLE FARM ASSOCIATION | NY5916740 | C-Community water system | 45 | Cynthia Curtis JUENGSTVILLE FARM ASSOCIATION C/O CYNTHIA CURTIS CROTON FALLS, NY 10519 |
| K & L REALTY / SUPER DELI | NY5922664 | NC-Non-community transient water system | 25 | Karl Thimm P.O. BOX 685 LINCOLNDALE, NY 10540 |
| KEELER FIELD | NY5906656 | C-Community water system | 100 | Mr. Edward Mahoney Town Hall P.O. Box 500, 11 Main Street SOUTH SALEM, NY 10590 |
| KENSICO WATER DISTRICT | NY5930082 | C-Community water system | 17871 | Ms. Joan A. Maybury MOUNT PLEASANT TOWN HALL ONE TOWN HALL PLAZA VALHALLA, NY 10595 |
| KHAL ADAS KASHAU | NY5903154 | C-Community water system | 650 | Samuel Blum 165 HAINES ROAD BEDFORD HILLS, NY 10507 |
| KINGDOM HALL OF JEHOVAHS WIT | NY5916308 | NC-Non-community transient water system | 125 | Mr. David Koebbe Ossining Congregation of Jehovah's Witne 724 KITCHAWAN ROAD OSSINING, NY 10562 |
| KINGSLEY KORNER DELI | NY5930022 | NC-Non-community transient water system | 25 | George Sica KINGSLEY"S C/O 35 Brett Rd. Inc. 35 Brett Road CARMEL, NY 10512 |
| KITCHAWAN WATER DISTRICT | NY5903831 | C-Community water system | 150 | Mrs. Susan Siegel Yorktown Town Hall 363 Underhill Ave YORKTOWN HEIGHTS, NY 10598 |
| LA CREMAILLERE | NY5906235 | NC-Non-community transient water system | 125 | Mr. Robert Meyzen P.O. BOX 481 BEDFORD, NY 10506 |
| LAKE KATONAH CLUB INC | NY5903476 | C-Community water system | 356 | Mr. Paul Cifarelli P.O. Box 1 GOLDEN BRIDGE, NY 10536 |
| LAKESIDE FIELD CLUB | NY5905441 | NC-Non-community transient water system | 100 | Mr. Owen Robertson Lakeside Field Club PO Box 397 NORTH SALEM, NY 10560 |
| LARCHMONT VILLAGE | NY5903433 | C-Community water system | 6485 | Mr. Joshua Mandell 120 LARCHMONT AVENUE LARCHMONT, NY 10538 |
| LASDON PARK | NY5930010 | NC-Non-community transient water system | 25 | Mr. John Baker 25 Moore avenue MT.KISCO, NY 10549 |
| LE CHATEAU RESTAURANT | NY5906167 | NC-Non-community transient water system | 100 | Ms. Monique Jaffre P.O. Box 444, Route 35 SOUTH SALEM, NY 10590 |
| LE FONTANE (ALFANT CORP) | NY5906558 | NC-Non-community transient water system | 101 | Antonio Abbate LE FONTANE RESTAURANT 137 ROUTE 100 (-Rt 139) KATONAH, NY 10536 |
| LEWISBORO ELEMENTARY SCHOOL | NY5907702 | NTNC-Non-community non-transient water system | 475 | Mr. Frank Raposeiro P.O. Box 387 KATONAH, NY 10536-0387 |
| LEWISBORO ELEMENTARY SCHOOL | NY5907702 | NTNC-Non-community non-transient water system | 475 | Mr. Thomas Psomas P.O. Box 387 KATONAH, NY 10536 |
| LEWISBORO TOWN PARK | NY5912813 | NC-Non-community transient water system | 700 | Mr. Joel Smith PO Box 500 11 Main Street SOUTH SALEM, NY 10590 |
| LINCOLN HALL SCHOOL | NY5903156 | C-Community water system | 500 | Walter Hutchison LINCON HALL SCHOOL BOX 600, ROUTE 202 LINCOLNDALE, NY 10540 |
| LINCOLNDALE PLAZA LP | NY5906834 | NC-Non-community transient water system | 85 | Mr. Roger Nitkin 18 Old Mill Rd. REDDING, CT 06896 |
| LITTLE CREEK FARM | NY5902884 | NC-Non-community transient water system | 101 | Ms. Lynn Edens 321 Hardscrabble Rd NORTH SALEM, NY 10560 |
| LITTLE PEOPLES LEARNING CENTE | NY5930039 | NC-Non-community transient water system | 46 | Jane Fulton LITTLE PEOPLES LEARNING CENTER LINCOLN AVENUE LINCOLNDALE/SOMERS, NY 10540 |
| LOMBARDI PARK | NY5921077 | NC-Non-community transient water system | 25 | Reese Berman 15 Bedford Rd ARMONK, NY 10504 |
| LUDL ELECTRONICS PRODUCTS | NY5930035 | NTNC-Non-community non-transient water system | 30 | Helmut Ludl LUDL ELECTRONICS PRODUCTS 171 BRADY AVENUE HAWTHORNE,, NY 10532 |
| MAJESTECH BUILDING | NY5930002 | NTNC-Non-community non-transient water system | 50 | Greg Bidwell ROUTE 100 SOMERS, NY 10589 |
| MAMMA ROSA RISTORANTE | NY5906160 | NC-Non-community transient water system | 50 | Fortunato Multari 252 Route 100 SOMERS, NY 10589 |
| MBIA | NY5930042 | NTNC-Non-community non-transient water system | 450 | Mr. Peter Hughes MBIA Insurance Corporation 113 King St. ARMONK, NY 10504 |
| MBIA | NY5930042 | NTNC-Non-community non-transient water system | 450 | Maryann Martini 113 King St. ARMONK, NY 10504 |
| MEADOW POND ELEMENTARY SCHOOL | NY5907676 | NTNC-Non-community non-transient water system | 405 | Mr. Thomas Psomas P.O. Box 387 KATONAH, NY 10536 |
| MEADOWBROOK WATER DISTRICT | NY5903439 | C-Community water system | 91 | Ms. Joan A. Maybury MOUNT PLEASANT TOWN HALL ONE TOWN HALL PLAZA VALHALLA, NY 10595 |
| MEADOWS AT CROSS RIVER | NY5920685 | C-Community water system | 630 | Andrea Scalzo 2 Stony Hill Road Suite 201 BETHEL, CT 06801 |
| MICHELLE ESTATES | NY5930013 | C-Community water system | 340 | Mr. Stephen Brussels Katonah Management Group P.O. Box 1019 CROTON FALLS, NY 10519-1019 |
