Rate Codes Carved Out of APGs
- Also available in Excel Format (XLS, 286KB)and Portable Document Format (PDF, 61KB, 1pg..)
| Rate Code |
Rate Code Description | Notes |
|---|---|---|
| 1226 | FITTING OF SPECTACLES, MONOFOCAL, BIFOCAL, MULTIFOCAL | Subsumed into APGs as of 1/1/2011 |
| 1227 | FITTING OF SPECTACLES & EYEGLASS MATERIALS | Subsumed into APGs as of 1/1/2011 |
| 1604 | MOMS HEALTH SUPPORTIVE SERVICES | |
| 1813 | TB/HIV COUNSELING W/O TESTING - MC CLIENT | |
| 1814 | STD/HIV COUNSELING W/O TESTING - MC CLIENT | |
| 1815 | TB/HIV COUNSELING & TESTING - MC CLIENT | |
| 1816 | STD/HIV COUNSELING & TESTING - MC CLIENT | |
| 1817 | TB/HIV POST TEST NEGATIVE - MC CLIENT | |
| 1818 | STD/HIV POST TEST NEGATIVE - MC CLIENT | |
| 1819 | TB/HIV POST TEST POSITIVE - MC CLIENT | |
| 1820 | STD/HIV POST TEST POSITIVE - MC CLIENT | |
| 1850 | DAY HEALTH CARE SERVICE (HIV) | |
| 2887 | CHILD REHABILITATION | |
| 2961 | AIDS CLINIC, THERAPEUTIC VISIT | |
| 3107 | MONTHLY DIALYSIS SVCS - MEDICARE CROSSOVER | |
| 3138 | NEWBORN HEARING SCRNG SVC - 1ST/INITIAL STAGE | Rate Code set to $0 effective 12/1/2009 |
| 3141 | SCREENING FOR ORTHODONTIC TREATMENT | Rate Code set to $0 effective 9/5/2012 |
| 3142 | D & T CS/MMIS TC INTAKE EXAM MANAGED CARE | |
| 3257 | SBHC - Individual Brief Psychotherapy 20-30 min w/ Patient | Rate Codes effective 9/1/2009 |
| 3258 | SBHC - Individual Comprehensive Psychotherapy 45-50 min w/ Patient | Rate Codes effective 9/1/2009 |
| 3259 | SBHC - Family Psychotherapy with or w/o Patient present | Rate Codes effective 9/1/2009 |
| 4011 | FQHC GROUP PSYCHOTHERAPY | Carved out for all FQHCs |
| 4012 | FQHC OFF-SITE SERVICES | Carved out for all FQHCs |
| 4013 | FQHC INDIVIDUAL THRESHOLD VISIT[1] | Carved out only for FQHCs that opted out of APGs |
| 4257 | Clinics - Individual Brief Psychotherapy 20-30 min w/ Patient | Rate Codes effective 9/1/2009 |
| 4258 | Clinics - Individual Comprehensive Psychotherapy 45-50 min w/ Patient | Rate Codes effective 9/1/2009 |
| 4259 | Clinics - Family Psychotherapy with or w/o Patient present | Rate Codes effective 9/1/2009 |
| 5301 | MEDICAL EVALUATION SSHSP | |
| 5312 | TB/DIRECTLY OBSERVED THERAPY - DNST LVL 1 | |
| 5313 | TB/DIRECTLY OBSERVED THERAPY - DNST LVL 2 | |
| 5317 | TB/DIRECTLY OBSERVED THERAPY - UPST LVL 1 | |
| 5318 | TB/DIRECTLY OBSERVED THERAPY - UPST LVL 2 | |
| 5388 | PRESCHOOL SUPPORTIVE HEALTH PROGRAM - IEP | |
| 5389 | SCHOOL-AGE SUPPORTIVE HEALTH PROGRAM - IEP |


