Cancer Incidence and Mortality for All Sites of Cancer, New York State, 2006-2010

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 53757.0 585.4 2.2 52258.8 449.2 1.7 17388.4 198.1 1.3 17644.0 143.9 1.0
Oral cavity and pharynx
All Oral cavity and pharynx 1498.0 15.6 0.4 729.6 6.3 0.2 315.2 3.4 0.2 144.2 1.2 0.1
Lip 60.4 0.7 0.1 30.8 0.2 0.0 1.4 0.0 0.0 0.6 0.0 0.0
Tongue 441.2 4.5 0.2 200.0 1.7 0.1 76.2 0.8 0.1 36.2 0.3 0.0
Salivary gland 151.0 1.7 0.1 118.0 1.0 0.1 24.8 0.3 0.1 17.4 0.1 0.0
Floor of mouth 79.0 0.8 0.1 38.8 0.3 0.0 3.4 0.0 0.0 0.4 0.0 0.0
Gum & other mouth 185.0 2.0 0.1 160.2 1.3 0.1 30.4 0.3 0.1 28.0 0.2 0.0
Nasopharynx 106.4 1.1 0.1 48.6 0.4 0.1 36.4 0.4 0.1 18.0 0.2 0.0
Tonsil 268.4 2.6 0.1 67.0 0.6 0.1 28.6 0.3 0.0 7.0 0.1 0.0
Oropharynx 74.4 0.8 0.1 27.6 0.2 0.0 39.8 0.4 0.1 14.4 0.1 0.0
Hypopharynx 109.2 1.1 0.1 29.6 0.3 0.0 12.2 0.1 0.0 3.0 0.0 0.0
Other buccal cavity and pharynx 23.0 0.2 0.0 9.0 0.1 0.0 62.0 0.7 0.1 19.2 0.2 0.0
Digestive system
All Digestive system 10169.8 111.4 1.0 9020.4 74.4 0.7 4965.6 55.7 0.7 4263.2 33.9 0.5
Esophagus 809.4 8.8 0.3 268.6 2.2 0.1 669.2 7.3 0.3 215.0 1.7 0.1
Stomach 1108.8 12.3 0.3 730.8 6.1 0.2 500.8 5.7 0.2 369.4 3.0 0.1
Small intestine 246.4 2.6 0.2 234.0 2.0 0.1 35.8 0.4 0.1 40.2 0.3 0.0
Colorectal 4809.2 53.3 0.7 4969.6 40.9 0.5 1653.2 19.0 0.4 1733.4 13.6 0.3
Colon excluding rectum 3321.2 37.2 0.6 3731.8 30.5 0.4 1360.8 15.7 0.4 1479.8 11.6 0.3
Cecum 648.4 7.4 0.3 859.0 6.9 0.2            
Appendix 71.2 0.7 0.1 104.2 0.9 0.1            
Ascending colon 609.2 7.0 0.3 770.0 6.2 0.2            
Hepatic flexure 161.8 1.8 0.1 179.6 1.4 0.1            
Transverse colon 298.2 3.4 0.2 347.0 2.8 0.1            
Splenic flexure 113.0 1.3 0.1 109.6 0.9 0.1            
Descending colon 219.4 2.4 0.1 204.2 1.7 0.1            
Sigmoid colon 983.8 10.7 0.3 889.2 7.5 0.2            
Large intestine, NOS 216.2 2.5 0.2 269.0 2.1 0.1            
Rectum & rectosigmoid 1488.0 16.0 0.4 1237.8 10.4 0.3 292.4 3.3 0.2 253.6 2.0 0.1
Rectosigmoid junction 411.4 4.4 0.2 363.0 3.1 0.1            
Rectum 1076.6 11.6 0.3 874.8 7.4 0.2            
Anus, anal canal & anorectum 163.4 1.7 0.1 223.4 1.9 0.1 24.4 0.3 0.0 26.6 0.2 0.0
Liver and intrahepatic bile duct 1241.2 12.8 0.3 476.8 4.0 0.2 807.2 8.6 0.3 402.2 3.3 0.1
Liver 1153.2 11.9 0.3 392.4 3.3 0.1 668.8 7.1 0.2 254.0 2.1 0.1
Intrahepatic bile duct 88.0 1.0 0.1 84.4 0.7 0.1 138.4 1.6 0.1 148.2 1.2 0.1
Gallbladder 99.2 1.1 0.1 214.8 1.8 0.1 55.6 0.6 0.1 123.8 1.0 0.1
Other biliary 212.2 2.4 0.1 193.4 1.6 0.1 45.8 0.5 0.1 52.2 0.4 0.1
Pancreas 1387.8 15.4 0.4 1479.0 12.0 0.3 1132.4 12.7 0.3 1224.2 9.8 0.2
Retroperitoneum 42.4 0.5 0.1 48.6 0.4 0.1 5.6 0.1 0.0 7.0 0.1 0.0
Peritoneum, omentum & mesentery 8.6 0.1 0.0 127.8 1.1 0.1 6.6 0.1 0.0 39.8 0.3 0.0
Other digestive organs 41.2 0.5 0.1 53.6 0.5 0.1 29.0 0.3 0.1 29.4 0.2 0.0
Respiratory system
All Respiratory system 7600.4 84.3 0.9 6918.0 58.2 0.6 5019.4 56.6 0.7 4406.2 36.4 0.5
Nasal cavity, middle ear & sinuses 83.4 0.9 0.1 60.8 0.5 0.1 12.8 0.1 0.0 12.2 0.1 0.0
Larynx 637.2 6.8 0.2 181.6 1.5 0.1 197.0 2.2 0.1 56.2 0.5 0.1
Lung and bronchus 6848.4 76.3 0.8 6658.6 56.0 0.6 4795.2 54.1 0.7 4331.2 35.8 0.5
Pleura 4.6 0.1 0.0 4.4 0.0 0.0 6.6 0.1 0.0 3.0 0.0 0.0
Trachea, mediastinum, other respiratory 26.8 0.3 0.0 12.6 0.1 0.0 7.8 0.1 0.0 3.6 0.0 0.0
Soft tissue, bone, and skin
Bones & joints 103.8 1.1 0.1 98.0 1.0 0.1 42.8 0.5 0.1 37.0 0.3 0.0
Soft tissue (including heart) 387.6 4.2 0.2 315.6 2.8 0.1 114.6 1.3 0.1 126.6 1.1 0.1
Skin~ 2177.0 24.0 0.5 1685.6 15.0 0.3 378.6 4.3 0.2 220.4 1.8 0.1
Melanoma of the skin 1995.0 21.9 0.4 1530.4 13.7 0.3 290.0 3.2 0.2 171.2 1.4 0.1
Breast
Breast 130.2 1.4 0.1 14604.4 127.7 0.9 28.8 0.3 0.1 2678.0 22.1 0.4
Female genital system
All Female genital system       6382.2 55.2 0.6       1976.8 16.4 0.3
Cervix uteri       893.0 8.4 0.2       264.2 2.3 0.1
Corpus uterus and NOS       3497.0 29.8 0.4       626.2 5.1 0.2
Ovary       1518.6 13.1 0.3       967.2 8.0 0.2
Vagina       77.6 0.6 0.1       26.4 0.2 0.0
Vulva       275.8 2.3 0.1       65.6 0.5 0.1
Other female genital organs       120.2 1.0 0.1       27.2 0.2 0.0
Male genital system
All Male genital system 16453.8 174.3 1.2       1793.8 22.0 0.5      
Prostate 15799.8 167.3 1.2       1754.6 21.6 0.5      
Testis 542.6 5.8 0.2       19.6 0.2 0.0      
Penis 87.0 1.0 0.1       17.0 0.2 0.0      
Other male genital organs 24.4 0.3 0.0       2.6 0.0 0.0      
Urinary system
All Urinary system 5956.0 66.4 0.8 2625.6 22.1 0.4 1132.4 13.2 0.3 581.2 4.5 0.2
Urinary bladder (including in situ) 3699.2 42.1 0.6 1292.6 10.6 0.3 660.2 7.9 0.3 299.2 2.3 0.1
Kidney and renal pelvis 2108.6 22.5 0.4 1249.8 10.8 0.3 449.8 5.0 0.2 263.6 2.1 0.1
Ureter 78.8 0.9 0.1 55.6 0.5 0.1 7.8 0.1 0.0 8.4 0.1 0.0
Other urinary organs 69.4 0.8 0.1 27.6 0.2 0.0 14.6 0.2 0.0 10.0 0.1 0.0
Eye & orbit
Eye & orbit 100.6 1.1 0.1 98.4 0.9 0.1 5.6 0.1 0.0 5.6 0.0 0.0
Brain and central nervous system
All Brain / other nervous system (all behaviors) 1544.8 16.8 0.4 2347.4 20.6 0.4 524.8 5.7 0.2 447.2 3.8 0.2
Malignant brain / other nervous system 725.6 7.9 0.3 611.4 5.6 0.2 431.6 4.7 0.2 335.0 2.9 0.1
Malignant brain 684.6 7.4 0.3 559.4 5.1 0.2            
Malignant other nervous system 41.0 0.4 0.1 52.0 0.5 0.1            
Benign brain / other nervous system* 819.2 8.9 0.3 1736.0 15.0 0.3 93.2 1.1 0.1 112.2 0.9 0.1
Benign brain 125.8 1.4 0.1 135.4 1.3 0.1            
Benign other nervous system 693.4 7.5 0.3 1600.6 13.7 0.3            
Endocrine system
All Endocrine system 878.2 9.2 0.3 2575.4 24.5 0.4 79.0 0.9 0.1 96.6 0.8 0.1
Thyroid 777.4 8.1 0.3 2471.6 23.6 0.4 46.6 0.5 0.1 65.8 0.5 0.1
Other endocrine (including thymus) 100.8 1.1 0.1 103.8 1.0 0.1 32.4 0.4 0.1 30.8 0.3 0.0
Lymphomas
All Lymphomas 2754.2 30.0 0.5 2419.0 21.0 0.4 726.4 8.3 0.3 642.4 5.2 0.2
Hodgkin lymphoma 353.6 3.7 0.2 295.4 2.9 0.1 47.0 0.5 0.1 38.4 0.3 0.0
Non-Hodgkin lymphomas 2400.6 26.3 0.5 2123.6 18.1 0.3 679.4 7.8 0.3 604.0 4.9 0.2
Myeloma
All Myeloma 804.6 8.9 0.3 711.0 5.9 0.2 345.8 4.0 0.2 312.4 2.5 0.1
Leukemias
All Leukemias 1676.0 18.7 0.4 1273.0 11.0 0.3 769.6 8.9 0.3 606.8 5.0 0.2
Lymphocytic leukemias 925.4 10.3 0.3 631.4 5.5 0.2 231.0 2.7 0.2 158.4 1.3 0.1
Acute lymphocytic leukemia 167.0 1.9 0.1 124.2 1.3 0.1 53.0 0.6 0.1 37.2 0.3 0.1
Chronic lymphocytic leukemia 686.8 7.6 0.3 479.8 3.9 0.2 165.6 2.0 0.1 112.6 0.8 0.1
Other lymphocytic leukemias 71.6 0.8 0.1 27.4 0.2 0.0 12.4 0.1 0.0 8.6 0.1 0.0
Myeloid and monocytic leukemias 676.4 7.6 0.3 565.6 4.9 0.2 369.4 4.2 0.2 300.8 2.5 0.1
Acute myeloid leukemia 438.2 4.9 0.2 374.4 3.3 0.2 314.6 3.6 0.2 260.2 2.2 0.1
Acute monocytic leukemia 29.6 0.3 0.1 22.4 0.2 0.0 2.8 0.0 0.0 2.0 0.0 0.0
Chronic myeloid leukemia 188.4 2.1 0.1 151.8 1.3 0.1 31.6 0.4 0.1 21.6 0.2 0.0
Other myeloid/monocytic leukemias 20.2 0.2 0.0 17.0 0.1 0.0 20.4 0.2 0.0 17.0 0.1 0.0
Other leukemias 74.2 0.8 0.1 76.0 0.6 0.1 169.2 2.0 0.1 147.6 1.2 0.1
Other acute leukemias 25.6 0.3 0.1 26.2 0.2 0.0 62.8 0.7 0.1 60.4 0.5 0.1
Aleukemic, subacute, leukemia NOS 48.6 0.6 0.1 49.8 0.4 0.1 106.4 1.2 0.1 87.2 0.7 0.1
Mesothelioma
Mesothelioma 157.4 1.8 0.1 42.8 0.4 0.0            
Kaposi sarcoma
Kaposi sarcoma 142.6 1.6 0.1 26.2 0.2 0.0            
Myelodysplastic syndromes
Myelodysplastic syndromes 664.6 8.0 0.3 560.6 4.4 0.2            
Chronic myeloproliferative disorders^
Chronic myeloproliferative disorders^ 415.2 4.6 0.2 436.4 3.7 0.2            
Ill defined and unspecified sites
Ill defined and unspecified sites 961.4 10.9 0.3 1125.2 8.9 0.2 1238.0 14.1 0.4 1209.2 9.7 0.2

Key

Symbol Meaning
~ Incidence of skin cancer excludes basal and squamous cell cancers.
* Brain and other nervous system tumors with benign or uncertain behaviors are not included in the total for all invasive malignant tumors.
^ Tumors with a histology of 9963 or 9964 are included under Aleukemic, Subacute, Leukemia NOS, instead of Chronic Myeloproliferative Disorder.

Notes

  • Incidence data are provisional, November 2012.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.