Brain Cancer Incidence and Mortality by Year, New York State, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 558 | 6.9 | 0.6 | 434 | 4.5 | 0.4 | 407 | 5.2 | 0.5 | 339 | 3.5 | 0.4 |
| 1977 | 563 | 7.1 | 0.6 | 455 | 4.7 | 0.4 | 404 | 5.1 | 0.5 | 341 | 3.5 | 0.4 |
| 1978 | 491 | 6.2 | 0.6 | 465 | 4.9 | 0.5 | 377 | 4.8 | 0.5 | 326 | 3.3 | 0.4 |
| 1979 | 584 | 7.4 | 0.6 | 467 | 4.8 | 0.4 | 392 | 5.1 | 0.5 | 310 | 3.1 | 0.4 |
| 1980 | 582 | 7.3 | 0.6 | 469 | 4.9 | 0.5 | 450 | 5.8 | 0.5 | 324 | 3.3 | 0.4 |
| 1981 | 576 | 7.5 | 0.6 | 455 | 4.7 | 0.4 | 387 | 5.1 | 0.5 | 324 | 3.2 | 0.4 |
| 1982 | 570 | 7.3 | 0.6 | 526 | 5.4 | 0.5 | 391 | 5.1 | 0.5 | 366 | 3.7 | 0.4 |
| 1983 | 536 | 6.7 | 0.6 | 505 | 5.2 | 0.5 | 382 | 5.0 | 0.5 | 347 | 3.4 | 0.4 |
| 1984 | 605 | 7.6 | 0.6 | 554 | 5.6 | 0.5 | 398 | 5.2 | 0.5 | 340 | 3.3 | 0.4 |
| 1985 | 601 | 7.7 | 0.6 | 534 | 5.5 | 0.5 | 363 | 4.8 | 0.5 | 362 | 3.6 | 0.4 |
| 1986 | 623 | 8.0 | 0.6 | 500 | 5.1 | 0.5 | 429 | 5.7 | 0.6 | 352 | 3.4 | 0.4 |
| 1987 | 632 | 7.9 | 0.6 | 588 | 5.9 | 0.5 | 387 | 5.0 | 0.5 | 369 | 3.6 | 0.4 |
| 1988 | 657 | 8.2 | 0.6 | 553 | 5.6 | 0.5 | 399 | 5.0 | 0.5 | 327 | 3.2 | 0.3 |
| 1989 | 672 | 8.3 | 0.6 | 544 | 5.6 | 0.5 | 380 | 4.9 | 0.5 | 318 | 3.1 | 0.3 |
| 1990 | 678 | 8.6 | 0.7 | 596 | 6.0 | 0.5 | 392 | 5.1 | 0.5 | 286 | 2.8 | 0.3 |
| 1991 | 668 | 8.4 | 0.7 | 603 | 6.1 | 0.5 | 405 | 5.2 | 0.5 | 325 | 3.3 | 0.4 |
| 1992 | 674 | 8.3 | 0.6 | 600 | 6.0 | 0.5 | 368 | 4.7 | 0.5 | 354 | 3.4 | 0.4 |
| 1993 | 676 | 8.3 | 0.6 | 578 | 5.8 | 0.5 | 382 | 4.8 | 0.5 | 328 | 3.2 | 0.4 |
| 1994 | 740 | 9.0 | 0.7 | 621 | 6.1 | 0.5 | 425 | 5.4 | 0.5 | 368 | 3.5 | 0.4 |
| 1995 | 721 | 8.7 | 0.6 | 697 | 6.9 | 0.5 | 389 | 4.9 | 0.5 | 340 | 3.3 | 0.4 |
| 1996 | 758 | 9.2 | 0.7 | 690 | 6.8 | 0.5 | 414 | 5.1 | 0.5 | 353 | 3.4 | 0.4 |
| 1997 | 700 | 8.4 | 0.6 | 625 | 6.1 | 0.5 | 392 | 4.8 | 0.5 | 374 | 3.6 | 0.4 |
| 1998 | 788 | 9.2 | 0.6 | 648 | 6.3 | 0.5 | 406 | 4.9 | 0.5 | 345 | 3.2 | 0.3 |
| 1999 | 690 | 8.0 | 0.6 | 606 | 5.8 | 0.5 | 413 | 4.9 | 0.5 | 341 | 3.2 | 0.3 |
| 2000 | 733 | 8.4 | 0.6 | 709 | 6.7 | 0.5 | 374 | 4.4 | 0.4 | 349 | 3.2 | 0.3 |
| 2001 | 697 | 8.0 | 0.6 | 659 | 6.2 | 0.5 | 377 | 4.4 | 0.4 | 336 | 3.1 | 0.3 |
| 2002 | 747 | 8.5 | 0.6 | 603 | 5.7 | 0.5 | 412 | 4.8 | 0.5 | 347 | 3.2 | 0.3 |
| 2003 | 714 | 7.9 | 0.6 | 689 | 6.5 | 0.5 | 398 | 4.5 | 0.4 | 298 | 2.7 | 0.3 |
| 2004 | 727 | 8.1 | 0.6 | 586 | 5.5 | 0.4 | 398 | 4.4 | 0.4 | 353 | 3.1 | 0.3 |
| 2005 | 783 | 8.7 | 0.6 | 591 | 5.5 | 0.4 | 437 | 4.9 | 0.5 | 344 | 3.1 | 0.3 |
| 2006 | 764 | 8.3 | 0.6 | 591 | 5.4 | 0.4 | 439 | 4.8 | 0.5 | 303 | 2.6 | 0.3 |
| 2007 | 687 | 7.4 | 0.6 | 609 | 5.6 | 0.5 | 435 | 4.7 | 0.4 | 327 | 2.8 | 0.3 |
| 2008 | 726 | 7.8 | 0.6 | 620 | 5.6 | 0.4 | 415 | 4.4 | 0.4 | 313 | 2.6 | 0.3 |
| 2009 | 727 | 7.7 | 0.6 | 630 | 5.6 | 0.4 | 447 | 4.7 | 0.4 | 365 | 3.1 | 0.3 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


