Liver Cancer Incidence and Mortality by Year, New York County (Manhattan), 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 59 | 9.0 | 2.4 | 21 | 2.2 | 0.9 | 53 | 7.9 | 2.2 | 23 | 2.6 | 1.1 |
| 1977 | 53 | 8.3 | 2.3 | 18 | 1.9 | 0.9 | 46 | 7.2 | 2.1 | 24 | 2.5 | 1.0 |
| 1978 | 51 | 8.1 | 2.3 | 28 | 3.0 | 1.1 | 51 | 8.7 | 2.5 | 24 | 2.8 | 1.1 |
| 1979 | 50 | 8.1 | 2.3 | 20 | 2.1 | 0.9 | 54 | 9.3 | 2.6 | 32 | 3.6 | 1.3 |
| 1980 | 54 | 8.8 | 2.4 | 28 | 3.3 | 1.3 | 43 | 7.0 | 2.1 | 28 | 3.1 | 1.2 |
| 1981 | 44 | 6.9 | 2.1 | 30 | 3.3 | 1.2 | 42 | 7.0 | 2.2 | 35 | 3.8 | 1.3 |
| 1982 | 55 | 8.8 | 2.4 | 11 | 1.1 | 0.7 | 55 | 8.7 | 2.3 | 23 | 2.4 | 1.0 |
| 1983 | 63 | 10.4 | 2.6 | 33 | 3.7 | 1.3 | 62 | 10.0 | 2.6 | 32 | 3.5 | 1.2 |
| 1984 | 54 | 8.9 | 2.4 | 28 | 3.2 | 1.2 | 56 | 9.5 | 2.6 | 39 | 4.1 | 1.3 |
| 1985 | 60 | 9.6 | 2.5 | 24 | 2.6 | 1.1 | 41 | 6.9 | 2.2 | 36 | 3.9 | 1.3 |
| 1986 | 62 | 10.5 | 2.7 | 23 | 2.5 | 1.0 | 58 | 9.7 | 2.5 | 33 | 3.6 | 1.2 |
| 1987 | 58 | 9.8 | 2.6 | 39 | 4.3 | 1.4 | 49 | 8.2 | 2.4 | 29 | 3.2 | 1.2 |
| 1988 | 59 | 9.9 | 2.6 | 30 | 3.2 | 1.2 | 60 | 10.1 | 2.6 | 35 | 3.8 | 1.3 |
| 1989 | 56 | 9.4 | 2.5 | 27 | 2.9 | 1.1 | 56 | 9.4 | 2.5 | 34 | 3.6 | 1.2 |
| 1990 | 76 | 12.1 | 2.8 | 41 | 4.6 | 1.4 | 61 | 9.8 | 2.5 | 35 | 3.9 | 1.3 |
| 1991 | 79 | 13.0 | 2.9 | 30 | 3.4 | 1.3 | 59 | 10.3 | 2.7 | 43 | 4.8 | 1.5 |
| 1992 | 64 | 10.5 | 2.6 | 45 | 5.1 | 1.5 | 64 | 10.7 | 2.7 | 40 | 4.6 | 1.4 |
| 1993 | 64 | 10.3 | 2.6 | 29 | 3.3 | 1.2 | 59 | 10.0 | 2.6 | 32 | 3.5 | 1.2 |
| 1994 | 57 | 8.8 | 2.3 | 46 | 5.2 | 1.5 | 54 | 8.6 | 2.3 | 29 | 3.2 | 1.2 |
| 1995 | 75 | 11.9 | 2.8 | 38 | 4.5 | 1.4 | 57 | 9.3 | 2.4 | 37 | 4.2 | 1.4 |
| 1996 | 102 | 16.3 | 3.2 | 34 | 3.9 | 1.3 | 62 | 10.3 | 2.6 | 32 | 3.6 | 1.2 |
| 1997 | 90 | 14.0 | 2.9 | 45 | 4.9 | 1.5 | 65 | 10.8 | 2.7 | 29 | 3.2 | 1.2 |
| 1998 | 113 | 17.9 | 3.3 | 40 | 4.5 | 1.4 | 66 | 10.6 | 2.6 | 46 | 5.1 | 1.5 |
| 1999 | 105 | 16.0 | 3.1 | 49 | 5.5 | 1.6 | 70 | 11.2 | 2.7 | 30 | 3.2 | 1.2 |
| 2000 | 96 | 14.3 | 2.9 | 50 | 5.6 | 1.6 | 66 | 10.0 | 2.5 | 43 | 4.8 | 1.4 |
| 2001 | 113 | 16.6 | 3.1 | 44 | 4.9 | 1.4 | 68 | 10.3 | 2.5 | 38 | 4.1 | 1.3 |
| 2002 | 117 | 16.5 | 3.0 | 45 | 4.8 | 1.4 | 68 | 10.1 | 2.4 | 39 | 4.1 | 1.3 |
| 2003 | 115 | 16.2 | 3.0 | 38 | 4.2 | 1.3 | 66 | 9.8 | 2.4 | 37 | 3.8 | 1.2 |
| 2004 | 128 | 18.0 | 3.2 | 43 | 4.8 | 1.4 | 84 | 12.2 | 2.7 | 34 | 3.7 | 1.2 |
| 2005 | 140 | 18.9 | 3.2 | 48 | 5.2 | 1.5 | 81 | 11.1 | 2.5 | 31 | 3.3 | 1.2 |
| 2006 | 152 | 20.5 | 3.3 | 58 | 6.2 | 1.6 | 84 | 11.7 | 2.6 | 33 | 3.4 | 1.2 |
| 2007 | 177 | 22.7 | 3.4 | 56 | 5.7 | 1.5 | 90 | 12.2 | 2.6 | 39 | 4.3 | 1.4 |
| 2008 | 148 | 19.4 | 3.2 | 51 | 5.3 | 1.5 | 81 | 11.0 | 2.4 | 34 | 3.4 | 1.2 |
| 2009 | 142 | 18.2 | 3.0 | 48 | 4.9 | 1.4 | 97 | 12.9 | 2.6 | 37 | 3.8 | 1.3 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


