Lung Cancer Incidence and Mortality by Year, New York State, 1976-2009
Source: New York State Cancer Registry
| Year of Diagnosis/Death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 6840 | 94.8 | 2.4 | 2703 | 27.6 | 1.1 | 5597 | 79.0 | 2.2 | 2051 | 20.9 | 0.9 |
| 1977 | 6784 | 94.3 | 2.3 | 2805 | 28.4 | 1.1 | 5818 | 81.7 | 2.2 | 2170 | 22.0 | 0.9 |
| 1978 | 6981 | 96.9 | 2.4 | 2792 | 28.4 | 1.1 | 5763 | 81.1 | 2.2 | 2251 | 22.7 | 1.0 |
| 1979 | 6936 | 96.8 | 2.4 | 3118 | 31.6 | 1.1 | 5655 | 79.8 | 2.2 | 2350 | 23.6 | 1.0 |
| 1980 | 7213 | 99.7 | 2.4 | 3193 | 32.0 | 1.1 | 5988 | 83.8 | 2.2 | 2549 | 25.4 | 1.0 |
| 1981 | 6999 | 97.2 | 2.4 | 3379 | 33.7 | 1.2 | 5900 | 82.6 | 2.2 | 2563 | 25.5 | 1.0 |
| 1982 | 7162 | 99.1 | 2.4 | 3652 | 36.2 | 1.2 | 5824 | 81.6 | 2.2 | 2827 | 28.0 | 1.1 |
| 1983 | 7246 | 99.4 | 2.4 | 3846 | 37.8 | 1.2 | 5882 | 82.4 | 2.2 | 3032 | 29.6 | 1.1 |
| 1984 | 7226 | 98.6 | 2.4 | 3872 | 38.3 | 1.2 | 5863 | 81.2 | 2.2 | 2965 | 28.9 | 1.1 |
| 1985 | 7336 | 99.9 | 2.4 | 4102 | 40.2 | 1.3 | 6004 | 83.0 | 2.2 | 3256 | 31.6 | 1.1 |
| 1986 | 7155 | 97.6 | 2.3 | 4238 | 41.4 | 1.3 | 5875 | 81.1 | 2.2 | 3388 | 32.9 | 1.1 |
| 1987 | 7265 | 98.2 | 2.3 | 4379 | 42.4 | 1.3 | 6006 | 82.7 | 2.2 | 3390 | 32.6 | 1.1 |
| 1988 | 7176 | 97.6 | 2.3 | 4577 | 44.2 | 1.3 | 5991 | 82.3 | 2.2 | 3512 | 33.8 | 1.1 |
| 1989 | 7226 | 97.2 | 2.3 | 4763 | 46.2 | 1.3 | 5968 | 81.6 | 2.1 | 3645 | 35.0 | 1.2 |
| 1990 | 7265 | 97.8 | 2.3 | 4781 | 45.8 | 1.3 | 5955 | 81.1 | 2.1 | 3839 | 36.5 | 1.2 |
| 1991 | 7142 | 95.9 | 2.3 | 5070 | 48.7 | 1.4 | 5999 | 81.7 | 2.1 | 4007 | 38.0 | 1.2 |
| 1992 | 7294 | 97.1 | 2.3 | 5173 | 49.4 | 1.4 | 5860 | 79.5 | 2.1 | 4106 | 38.7 | 1.2 |
| 1993 | 7038 | 93.2 | 2.2 | 5324 | 50.6 | 1.4 | 5787 | 77.9 | 2.1 | 4112 | 38.7 | 1.2 |
| 1994 | 7101 | 93.4 | 2.2 | 5553 | 52.7 | 1.4 | 5951 | 79.5 | 2.1 | 4038 | 37.7 | 1.2 |
| 1995 | 6968 | 90.6 | 2.2 | 5342 | 50.1 | 1.4 | 5717 | 75.7 | 2.0 | 4219 | 39.2 | 1.2 |
| 1996 | 7105 | 92.2 | 2.2 | 5548 | 52.1 | 1.4 | 5628 | 73.8 | 2.0 | 4171 | 38.6 | 1.2 |
| 1997 | 6977 | 89.7 | 2.1 | 5706 | 53.2 | 1.4 | 5412 | 70.7 | 1.9 | 4124 | 37.9 | 1.2 |
| 1998 | 6977 | 87.9 | 2.1 | 5889 | 54.5 | 1.4 | 5401 | 69.0 | 1.9 | 4212 | 38.4 | 1.2 |
| 1999 | 6797 | 85.0 | 2.0 | 5853 | 53.4 | 1.4 | 5231 | 66.3 | 1.8 | 4273 | 38.5 | 1.2 |
| 2000 | 6959 | 85.9 | 2.0 | 6069 | 54.6 | 1.4 | 5314 | 66.5 | 1.8 | 4325 | 38.2 | 1.1 |
| 2001 | 6720 | 82.1 | 2.0 | 6082 | 54.2 | 1.4 | 5206 | 64.8 | 1.8 | 4306 | 37.8 | 1.1 |
| 2002 | 6934 | 83.4 | 2.0 | 6135 | 54.1 | 1.4 | 5193 | 63.3 | 1.7 | 4432 | 38.5 | 1.1 |
| 2003 | 7002 | 82.9 | 2.0 | 6207 | 54.1 | 1.4 | 5106 | 61.3 | 1.7 | 4356 | 37.4 | 1.1 |
| 2004 | 6756 | 78.7 | 1.9 | 6259 | 53.8 | 1.3 | 4969 | 58.8 | 1.7 | 4391 | 37.2 | 1.1 |
| 2005 | 6901 | 79.4 | 1.9 | 6315 | 53.9 | 1.3 | 4943 | 57.8 | 1.6 | 4330 | 36.4 | 1.1 |
| 2006 | 6735 | 76.7 | 1.9 | 6613 | 56.2 | 1.4 | 4912 | 56.7 | 1.6 | 4269 | 35.6 | 1.1 |
| 2007 | 6900 | 77.3 | 1.8 | 6611 | 55.4 | 1.3 | 4883 | 55.3 | 1.6 | 4434 | 36.6 | 1.1 |
| 2008 | 6898 | 76.4 | 1.8 | 6803 | 56.4 | 1.4 | 4811 | 53.9 | 1.5 | 4369 | 35.5 | 1.1 |
| 2009 | 6968 | 75.8 | 1.8 | 6587 | 53.9 | 1.3 | 4697 | 51.8 | 1.5 | 4222 | 34.1 | 1.0 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.


