Non Hodgkin Lymphoma Incidence and Mortality by Year, New York State Excl New York City, 1976-2009

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 552 13.3 1.2 513 9.6 0.8 309 7.6 0.9 278 5.2 0.6
1977 596 14.3 1.2 559 10.2 0.9 320 7.8 0.9 322 5.9 0.6
1978 673 15.7 1.2 601 11.0 0.9 320 8.1 0.9 311 5.7 0.6
1979 585 13.8 1.2 578 10.4 0.9 358 8.6 0.9 301 5.4 0.6
1980 644 14.9 1.2 598 10.7 0.9 322 7.7 0.9 342 6.1 0.7
1981 634 14.9 1.2 642 11.3 0.9 342 8.3 0.9 318 5.5 0.6
1982 681 15.7 1.2 623 11.0 0.9 344 8.4 0.9 317 5.4 0.6
1983 706 15.9 1.2 716 12.3 0.9 370 8.7 0.9 334 5.8 0.6
1984 765 17.9 1.3 698 11.9 0.9 395 9.7 1.0 332 5.6 0.6
1985 812 18.2 1.3 723 12.3 0.9 403 9.4 1.0 364 6.1 0.6
1986 860 19.4 1.4 746 12.6 0.9 445 10.6 1.0 366 6.0 0.6
1987 841 18.7 1.3 736 12.3 0.9 398 9.2 0.9 404 6.7 0.7
1988 874 19.3 1.3 828 14.1 1.0 419 9.8 1.0 408 6.7 0.7
1989 939 20.2 1.3 849 14.2 1.0 459 10.4 1.0 397 6.4 0.6
1990 1011 21.7 1.4 877 14.3 1.0 460 10.5 1.0 437 7.0 0.7
1991 984 21.4 1.4 891 14.6 1.0 473 10.8 1.0 432 6.7 0.6
1992 988 20.8 1.3 876 14.2 0.9 489 11.0 1.0 466 7.3 0.7
1993 1051 21.8 1.3 928 14.9 1.0 443 9.7 0.9 450 6.9 0.6
1994 1121 23.3 1.4 966 15.3 1.0 513 11.3 1.0 481 7.3 0.7
1995 1097 22.8 1.4 973 15.4 1.0 532 11.7 1.0 489 7.4 0.7
1996 1191 24.3 1.4 1063 16.7 1.0 531 11.5 1.0 496 7.4 0.7
1997 1199 24.2 1.4 1116 17.5 1.0 538 11.3 1.0 528 7.9 0.7
1998 1214 24.3 1.4 1168 18.1 1.0 479 9.9 0.9 511 7.5 0.7
1999 1224 24.3 1.4 1204 18.5 1.1 465 9.7 0.9 487 7.1 0.6
2000 1248 24.5 1.4 1195 18.1 1.0 510 10.4 0.9 504 7.2 0.6
2001 1246 24.2 1.4 1193 17.9 1.0 499 9.9 0.9 428 6.0 0.6
2002 1337 25.6 1.4 1198 17.9 1.0 505 10.1 0.9 432 6.1 0.6
2003 1342 25.2 1.4 1280 18.9 1.0 426 8.5 0.8 416 5.7 0.6
2004 1392 25.9 1.4 1222 18.1 1.0 410 8.0 0.8 429 5.8 0.6
2005 1458 26.8 1.4 1250 18.2 1.0 430 8.3 0.8 377 5.0 0.5
2006 1473 26.8 1.4 1359 19.5 1.1 454 8.6 0.8 439 5.8 0.6
2007 1533 27.6 1.4 1323 18.9 1.0 437 8.2 0.8 357 4.7 0.5
2008 1547 27.5 1.4 1354 19.4 1.1 450 8.4 0.8 411 5.5 0.5
2009 1557 27.1 1.4 1335 18.8 1.0 459 8.3 0.8 359 4.7 0.5

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.