Stomach Cancer Incidence and Mortality by Year, New York City, 1976-2009

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 609 21.2 1.8 455 10.8 1.0 487 17.3 1.6 366 8.7 0.9
1977 611 21.9 1.8 467 11.2 1.0 458 16.9 1.6 370 8.8 0.9
1978 567 20.2 1.7 463 10.9 1.0 424 15.4 1.5 350 8.3 0.9
1979 580 20.4 1.7 473 11.2 1.0 412 14.9 1.5 335 7.9 0.9
1980 642 23.1 1.9 475 11.3 1.0 438 16.0 1.6 331 7.8 0.9
1981 599 21.5 1.8 457 10.6 1.0 461 16.9 1.6 317 7.4 0.8
1982 555 19.9 1.7 455 10.5 1.0 385 14.5 1.5 290 6.7 0.8
1983 561 20.2 1.7 523 12.1 1.1 390 14.4 1.5 319 7.3 0.8
1984 532 18.7 1.7 444 10.1 1.0 340 12.3 1.4 314 7.2 0.8
1985 545 19.6 1.7 435 10.0 1.0 375 13.5 1.4 294 6.7 0.8
1986 542 19.4 1.7 440 10.1 1.0 345 12.6 1.4 268 6.0 0.7
1987 574 20.1 1.7 422 9.4 0.9 356 12.8 1.4 275 6.2 0.7
1988 527 18.8 1.6 411 9.3 0.9 348 12.4 1.3 291 6.6 0.8
1989 489 17.3 1.6 420 9.5 0.9 357 12.9 1.4 278 6.3 0.7
1990 564 20.6 1.7 455 10.5 1.0 338 12.5 1.4 271 6.2 0.7
1991 582 21.2 1.8 429 9.9 0.9 358 13.3 1.4 267 6.1 0.7
1992 545 19.6 1.7 447 10.3 1.0 353 13.1 1.4 309 7.1 0.8
1993 567 20.6 1.7 441 10.1 1.0 337 12.5 1.4 285 6.6 0.8
1994 564 20.0 1.7 499 11.5 1.0 379 13.9 1.4 287 6.6 0.8
1995 529 18.9 1.6 428 9.7 0.9 329 12.1 1.3 294 6.7 0.8
1996 548 19.5 1.7 451 10.3 1.0 330 12.0 1.3 298 6.8 0.8
1997 533 18.9 1.6 414 9.3 0.9 311 11.0 1.2 268 6.1 0.7
1998 564 19.6 1.6 465 10.6 1.0 316 11.2 1.3 270 6.0 0.7
1999 549 18.7 1.6 407 9.0 0.9 294 10.3 1.2 257 5.7 0.7
2000 495 16.5 1.5 439 9.6 0.9 276 9.3 1.1 244 5.2 0.7
2001 528 17.2 1.5 430 9.3 0.9 271 8.9 1.1 232 5.0 0.6
2002 506 16.1 1.4 401 8.6 0.8 266 8.7 1.1 214 4.5 0.6
2003 551 17.2 1.5 444 9.4 0.9 274 8.8 1.1 246 5.1 0.6
2004 527 16.3 1.4 407 8.5 0.8 263 8.4 1.0 257 5.3 0.7
2005 575 17.6 1.5 445 9.2 0.9 293 9.2 1.1 220 4.4 0.6
2006 536 15.9 1.4 415 8.5 0.8 260 8.0 1.0 210 4.2 0.6
2007 539 15.7 1.4 423 8.6 0.8 232 6.9 0.9 203 4.0 0.6
2008 523 15.2 1.3 365 7.3 0.8 260 7.6 0.9 178 3.5 0.5
2009 535 15.3 1.3 376 7.5 0.8 254 7.6 0.9 195 3.8 0.5

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.