Cancer Incidence and Mortality by Year, New York State, 1976-2009

Source: New York State Cancer Registry

Year of Diagnosis/Death Incidence Mortality
Males Females Males Females
Cases Rate per 100,000 Males 95% CI (+/-) Cases Rate per 100,000 Females 95% CI (+/-) Deaths Rate per 100,000 Males 95% CI (+/-) Deaths Rate per 100,000 Females 95% CI (+/-)
1976 32177 469.4 5.4 34154 360.4 3.9 18967 283.7 4.3 17563 184.0 2.8
1977 32366 471.5 5.4 34089 357.7 3.9 19118 284.7 4.3 17583 182.6 2.7
1978 32743 477.2 5.4 34436 360.2 3.9 18875 281.1 4.2 17595 181.2 2.7
1979 33362 484.7 5.5 35148 365.1 3.9 18815 279.8 4.2 17696 181.3 2.7
1980 35111 506.4 5.6 35723 368.6 3.9 19366 287.0 4.2 18109 183.3 2.7
1981 34728 501.1 5.5 36141 370.8 3.9 19084 282.0 4.2 18085 182.1 2.7
1982 35186 504.8 5.5 37000 376.7 3.9 19066 281.3 4.2 18043 180.3 2.7
1983 35904 510.3 5.5 37694 381.8 3.9 19199 281.6 4.2 18288 180.7 2.7
1984 36220 511.1 5.5 38438 387.0 3.9 19201 279.7 4.1 18596 182.8 2.7
1985 37484 525.0 5.5 39129 392.6 4.0 19374 280.2 4.1 18603 182.1 2.7
1986 37493 524.4 5.5 39277 392.4 4.0 19437 280.3 4.1 18874 183.7 2.7
1987 37402 519.3 5.5 39743 393.6 3.9 19400 279.0 4.1 18789 181.3 2.6
1988 36977 512.6 5.4 39978 394.9 3.9 19615 281.5 4.1 18982 182.4 2.6
1989 37928 521.3 5.4 39797 392.6 3.9 19094 272.5 4.0 18735 179.7 2.6
1990 39807 542.4 5.5 41619 408.8 4.0 19088 271.7 4.0 19021 181.3 2.6
1991 41689 564.5 5.6 42515 416.3 4.0 19267 272.4 4.0 19081 181.0 2.6
1992 44218 592.1 5.7 42695 415.4 4.0 19080 268.7 3.9 19419 182.9 2.6
1993 43657 576.5 5.5 42672 412.0 4.0 19071 265.8 3.9 19173 179.2 2.6
1994 44374 581.5 5.5 44597 428.5 4.0 19691 272.2 3.9 19438 180.3 2.6
1995 42637 553.6 5.4 43922 420.0 4.0 19130 262.7 3.8 19524 180.1 2.5
1996 44478 573.3 5.4 45118 430.0 4.0 18844 255.7 3.7 19268 177.0 2.5
1997 45191 577.3 5.4 45955 434.0 4.0 18518 248.8 3.7 18770 170.9 2.5
1998 46137 579.6 5.4 47296 443.9 4.0 18154 238.2 3.5 18666 168.5 2.4
1999 46651 579.1 5.3 47452 438.7 4.0 18409 239.3 3.5 18922 168.3 2.4
2000 48579 595.3 5.4 48284 440.4 4.0 18305 235.0 3.5 18917 165.3 2.4
2001 48385 584.2 5.3 47963 434.0 3.9 18112 229.5 3.4 18691 162.0 2.3
2002 49756 590.4 5.2 47967 429.2 3.9 18004 224.2 3.3 18483 158.3 2.3
2003 49463 578.4 5.2 49029 434.2 3.9 17559 214.9 3.2 18492 156.5 2.3
2004 48883 561.8 5.0 48614 426.6 3.8 17634 212.1 3.2 18192 152.2 2.2
2005 50011 565.6 5.0 49407 429.5 3.8 17322 205.5 3.1 17950 148.7 2.2
2006 52000 580.5 5.1 50233 434.1 3.8 17174 201.1 3.0 17867 147.0 2.2
2007 53179 581.2 5.0 50580 433.2 3.8 17452 200.2 3.0 17740 144.4 2.2
2008 53218 572.2 4.9 51869 440.6 3.8 17489 197.8 3.0 17610 141.5 2.1
2009 52743 556.3 4.8 51892 436.3 3.8 17494 195.1 2.9 17322 138.0 2.1

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
  • The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.