Colon Cancer Incidence and Mortality by Year, Blacks, New York State, 1976-2008
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 191 | 37.5 | 6.1 | 281 | 34.6 | 4.4 | 135 | 28.6 | 5.7 | 177 | 23.4 | 3.8 |
| 1977 | 211 | 44.2 | 6.9 | 356 | 45.1 | 5.1 | 124 | 26.8 | 5.3 | 166 | 21.0 | 3.4 |
| 1978 | 246 | 50.5 | 7.3 | 357 | 44.1 | 4.9 | 163 | 34.4 | 6.1 | 219 | 27.8 | 3.9 |
| 1979 | 284 | 53.1 | 7.1 | 369 | 43.7 | 4.7 | 171 | 34.2 | 5.8 | 233 | 27.6 | 3.8 |
| 1980 | 280 | 51.1 | 6.8 | 373 | 41.8 | 4.5 | 158 | 29.9 | 5.3 | 220 | 25.6 | 3.6 |
| 1981 | 272 | 50.4 | 6.8 | 360 | 39.6 | 4.3 | 170 | 33.1 | 5.6 | 257 | 28.9 | 3.7 |
| 1982 | 293 | 49.3 | 6.3 | 353 | 36.5 | 4.0 | 168 | 29.8 | 5.1 | 222 | 23.4 | 3.2 |
| 1983 | 284 | 48.2 | 6.3 | 371 | 35.9 | 3.8 | 165 | 26.3 | 4.5 | 206 | 20.9 | 3.0 |
| 1984 | 307 | 47.4 | 5.9 | 382 | 38.1 | 4.0 | 183 | 30.6 | 5.0 | 237 | 23.2 | 3.1 |
| 1985 | 322 | 52.0 | 6.4 | 422 | 39.7 | 3.9 | 165 | 27.8 | 4.7 | 256 | 24.8 | 3.1 |
| 1986 | 337 | 50.7 | 6.0 | 429 | 38.7 | 3.8 | 186 | 29.3 | 4.7 | 225 | 20.9 | 2.8 |
| 1987 | 329 | 47.6 | 5.7 | 405 | 35.6 | 3.6 | 194 | 29.9 | 4.7 | 229 | 20.5 | 2.7 |
| 1988 | 328 | 47.0 | 5.6 | 434 | 37.8 | 3.7 | 192 | 29.1 | 4.7 | 224 | 19.9 | 2.7 |
| 1989 | 368 | 53.3 | 6.0 | 422 | 35.7 | 3.5 | 209 | 32.0 | 4.8 | 208 | 17.5 | 2.4 |
| 1990 | 326 | 46.4 | 5.6 | 438 | 36.3 | 3.5 | 183 | 27.1 | 4.4 | 222 | 19.1 | 2.6 |
| 1991 | 363 | 49.2 | 5.6 | 464 | 38.5 | 3.6 | 195 | 29.5 | 4.6 | 251 | 21.0 | 2.7 |
| 1992 | 330 | 45.1 | 5.4 | 488 | 38.6 | 3.5 | 176 | 26.0 | 4.3 | 238 | 19.0 | 2.5 |
| 1993 | 354 | 46.8 | 5.4 | 457 | 36.2 | 3.4 | 185 | 24.6 | 3.9 | 245 | 19.5 | 2.5 |
| 1994 | 394 | 51.3 | 5.6 | 519 | 40.0 | 3.5 | 222 | 29.1 | 4.2 | 247 | 19.4 | 2.4 |
| 1995 | 397 | 49.5 | 5.3 | 502 | 37.4 | 3.3 | 212 | 27.7 | 4.1 | 270 | 20.7 | 2.5 |
| 1996 | 408 | 49.2 | 5.2 | 517 | 37.7 | 3.3 | 222 | 29.2 | 4.1 | 247 | 18.5 | 2.3 |
| 1997 | 425 | 51.6 | 5.4 | 555 | 39.3 | 3.3 | 231 | 29.9 | 4.2 | 261 | 18.9 | 2.3 |
| 1998 | 411 | 48.1 | 5.0 | 579 | 40.5 | 3.3 | 197 | 23.4 | 3.6 | 256 | 18.1 | 2.2 |
| 1999 | 426 | 47.8 | 4.9 | 628 | 42.1 | 3.3 | 217 | 26.5 | 3.8 | 312 | 21.3 | 2.4 |
| 2000 | 417 | 46.3 | 4.8 | 549 | 35.8 | 3.0 | 218 | 25.1 | 3.6 | 266 | 17.7 | 2.1 |
| 2001 | 441 | 47.7 | 4.8 | 575 | 36.8 | 3.0 | 209 | 24.2 | 3.5 | 278 | 18.0 | 2.1 |
| 2002 | 444 | 44.7 | 4.4 | 631 | 39.6 | 3.1 | 216 | 24.5 | 3.5 | 267 | 17.0 | 2.1 |
| 2003 | 491 | 50.8 | 4.8 | 601 | 36.8 | 3.0 | 209 | 23.3 | 3.4 | 257 | 16.0 | 2.0 |
| 2004 | 470 | 45.9 | 4.5 | 625 | 37.6 | 3.0 | 218 | 22.5 | 3.2 | 248 | 15.4 | 1.9 |
| 2005 | 479 | 45.3 | 4.3 | 594 | 35.1 | 2.8 | 182 | 18.7 | 2.9 | 248 | 14.9 | 1.9 |
| 2006 | 460 | 42.7 | 4.2 | 622 | 36.4 | 2.9 | 203 | 20.5 | 3.0 | 252 | 14.8 | 1.8 |
| 2007 | 486 | 43.0 | 4.1 | 570 | 32.6 | 2.7 | 207 | 19.4 | 2.8 | 256 | 14.9 | 1.8 |
| 2008 | 488 | 42.7 | 4.0 | 600 | 33.8 | 2.7 | 194 | 18.2 | 2.7 | 225 | 12.8 | 1.7 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2004-2008 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


