Colorectal Cancer Incidence and Mortality by Year, Blacks, New York State, 1976-2009
Source: New York State Cancer Registry
| Year of diagnosis/death | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Cases | Rate per 100,000 Males | 95% CI (+/-) | Cases | Rate per 100,000 Females | 95% CI (+/-) | Deaths | Rate per 100,000 Males | 95% CI (+/-) | Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 1976 | 272 | 51.2 | 7.0 | 371 | 46.2 | 5.1 | 168 | 35.1 | 6.2 | 216 | 28.9 | 4.2 |
| 1977 | 321 | 64.7 | 8.1 | 460 | 57.1 | 5.7 | 174 | 36.1 | 6.0 | 201 | 25.4 | 3.8 |
| 1978 | 335 | 65.7 | 8.2 | 467 | 57.4 | 5.6 | 202 | 41.7 | 6.6 | 260 | 33.5 | 4.4 |
| 1979 | 369 | 68.8 | 8.0 | 472 | 55.5 | 5.3 | 206 | 40.9 | 6.4 | 270 | 32.3 | 4.1 |
| 1980 | 391 | 70.0 | 7.9 | 496 | 55.2 | 5.2 | 197 | 36.4 | 5.8 | 266 | 30.7 | 3.9 |
| 1981 | 376 | 67.2 | 7.7 | 492 | 52.8 | 4.9 | 201 | 38.8 | 6.0 | 295 | 33.3 | 4.0 |
| 1982 | 397 | 64.9 | 7.1 | 473 | 48.8 | 4.6 | 208 | 35.4 | 5.5 | 260 | 27.6 | 3.5 |
| 1983 | 383 | 64.1 | 7.3 | 487 | 47.4 | 4.4 | 203 | 31.6 | 4.9 | 240 | 24.3 | 3.2 |
| 1984 | 431 | 66.2 | 7.0 | 499 | 49.0 | 4.5 | 211 | 35.3 | 5.4 | 272 | 26.7 | 3.3 |
| 1985 | 448 | 70.0 | 7.3 | 542 | 50.4 | 4.4 | 201 | 33.6 | 5.2 | 291 | 28.4 | 3.4 |
| 1986 | 471 | 69.4 | 7.0 | 566 | 51.2 | 4.4 | 215 | 34.0 | 5.1 | 259 | 24.1 | 3.0 |
| 1987 | 434 | 63.0 | 6.6 | 527 | 46.1 | 4.1 | 222 | 34.5 | 5.1 | 257 | 23.0 | 2.9 |
| 1988 | 418 | 59.7 | 6.3 | 558 | 48.1 | 4.1 | 221 | 34.2 | 5.1 | 255 | 22.8 | 2.9 |
| 1989 | 487 | 69.2 | 6.8 | 535 | 44.9 | 3.9 | 238 | 36.3 | 5.1 | 231 | 19.5 | 2.6 |
| 1990 | 435 | 61.0 | 6.3 | 571 | 47.4 | 4.0 | 212 | 31.8 | 4.8 | 253 | 21.8 | 2.8 |
| 1991 | 468 | 62.6 | 6.3 | 611 | 50.2 | 4.1 | 216 | 32.9 | 4.9 | 279 | 23.4 | 2.8 |
| 1992 | 447 | 59.6 | 6.1 | 620 | 49.2 | 3.9 | 204 | 29.6 | 4.5 | 273 | 21.9 | 2.7 |
| 1993 | 490 | 62.4 | 6.1 | 592 | 46.4 | 3.8 | 211 | 28.4 | 4.2 | 273 | 21.8 | 2.6 |
| 1994 | 520 | 66.6 | 6.3 | 642 | 49.1 | 3.9 | 254 | 32.8 | 4.4 | 281 | 22.0 | 2.6 |
| 1995 | 522 | 63.4 | 5.9 | 629 | 46.5 | 3.7 | 233 | 30.0 | 4.2 | 303 | 23.2 | 2.6 |
| 1996 | 556 | 66.5 | 6.0 | 676 | 49.1 | 3.7 | 263 | 34.0 | 4.4 | 284 | 21.3 | 2.5 |
| 1997 | 593 | 71.1 | 6.2 | 703 | 50.0 | 3.7 | 271 | 34.3 | 4.5 | 299 | 21.7 | 2.5 |
| 1998 | 546 | 62.2 | 5.6 | 743 | 51.8 | 3.8 | 226 | 26.9 | 3.8 | 287 | 20.4 | 2.4 |
| 1999 | 597 | 65.1 | 5.6 | 811 | 54.4 | 3.8 | 255 | 30.8 | 4.1 | 342 | 23.4 | 2.5 |
| 2000 | 562 | 60.6 | 5.4 | 704 | 45.6 | 3.4 | 249 | 27.9 | 3.8 | 299 | 19.9 | 2.3 |
| 2001 | 607 | 63.5 | 5.4 | 748 | 47.5 | 3.4 | 237 | 27.3 | 3.7 | 306 | 19.8 | 2.2 |
| 2002 | 606 | 60.2 | 5.1 | 776 | 48.4 | 3.4 | 248 | 27.9 | 3.8 | 293 | 18.7 | 2.2 |
| 2003 | 674 | 67.7 | 5.5 | 788 | 48.2 | 3.4 | 258 | 28.1 | 3.7 | 289 | 18.0 | 2.1 |
| 2004 | 640 | 61.3 | 5.1 | 817 | 48.7 | 3.4 | 258 | 26.7 | 3.5 | 278 | 17.1 | 2.0 |
| 2005 | 650 | 60.3 | 4.9 | 765 | 44.9 | 3.2 | 220 | 22.2 | 3.1 | 279 | 16.8 | 2.0 |
| 2006 | 628 | 57.2 | 4.8 | 826 | 47.9 | 3.3 | 233 | 23.4 | 3.2 | 294 | 17.3 | 2.0 |
| 2007 | 674 | 58.0 | 4.6 | 754 | 43.0 | 3.1 | 251 | 23.3 | 3.1 | 296 | 17.2 | 2.0 |
| 2008 | 676 | 58.1 | 4.6 | 781 | 43.8 | 3.1 | 231 | 21.4 | 2.9 | 258 | 14.7 | 1.8 |
| 2009 | 684 | 55.9 | 4.4 | 731 | 40.1 | 2.9 | 246 | 22.7 | 3.0 | 261 | 14.6 | 1.8 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 20 cases or deaths per year are unstable and should be used with caution.
- The data in this table are not identical to the data in the corresponding 2005-2009 incidence table. See the rationale in 'Considerations When Comparing Cancer Statistics Over Time'.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


