Percent of Cancers Diagnosed at an Early Stage by New York City Neighborhood, 2005-2009

Source: New York State Cancer Registry

Borough/Neighborhood Males Females
Oral Colorectal Lung Melanoma Prostate Testis Oral Colorectal Lung Melanoma Breast Cervix Uterus Ovary
New York State 28.6 44.6 21.7 85.8 86.4 69.8 42.3 43.0 25.6 89.0 63.6 46.4 69.1 20.4
New York City 26.3 42.2 21.5 85.8 86.0 65.4 38.6 41.1 25.7 88.2 60.7 45.9 64.8 20.8
Bronx
All of Bronx 23.2 44.2 15.4 75.9 85.5 61.3 37.2 45.0 20.8 79.6 57.8 45.2 63.5 24.1
Central Bronx 20.3 40.5 14.8 ~ 85.5 ~ 28.1 46.0 16.1 ~ 60.1 36.8 60.3 27.5
Bronx Park and Fordham 21.5 46.6 13.4 88.2* 87.1 58.1 35.7 44.1 23.7 ~ 51.3 49.2 64.2 31.3
High Bridge and Morrisania 27.6 41.3 22.1 ~ 85.1 ~ 34.4 42.4 19.6 ~ 54.9 44.6 52.5 14.0
Hunts Point and Mott Haven 18.0 41.9 15.0 ~ 85.3 ~ 30.0* 47.5 17.2 ~ 54.0 45.7 66.2 12.9*
Kingsbridge and Riverdale 26.2 44.9 10.3 82.8* 83.2 ~ 29.6 42.8 27.0 90.9* 61.1 57.1 72.2 15.7
Northeast Bronx 18.8 43.8 15.7 78.9* 84.2 ~ 38.5 47.0 15.5 73.7* 58.3 47.1 64.2 34.1
Southeast Bronx 26.0 46.5 15.3 75.0 86.3 54.5 51.0 44.6 22.3 80.6* 61.7 45.7 65.0 22.8
Kings
All of Kings 25.7 39.6 20.5 83.2 86.6 68.1 32.4 41.0 23.9 85.8 57.2 42.1 61.5 21.1
Central Brooklyn 30.9 44.6 19.2 ~ 88.0 63.6 26.8 40.4 22.2 ~ 52.1 34.7 53.2 24.4
Southwest Brooklyn 25.0 44.2 22.6 83.6 83.3 75.0* 37.8 37.3 27.6 93.0* 65.4 46.3 67.4 22.0
Borough Park 31.4 42.9 18.3 80.0 86.0 70.5 43.6 39.1 27.7 86.2 57.3 42.2 65.7 14.2
Canarsie and Flatlands 24.5 37.2 23.8 88.9* 86.8 62.5* 28.0 45.7 25.6 73.1 57.3 34.5 60.7 32.2
Southern Brooklyn 34.7 38.7 21.6 81.9 86.5 59.4 38.5 45.8 24.8 82.0 61.9 53.7 69.6 15.4
Northwest Brooklyn 25.9 35.8 22.5 91.3 81.9 80.0 36.0 42.3 25.0 92.2* 63.1 50.0 61.2 19.0
Flatbush 25.0 35.4 19.5 ~ 88.0 ~ 27.0 37.3 17.5 ~ 50.4 43.4 55.6 22.1
East New York and New Lots 11.1 38.5 18.1 ~ 88.8 ~ 23.8* 38.1 20.2 ~ 54.9 45.3 57.0 30.6
Greenpoint 18.2* 35.1 13.9 94.1* 79.2 77.8* 37.5* 30.4 23.7 85.2* 52.9 42.3 62.5 27.3
Sunset Park 25.7 41.7 21.3 ~ 86.2 ~ 26.3* 51.4 24.7 80.0* 58.4 32.1 65.3 20.5
Bushwick and Williamsburg 18.0 36.5 19.5 ~ 88.5 66.7* 20.0* 38.5 15.8 ~ 51.7 44.4 58.1 22.7
New York
All of New York 25.5 44.7 25.5 89.4 82.9 69.4 42.3 40.6 30.1 91.7 65.7 48.3 66.4 17.8
Central Harlem 22.6 48.4 17.1 86.7* 84.1 ~ 29.2* 39.4 20.9 ~ 57.7 35.9 51.7 13.6
Chelsea and Clinton 35.2 49.6 26.7 92.4 86.7 80.0 46.4 40.5 31.8 92.3* 66.4 72.7* 61.5 17.7
East Harlem 20.0* 43.8 18.9 ~ 83.4 ~ 26.7* 39.0 33.8 ~ 54.3 43.8 64.7 8.3*
Gramercy Park and Murray Hill 29.5 39.6 31.0 87.0 83.0 74.1 48.1 38.4 29.8 96.5* 67.9 60.0* 71.2 15.6
Greenwich Village and Soho 25.6 44.7 21.9 88.7 82.2 52.6* ~ 43.6 30.3 88.1* 68.6 33.3* 74.2 34.8
Lower Manhattan 21.7* 32.4 23.3 95.2* 82.9 ~ ~ 46.9 27.7 90.9* 69.9 ~ 55.6 ~
Lower East Side 25.5 49.6 20.2 85.0 84.5 75.0 35.0 40.4 25.8 90.6* 63.4 58.3 64.6 16.2
Upper East Side 30.5 42.2 38.0 91.3 82.4 70.0 61.4 49.5 35.8 92.7 71.8 52.9 73.2 26.7
Upper West Side 20.3 47.0 27.7 90.8 80.8 60.0 39.5 38.8 32.8 91.3 67.6 51.4 70.7 13.3
Inwood and Washington Heights 17.1 40.0 24.5 73.1 82.0 61.9* 37.9 36.0 27.7 66.7* 62.3 37.7 60.8 13.5
Queens
All of Queens 28.4 42.5 22.6 84.2 87.4 61.6 42.6 40.1 26.7 87.1 60.3 49.2 67.1 21.9
Northeast Queens 34.4 42.1 19.5 85.4 83.6 ~ 36.0 44.7 34.9 86.2* 67.4 ~ 75.3 17.9
North Queens 27.1 40.4 28.1 90.1 84.7 44.8 51.3 41.5 28.7 90.2 63.9 57.3 73.8 20.9
Central Queens 26.9 41.4 28.4 85.0* 85.3 ~ 53.3* 46.7 30.6 82.4* 62.8 47.1* 67.9 24.3
Jamaica 19.0 44.2 17.9 80.0* 87.8 63.2* 35.9 40.6 16.5 88.9* 57.1 53.9 56.9 17.6
Northwest Queens 25.0 44.3 22.4 89.1* 89.4 76.5 36.4 40.0 26.0 86.0 56.9 55.2 65.8 34.3
West Central Queens 38.6 42.7 22.8 89.3 88.0 73.5 37.8 42.5 26.9 86.4 62.2 45.9 73.3 18.8
Rockaway 33.3 41.0 26.5 83.3 84.8 ~ 45.8 44.4 29.7 95.7* 54.1 36.4 58.8 21.1
Southeast Queens 30.4 43.4 21.4 87.5* 88.5 ~ 48.1 30.7 28.9 86.1* 57.7 54.0 63.0 15.3
Southwest Queens 26.2 44.5 19.9 79.4 86.0 50.0* 45.2 35.9 27.7 91.1* 61.1 41.9 71.3 17.4
West Queens 25.3 41.2 20.8 61.7 90.2 54.4 42.3 39.3 23.1 78.9 60.1 45.5 64.7 28.1
Richmond
All of Richmond 32.9 41.9 23.3 87.0 88.9 59.5 41.9 36.9 25.9 89.1 65.5 46.3 68.7 16.4
Port Richmond 41.7 49.0 17.8 ~ 87.9 ~ ~ 38.6 23.1 ~ 70.0 19.0* 74.4 ~
South Shore 33.3 37.7 24.8 85.6 88.4 65.6 28.6* 36.8 27.0 94.4* 66.1 65.8 68.6 15.9
Stapleton and St. George 31.8 42.2 19.5 92.0* 89.1 73.7* 36.8* 38.5 29.2 81.5* 63.0 31.7 65.3 10.5*
Mid-Island 23.8* 47.1 28.4 92.3* 90.5 31.3* 80.0* 34.1 21.2 92.6* 64.3 66.7* 71.1 20.8

Key

Symbol Meaning
~ Percent could not be calculated (fewer than 3 cases per year).
* Percent should be used with caution.

Notes

  • Incidence data are provisional, November 2011.
  • Based on tumors with known stage at diagnosis.
  • Early stage cancers are those which are confined to the organ of origin at diagnosis.