Cancer Incidence and Mortality among Blacks, Bronx County, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 1085.8 | 568.6 | 16.2 | 1079.2 | 357.5 | 9.6 | 337.0 | 199.6 | 10.3 | 395.6 | 135.4 | 6.0 |
| Oral cavity and pharynx | 32.0 | 15.8 | 2.6 | 17.6 | 5.8 | 1.2 | 9.0 | 4.9 | 1.6 | 1.8 | 0.6 | 0.4 |
| Esophagus | 15.0 | 8.0 | 1.9 | 5.6 | 1.9 | 0.7 | 11.0 | 5.7 | 1.6 | 5.0 | 1.8 | 0.7 |
| Stomach | 29.2 | 17.9 | 3.1 | 26.8 | 9.4 | 1.6 | 13.6 | 8.7 | 2.2 | 12.2 | 4.2 | 1.1 |
| Colorectal | 93.8 | 51.1 | 5.0 | 125.0 | 42.5 | 3.4 | 35.2 | 22.1 | 3.5 | 43.4 | 15.3 | 2.1 |
| Colon excluding rectum | 69.2 | 38.5 | 4.4 | 99.2 | 34.0 | 3.0 | 29.0 | 18.4 | 3.2 | 39.0 | 13.8 | 2.0 |
| Rectum & rectosigmoid | 24.6 | 12.5 | 2.4 | 25.8 | 8.5 | 1.5 | 6.2 | 3.6 | 1.4 | 4.4 | 1.5 | 0.6 |
| Liver / intrahepatic bile duct | 43.8 | 20.8 | 2.9 | 16.6 | 5.9 | 1.3 | 28.0 | 14.1 | 2.5 | 8.0 | 2.8 | 0.9 |
| Pancreas | 24.8 | 13.3 | 2.5 | 36.0 | 12.5 | 1.8 | 20.8 | 11.6 | 2.4 | 26.8 | 9.4 | 1.6 |
| Larynx | 14.6 | 7.4 | 1.8 | 5.0 | 1.6 | 0.6 | 7.6 | 3.9 | 1.3 | 2.4 | 0.7 | 0.4 |
| Lung and bronchus | 128.0 | 69.7 | 5.7 | 117.8 | 39.8 | 3.3 | 81.6 | 45.6 | 4.7 | 82.4 | 28.5 | 2.8 |
| Melanoma of the skin | 1.2 | 0.7 | 0.6 | 2.6 | 0.9 | 0.5 | 0.4 | 0.2 | 0.3 | 1.0 | 0.3 | 0.3 |
| Female breast | 302.4 | 98.3 | 5.0 | 68.4 | 22.7 | 2.4 | ||||||
| Cervix uteri | 35.2 | 11.2 | 1.7 | 16.0 | 5.2 | 1.1 | ||||||
| Corpus uterus and NOS | 82.4 | 27.1 | 2.6 | 23.6 | 8.2 | 1.5 | ||||||
| Ovary | 26.8 | 8.7 | 1.5 | 17.2 | 5.8 | 1.2 | ||||||
| Prostate | 435.8 | 229.8 | 10.2 | 54.6 | 42.0 | 5.2 | ||||||
| Testis | 5.6 | 2.1 | 0.8 | 0.2 | 0.1 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 25.0 | 15.4 | 2.9 | 13.4 | 4.7 | 1.1 | 4.4 | 2.8 | 1.3 | 4.6 | 1.8 | 0.7 |
| Kidney and renal pelvis | 38.2 | 18.6 | 2.8 | 28.2 | 9.3 | 1.5 | 6.8 | 3.8 | 1.4 | 4.4 | 1.6 | 0.7 |
| Brain and other nervous system | 9.4 | 4.1 | 1.3 | 9.8 | 3.1 | 0.9 | 5.2 | 2.5 | 1.1 | 3.8 | 1.2 | 0.5 |
| Thyroid | 8.6 | 3.9 | 1.2 | 30.4 | 9.6 | 1.5 | 0.2 | 0.1 | 0.2 | 1.2 | 0.4 | 0.3 |
| Hodgkin lymphoma | 5.2 | 2.2 | 0.9 | 8.4 | 2.6 | 0.8 | 0.8 | 0.4 | 0.4 | 1.0 | 0.3 | 0.3 |
| Non-Hodgkin lymphomas | 42.0 | 18.0 | 2.6 | 39.6 | 12.9 | 1.8 | 8.8 | 4.4 | 1.4 | 9.8 | 3.2 | 0.9 |
| Multiple myeloma | 25.6 | 14.1 | 2.6 | 34.0 | 11.6 | 1.8 | 9.2 | 5.0 | 1.5 | 13.0 | 4.5 | 1.1 |
| Leukemias | 20.2 | 10.9 | 2.3 | 21.8 | 7.2 | 1.4 | 10.0 | 5.1 | 1.6 | 9.2 | 3.2 | 0.9 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


