Cancer Incidence and Mortality among Whites, Kings County (Brooklyn), 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 3025.4 | 499.7 | 8.0 | 3198.6 | 405.5 | 6.5 | 1002.0 | 167.1 | 4.6 | 1054.4 | 123.1 | 3.4 |
| Oral cavity and pharynx | 70.2 | 11.5 | 1.2 | 41.4 | 5.2 | 0.7 | 18.2 | 3.1 | 0.6 | 8.6 | 1.0 | 0.3 |
| Esophagus | 35.2 | 5.8 | 0.9 | 15.2 | 1.7 | 0.4 | 27.6 | 4.6 | 0.8 | 11.2 | 1.2 | 0.3 |
| Stomach | 102.4 | 17.2 | 1.5 | 73.2 | 8.7 | 0.9 | 49.6 | 8.3 | 1.0 | 31.4 | 3.7 | 0.6 |
| Colorectal | 375.8 | 62.5 | 2.8 | 378.0 | 44.4 | 2.1 | 126.8 | 21.4 | 1.7 | 127.0 | 13.9 | 1.1 |
| Colon excluding rectum | 262.2 | 43.8 | 2.4 | 283.6 | 32.8 | 1.8 | 109.2 | 18.4 | 1.6 | 110.8 | 12.1 | 1.0 |
| Rectum & rectosigmoid | 113.6 | 18.8 | 1.6 | 94.4 | 11.6 | 1.1 | 17.6 | 2.9 | 0.6 | 16.2 | 1.8 | 0.4 |
| Liver / intrahepatic bile duct | 75.4 | 12.3 | 1.2 | 35.4 | 4.4 | 0.7 | 53.0 | 8.6 | 1.0 | 31.4 | 3.6 | 0.6 |
| Pancreas | 95.0 | 15.8 | 1.4 | 105.6 | 12.0 | 1.1 | 68.2 | 11.4 | 1.2 | 79.2 | 8.7 | 0.9 |
| Larynx | 42.4 | 6.9 | 0.9 | 11.6 | 1.5 | 0.4 | 14.0 | 2.3 | 0.6 | 3.0 | 0.3 | 0.2 |
| Lung and bronchus | 387.4 | 64.7 | 2.9 | 329.2 | 39.7 | 2.0 | 268.0 | 44.7 | 2.4 | 205.4 | 24.2 | 1.5 |
| Melanoma of the skin | 96.6 | 15.7 | 1.4 | 82.2 | 10.9 | 1.1 | 14.4 | 2.4 | 0.6 | 13.2 | 1.5 | 0.4 |
| Female breast | 795.0 | 106.6 | 3.4 | 174.6 | 21.3 | 1.5 | ||||||
| Cervix uteri | 54.6 | 7.9 | 1.0 | 16.4 | 2.3 | 0.5 | ||||||
| Corpus uterus and NOS | 222.0 | 28.9 | 1.7 | 38.6 | 4.6 | 0.7 | ||||||
| Ovary | 102.4 | 13.4 | 1.2 | 65.4 | 8.0 | 0.9 | ||||||
| Prostate | 671.2 | 110.8 | 3.8 | 87.6 | 14.7 | 1.4 | ||||||
| Testis | 37.8 | 5.5 | 0.8 | 1.8 | 0.3 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 229.8 | 38.3 | 2.2 | 92.6 | 10.8 | 1.0 | 32.2 | 5.4 | 0.8 | 17.6 | 1.8 | 0.4 |
| Kidney and renal pelvis | 135.8 | 22.5 | 1.7 | 79.4 | 10.1 | 1.0 | 25.2 | 4.2 | 0.7 | 15.6 | 1.8 | 0.4 |
| Brain and other nervous system | 47.2 | 7.6 | 1.0 | 44.2 | 6.1 | 0.8 | 22.0 | 3.6 | 0.7 | 20.8 | 2.7 | 0.5 |
| Thyroid | 48.0 | 7.7 | 1.0 | 157.6 | 22.9 | 1.6 | 2.4 | 0.4 | 0.2 | 6.2 | 0.7 | 0.3 |
| Hodgkin lymphoma | 26.4 | 4.1 | 0.7 | 25.0 | 3.5 | 0.6 | 4.4 | 0.7 | 0.3 | 2.6 | 0.4 | 0.2 |
| Non-Hodgkin lymphomas | 148.6 | 24.6 | 1.8 | 137.4 | 16.9 | 1.3 | 42.2 | 7.1 | 1.0 | 42.0 | 4.8 | 0.7 |
| Multiple myeloma | 40.0 | 6.7 | 0.9 | 34.6 | 4.2 | 0.6 | 16.2 | 2.7 | 0.6 | 13.0 | 1.5 | 0.4 |
| Leukemias | 90.6 | 15.0 | 1.4 | 79.0 | 9.8 | 1.0 | 44.8 | 7.4 | 1.0 | 38.6 | 4.5 | 0.7 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


