Cancer Incidence and Mortality among Whites, New York City, 2005-2009

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males Females Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-) Average Annual Deaths Rate per 100,000 Males 95% CI (+/-) Average Annual Deaths Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 11807.8 524.4 4.3 12230.2 416.6 3.4 3908.6 178.6 2.5 4107.6 129.7 1.8
Oral cavity and pharynx 324.2 14.0 0.7 159.6 5.3 0.4 70.2 3.1 0.3 33.0 1.0 0.2
Esophagus 156.0 6.9 0.5 64.4 2.0 0.2 133.4 6.0 0.5 53.0 1.6 0.2
Stomach 294.0 13.3 0.7 222.4 7.1 0.4 146.4 6.7 0.5 111.0 3.4 0.3
Colorectal 1197.4 54.0 1.4 1226.8 39.0 1.0 413.2 19.1 0.8 443.6 13.3 0.6
Colon excluding rectum 831.4 37.8 1.2 920.6 28.9 0.9 353.2 16.4 0.8 383.8 11.4 0.5
Rectum & rectosigmoid 366.0 16.2 0.7 306.2 10.1 0.5 60.0 2.7 0.3 59.8 1.8 0.2
Liver / intrahepatic bile duct 337.2 14.5 0.7 138.8 4.6 0.4 217.6 9.5 0.6 113.0 3.6 0.3
Pancreas 349.2 15.7 0.7 372.2 11.5 0.5 274.4 12.5 0.7 304.0 9.3 0.5
Larynx 159.2 7.0 0.5 45.0 1.6 0.2 52.6 2.3 0.3 12.4 0.4 0.1
Lung and bronchus 1441.8 65.4 1.5 1364.4 44.7 1.1 993.4 45.4 1.3 857.0 27.2 0.8
Melanoma of the skin 437.6 19.2 0.8 382.8 13.4 0.6 59.8 2.7 0.3 42.0 1.4 0.2
Female breast       3303.0 116.9 1.8       680.6 22.0 0.8
Cervix uteri       222.4 8.3 0.5       67.8 2.4 0.3
Corpus uterus and NOS       829.6 28.5 0.9       142.8 4.6 0.3
Ovary       378.4 13.1 0.6       233.6 7.6 0.4
Prostate 3023.0 133.0 2.1       389.4 18.6 0.8      
Testis 152.2 5.9 0.4       6.4 0.3 0.1      
Urinary bladder (incl. in situ) 820.4 37.6 1.2 301.2 9.5 0.5 152.4 7.2 0.5 77.4 2.2 0.2
Kidney and renal pelvis 474.2 20.9 0.8 280.4 9.6 0.5 96.6 4.4 0.4 59.8 1.8 0.2
Brain and other nervous system 182.6 8.0 0.5 161.4 5.9 0.4 103.0 4.5 0.4 84.2 2.9 0.3
Thyroid 201.8 8.4 0.5 615.6 23.3 0.8 14.2 0.7 0.2 20.6 0.7 0.1
Hodgkin lymphoma 94.2 4.0 0.4 81.2 3.1 0.3 16.0 0.7 0.2 9.2 0.3 0.1
Non-Hodgkin lymphomas 590.6 26.1 0.9 538.0 18.0 0.7 179.2 8.1 0.5 155.4 4.8 0.3
Multiple myeloma 169.8 7.6 0.5 149.4 4.9 0.4 70.0 3.2 0.3 58.0 1.8 0.2
Leukemias 360.0 16.3 0.8 296.6 10.1 0.5 172.4 7.9 0.5 163.0 5.3 0.4

Notes

  • Incidence data are provisional, November 2011.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
  • NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.