Cancer Incidence and Mortality among Non Hispanics, Suffolk County, 2004-2008
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4120.4 | 628.3 | 8.8 | 4024.8 | 495.1 | 6.9 | 1318.0 | 214.4 | 5.3 | 1379.4 | 162.8 | 3.9 |
| Oral cavity and pharynx | 110.8 | 15.8 | 1.3 | 46.0 | 5.6 | 0.7 | 19.2 | 3.0 | 0.6 | 8.8 | 1.0 | 0.3 |
| Esophagus | 65.8 | 9.8 | 1.1 | 24.0 | 2.9 | 0.5 | 54.4 | 8.4 | 1.0 | 16.6 | 1.9 | 0.4 |
| Stomach | 67.0 | 10.6 | 1.2 | 39.2 | 4.7 | 0.7 | 30.8 | 5.0 | 0.8 | 20.2 | 2.3 | 0.5 |
| Colorectal | 381.8 | 59.6 | 2.7 | 387.2 | 45.8 | 2.1 | 130.2 | 21.0 | 1.6 | 135.2 | 15.3 | 1.2 |
| Colon excluding rectum | 273.8 | 43.2 | 2.3 | 293.4 | 34.6 | 1.8 | 107.0 | 17.4 | 1.5 | 116.0 | 13.1 | 1.1 |
| Rectum & rectosigmoid | 108.0 | 16.4 | 1.4 | 93.8 | 11.2 | 1.0 | 23.2 | 3.6 | 0.7 | 19.2 | 2.2 | 0.4 |
| Liver / intrahepatic bile duct | 65.0 | 9.3 | 1.0 | 25.0 | 3.0 | 0.5 | 42.6 | 6.3 | 0.9 | 24.0 | 2.8 | 0.5 |
| Pancreas | 103.8 | 16.2 | 1.4 | 115.0 | 13.5 | 1.1 | 86.2 | 13.4 | 1.3 | 93.0 | 10.9 | 1.0 |
| Larynx | 46.2 | 6.9 | 0.9 | 15.2 | 1.9 | 0.4 | 13.4 | 2.2 | 0.5 | 4.0 | 0.4 | 0.2 |
| Lung and bronchus | 540.6 | 84.5 | 3.3 | 579.0 | 69.9 | 2.6 | 375.4 | 59.9 | 2.8 | 384.4 | 46.0 | 2.1 |
| Melanoma of the skin | 204.8 | 30.9 | 1.9 | 139.0 | 18.3 | 1.4 | 31.2 | 4.9 | 0.8 | 16.8 | 2.1 | 0.5 |
| Female breast | 1129.6 | 139.1 | 3.7 | 207.0 | 24.4 | 1.5 | ||||||
| Cervix uteri | 53.8 | 7.2 | 0.9 | 16.2 | 2.0 | 0.4 | ||||||
| Corpus uterus and NOS | 261.6 | 31.4 | 1.7 | 40.4 | 4.9 | 0.7 | ||||||
| Ovary | 121.8 | 15.0 | 1.2 | 78.0 | 9.4 | 0.9 | ||||||
| Prostate | 1178.0 | 173.3 | 4.5 | 118.2 | 21.7 | 1.8 | ||||||
| Testis | 43.0 | 7.0 | 1.0 | 2.0 | 0.3 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 316.4 | 50.3 | 2.5 | 108.4 | 12.9 | 1.1 | 54.6 | 9.9 | 1.2 | 24.0 | 2.7 | 0.5 |
| Kidney and renal pelvis | 167.2 | 24.9 | 1.7 | 101.4 | 12.5 | 1.1 | 36.4 | 5.9 | 0.9 | 18.8 | 2.2 | 0.4 |
| Brain and other nervous system | 57.8 | 8.8 | 1.0 | 39.6 | 5.2 | 0.7 | 38.6 | 5.9 | 0.8 | 23.6 | 2.9 | 0.5 |
| Thyroid | 66.8 | 9.7 | 1.1 | 175.6 | 24.5 | 1.7 | 4.0 | 0.7 | 0.3 | 3.8 | 0.5 | 0.2 |
| Hodgkin lymphoma | 23.4 | 3.7 | 0.7 | 24.4 | 3.8 | 0.7 | 2.8 | 0.4 | 0.2 | 2.2 | 0.3 | 0.2 |
| Non-Hodgkin lymphomas | 175.6 | 27.1 | 1.8 | 152.0 | 18.9 | 1.4 | 51.6 | 8.4 | 1.1 | 43.4 | 5.0 | 0.7 |
| Multiple myeloma | 53.2 | 8.1 | 1.0 | 47.2 | 5.6 | 0.7 | 24.6 | 4.0 | 0.7 | 22.2 | 2.7 | 0.5 |
| Leukemias | 124.4 | 19.6 | 1.6 | 95.2 | 12.1 | 1.1 | 61.8 | 10.3 | 1.2 | 42.6 | 5.1 | 0.7 |
Notes
- Incidence data are provisional, November 2010.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


