Cancer Incidence and Mortality among Non-Hispanic Whites, New York State Excl New York City, 2005-2009
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 30737.8 | 621.3 | 3.1 | 29282.6 | 486.6 | 2.6 | 10318.2 | 214.4 | 1.9 | 10272.8 | 156.4 | 1.4 |
| Oral cavity and pharynx | 825.4 | 16.0 | 0.5 | 389.0 | 6.5 | 0.3 | 161.4 | 3.2 | 0.2 | 76.2 | 1.1 | 0.1 |
| Esophagus | 527.0 | 10.5 | 0.4 | 153.2 | 2.4 | 0.2 | 444.8 | 8.9 | 0.4 | 124.6 | 1.9 | 0.2 |
| Stomach | 469.8 | 9.6 | 0.4 | 269.6 | 4.2 | 0.2 | 214.6 | 4.4 | 0.3 | 146.2 | 2.1 | 0.2 |
| Colorectal | 2669.4 | 54.6 | 0.9 | 2723.2 | 41.8 | 0.7 | 909.0 | 19.2 | 0.6 | 961.0 | 13.7 | 0.4 |
| Colon excluding rectum | 1857.4 | 38.3 | 0.8 | 2074.4 | 31.4 | 0.6 | 734.2 | 15.5 | 0.5 | 812.0 | 11.6 | 0.4 |
| Rectum & rectosigmoid | 812.0 | 16.3 | 0.5 | 648.8 | 10.4 | 0.4 | 174.8 | 3.6 | 0.2 | 149.0 | 2.2 | 0.2 |
| Liver / intrahepatic bile duct | 438.2 | 8.6 | 0.4 | 180.2 | 2.9 | 0.2 | 319.0 | 6.4 | 0.3 | 178.0 | 2.7 | 0.2 |
| Pancreas | 768.2 | 15.5 | 0.5 | 784.6 | 11.8 | 0.4 | 652.2 | 13.3 | 0.5 | 685.2 | 10.1 | 0.3 |
| Larynx | 362.2 | 7.1 | 0.3 | 104.6 | 1.7 | 0.1 | 96.0 | 1.9 | 0.2 | 30.0 | 0.5 | 0.1 |
| Lung and bronchus | 4250.4 | 86.1 | 1.2 | 4249.6 | 67.6 | 0.9 | 3059.6 | 62.5 | 1.0 | 2840.6 | 44.2 | 0.7 |
| Melanoma of the skin | 1411.8 | 29.0 | 0.7 | 1006.4 | 18.6 | 0.5 | 218.0 | 4.5 | 0.3 | 117.6 | 1.9 | 0.2 |
| Female breast | 8186.8 | 139.2 | 1.4 | 1431.2 | 22.3 | 0.5 | ||||||
| Cervix uteri | 348.2 | 7.0 | 0.3 | 102.0 | 1.8 | 0.2 | ||||||
| Corpus uterus and NOS | 1887.4 | 31.2 | 0.6 | 296.6 | 4.5 | 0.2 | ||||||
| Ovary | 852.0 | 14.2 | 0.4 | 596.4 | 9.3 | 0.3 | ||||||
| Prostate | 8641.6 | 168.1 | 1.6 | 926.8 | 20.5 | 0.6 | ||||||
| Testis | 320.6 | 8.1 | 0.4 | 8.2 | 0.2 | 0.1 | ||||||
| Urinary bladder (incl. in situ) | 2539.0 | 52.2 | 0.9 | 879.0 | 13.6 | 0.4 | 428.8 | 9.2 | 0.4 | 179.0 | 2.5 | 0.2 |
| Kidney and renal pelvis | 1200.0 | 24.0 | 0.6 | 719.2 | 12.0 | 0.4 | 286.0 | 5.9 | 0.3 | 165.4 | 2.5 | 0.2 |
| Brain and other nervous system | 432.4 | 9.3 | 0.4 | 344.6 | 6.5 | 0.3 | 280.8 | 5.8 | 0.3 | 205.2 | 3.4 | 0.2 |
| Thyroid | 403.4 | 8.5 | 0.4 | 1164.8 | 24.1 | 0.6 | 25.0 | 0.5 | 0.1 | 29.6 | 0.4 | 0.1 |
| Hodgkin lymphoma | 178.4 | 4.0 | 0.3 | 151.4 | 3.3 | 0.2 | 23.8 | 0.5 | 0.1 | 24.0 | 0.4 | 0.1 |
| Non-Hodgkin lymphomas | 1349.8 | 27.7 | 0.7 | 1199.0 | 19.5 | 0.5 | 410.6 | 8.6 | 0.4 | 361.6 | 5.3 | 0.3 |
| Multiple myeloma | 382.8 | 7.8 | 0.4 | 312.2 | 4.8 | 0.2 | 193.6 | 4.0 | 0.3 | 167.4 | 2.5 | 0.2 |
| Leukemias | 976.2 | 20.4 | 0.6 | 722.2 | 12.0 | 0.4 | 496.0 | 10.6 | 0.4 | 361.2 | 5.4 | 0.3 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
- NYSCR mortality statistics might differ slightly from official mortality statistics due to the availability of additional demographic information.


