Kidney Cancer Incidence and Mortality by Age group, Queens County, 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 1.4 | 1.8 | 1.4 | 1.2 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.2 | 0.3 | 0.6 | 0.4 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.4 | 0.6 | 0.8 | 0.4 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.4 | 0.6 | 0.8 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.6 | 0.9 | 1.0 | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25–29 years | 1.0 | 1.1 | 0.9 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| 30–34 years | 1.4 | 1.5 | 1.1 | 1.8 | 2.0 | 1.3 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| 35–39 years | 3.4 | 3.8 | 1.8 | 1.8 | 2.0 | 1.3 | 0.6 | 0.7 | 0.8 | 0.4 | 0.5 | 0.6 |
| 40–44 years | 6.8 | 7.7 | 2.6 | 4.0 | 4.6 | 2.0 | 0.8 | 0.9 | 0.9 | 0.4 | 0.5 | 0.6 |
| 45–49 years | 16.4 | 18.9 | 4.1 | 6.6 | 7.6 | 2.6 | 2.6 | 3.0 | 1.6 | 0.0 | 0.0 | 0.0 |
| 50–54 years | 22.4 | 29.5 | 5.5 | 10.6 | 13.2 | 3.5 | 2.6 | 3.4 | 1.9 | 0.8 | 1.0 | 1.0 |
| 55–59 years | 22.8 | 35.1 | 6.4 | 10.2 | 14.0 | 3.8 | 3.8 | 5.8 | 2.6 | 1.4 | 1.9 | 1.4 |
| 60–64 years | 26.6 | 54.4 | 9.2 | 14.0 | 23.8 | 5.6 | 4.0 | 8.2 | 3.6 | 2.4 | 4.1 | 2.3 |
| 65–69 years | 28.6 | 77.1 | 12.6 | 15.2 | 31.8 | 7.2 | 5.4 | 14.6 | 5.5 | 2.6 | 5.4 | 3.0 |
| 70–74 years | 22.4 | 76.8 | 14.2 | 12.6 | 32.1 | 7.9 | 3.2 | 11.0 | 5.4 | 2.6 | 6.6 | 3.6 |
| 75–79 years | 21.8 | 95.6 | 17.9 | 17.4 | 50.2 | 10.5 | 4.2 | 18.4 | 7.9 | 4.2 | 12.1 | 5.2 |
| 80–84 years | 15.2 | 92.5 | 20.8 | 12.0 | 41.9 | 10.6 | 5.4 | 32.9 | 12.4 | 4.8 | 16.8 | 6.7 |
| 85+ years | 11.4 | 86.6 | 22.5 | 10.2 | 34.8 | 9.6 | 5.4 | 41.0 | 15.5 | 3.6 | 12.3 | 5.7 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


