Lung Cancer Incidence and Mortality by Age group, Bronx County, 2006-2010
Source: New York State Cancer Registry
| Age Group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.4 | 0.7 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25–29 years | 0.4 | 0.8 | 1.1 | 0.4 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 1.0 |
| 30–34 years | 0.4 | 0.9 | 1.3 | 0.8 | 1.5 | 1.5 | 0.8 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 |
| 35–39 years | 2.6 | 6.0 | 3.3 | 2.4 | 4.7 | 2.7 | 1.0 | 2.3 | 2.0 | 1.2 | 2.4 | 1.9 |
| 40–44 years | 3.2 | 7.0 | 3.5 | 6.8 | 12.9 | 4.3 | 2.4 | 5.3 | 3.0 | 3.4 | 6.5 | 3.1 |
| 45–49 years | 12.8 | 29.4 | 7.2 | 11.2 | 21.6 | 5.7 | 8.6 | 19.7 | 5.9 | 7.2 | 13.9 | 4.5 |
| 50–54 years | 24.2 | 63.7 | 11.3 | 21.4 | 46.9 | 8.9 | 15.0 | 39.5 | 8.9 | 14.4 | 31.6 | 7.3 |
| 55–59 years | 38.2 | 121.1 | 17.2 | 30.0 | 77.4 | 12.4 | 24.8 | 78.6 | 13.8 | 15.6 | 40.2 | 8.9 |
| 60–64 years | 52.8 | 214.0 | 25.8 | 37.6 | 116.3 | 16.6 | 36.2 | 146.7 | 21.4 | 23.8 | 73.6 | 13.2 |
| 65–69 years | 53.8 | 294.7 | 35.2 | 46.8 | 187.0 | 24.0 | 32.4 | 177.5 | 27.3 | 28.6 | 114.3 | 18.7 |
| 70–74 years | 51.0 | 379.1 | 46.5 | 46.4 | 230.4 | 29.6 | 35.6 | 264.6 | 38.9 | 29.8 | 148.0 | 23.8 |
| 75–79 years | 46.4 | 478.0 | 61.5 | 45.8 | 281.1 | 36.4 | 33.6 | 346.1 | 52.3 | 28.6 | 175.5 | 28.8 |
| 80–84 years | 33.2 | 504.2 | 76.7 | 23.6 | 183.2 | 33.1 | 26.6 | 403.9 | 68.7 | 21.6 | 167.7 | 31.6 |
| 85+ years | 19.8 | 367.1 | 72.3 | 33.2 | 239.3 | 36.4 | 19.4 | 359.7 | 71.6 | 27.8 | 200.4 | 33.3 |
Notes
- Incidence data are provisional, November 2012.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


