Lung Cancer Incidence and Mortality by Age group, New York State, 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.4 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.6 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 2.0 | 0.3 | 0.2 | 2.8 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.1 | 0.1 |
| 25–29 years | 3.4 | 0.5 | 0.2 | 4.4 | 0.7 | 0.3 | 1.2 | 0.2 | 0.1 | 2.4 | 0.4 | 0.2 |
| 30–34 years | 8.6 | 1.4 | 0.4 | 8.2 | 1.3 | 0.4 | 4.4 | 0.7 | 0.3 | 2.0 | 0.3 | 0.2 |
| 35–39 years | 22.6 | 3.4 | 0.6 | 31.0 | 4.5 | 0.7 | 11.2 | 1.7 | 0.4 | 15.0 | 2.2 | 0.5 |
| 40–44 years | 75.8 | 10.5 | 1.1 | 89.8 | 12.0 | 1.1 | 43.4 | 6.0 | 0.8 | 49.2 | 6.6 | 0.8 |
| 45–49 years | 207.2 | 28.1 | 1.7 | 235.0 | 30.6 | 1.7 | 129.4 | 17.5 | 1.4 | 126.4 | 16.4 | 1.3 |
| 50–54 years | 412.2 | 61.9 | 2.7 | 385.4 | 54.6 | 2.4 | 259.6 | 39.0 | 2.1 | 217.8 | 30.9 | 1.8 |
| 55–59 years | 638.0 | 110.5 | 3.8 | 560.4 | 88.6 | 3.3 | 420.2 | 72.8 | 3.1 | 321.0 | 50.7 | 2.5 |
| 60–64 years | 875.0 | 197.5 | 5.9 | 791.8 | 155.7 | 4.9 | 575.4 | 129.9 | 4.7 | 448.8 | 88.3 | 3.7 |
| 65–69 years | 1048.2 | 321.0 | 8.7 | 940.6 | 238.9 | 6.8 | 686.0 | 210.1 | 7.0 | 561.0 | 142.5 | 5.3 |
| 70–74 years | 1108.6 | 433.1 | 11.4 | 1018.8 | 312.3 | 8.6 | 757.8 | 296.1 | 9.4 | 634.2 | 194.4 | 6.8 |
| 75–79 years | 1101.6 | 529.9 | 14.0 | 1052.6 | 359.3 | 9.7 | 797.0 | 383.4 | 11.9 | 714.2 | 243.8 | 8.0 |
| 80–84 years | 843.0 | 572.4 | 17.3 | 815.8 | 333.6 | 10.2 | 670.8 | 455.5 | 15.4 | 635.8 | 260.0 | 9.0 |
| 85+ years | 533.8 | 489.8 | 18.6 | 649.2 | 251.7 | 8.7 | 492.4 | 451.8 | 17.8 | 596.2 | 231.1 | 8.3 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


