Non Hodgkin Lymphoma Incidence and Mortality by Age group, Kings County (Brooklyn), 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.4 | 0.4 | 0.6 | 1.2 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 |
| 5–9 years | 0.8 | 0.9 | 0.9 | 0.8 | 1.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 |
| 10–14 years | 2.4 | 2.8 | 1.6 | 1.2 | 1.5 | 1.2 | 0.4 | 0.5 | 0.6 | 0.2 | 0.2 | 0.5 |
| 15–19 years | 2.4 | 2.8 | 1.6 | 2.2 | 2.6 | 1.6 | 0.4 | 0.5 | 0.6 | 0.2 | 0.2 | 0.5 |
| 20–24 years | 3.0 | 3.4 | 1.7 | 1.2 | 1.4 | 1.1 | 0.2 | 0.2 | 0.5 | 0.4 | 0.5 | 0.6 |
| 25–29 years | 5.2 | 4.7 | 1.8 | 5.2 | 4.6 | 1.8 | 0.6 | 0.5 | 0.6 | 0.8 | 0.7 | 0.7 |
| 30–34 years | 7.2 | 7.6 | 2.5 | 6.6 | 6.4 | 2.2 | 1.2 | 1.3 | 1.0 | 1.0 | 1.0 | 0.9 |
| 35–39 years | 7.4 | 8.7 | 2.8 | 8.2 | 8.6 | 2.6 | 1.0 | 1.2 | 1.0 | 2.0 | 2.1 | 1.3 |
| 40–44 years | 15.4 | 19.0 | 4.2 | 10.6 | 11.5 | 3.1 | 2.0 | 2.5 | 1.5 | 2.2 | 2.4 | 1.4 |
| 45–49 years | 16.8 | 20.9 | 4.5 | 16.2 | 17.6 | 3.8 | 2.4 | 3.0 | 1.7 | 2.6 | 2.8 | 1.5 |
| 50–54 years | 23.4 | 31.9 | 5.8 | 15.8 | 18.3 | 4.0 | 5.0 | 6.8 | 2.7 | 4.6 | 5.3 | 2.2 |
| 55–59 years | 23.6 | 36.0 | 6.5 | 19.6 | 24.6 | 4.9 | 5.0 | 7.6 | 3.0 | 4.8 | 6.0 | 2.4 |
| 60–64 years | 26.8 | 55.5 | 9.4 | 21.8 | 35.3 | 6.6 | 6.0 | 12.4 | 4.4 | 5.4 | 8.7 | 3.3 |
| 65–69 years | 23.2 | 64.0 | 11.6 | 22.4 | 45.1 | 8.3 | 7.0 | 19.3 | 6.4 | 5.8 | 11.7 | 4.2 |
| 70–74 years | 25.4 | 87.6 | 15.2 | 18.6 | 45.2 | 9.2 | 7.2 | 24.8 | 8.1 | 5.6 | 13.6 | 5.0 |
| 75–79 years | 24.0 | 106.5 | 19.1 | 25.0 | 70.8 | 12.4 | 9.4 | 41.7 | 11.9 | 8.6 | 24.4 | 7.3 |
| 80–84 years | 13.8 | 87.3 | 20.6 | 26.0 | 89.8 | 15.4 | 8.0 | 50.6 | 15.7 | 10.0 | 34.5 | 9.6 |
| 85+ years | 13.4 | 106.6 | 25.5 | 22.8 | 79.0 | 14.5 | 6.2 | 49.3 | 17.4 | 11.0 | 38.1 | 10.1 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


