Prostate Cancer Incidence and Mortality by Age group, Queens County, 2005-2009
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | |
| 0-4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5-9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10-14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15-19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20-24 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25-29 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30-34 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 35-39 years | 0.8 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 |
| 40-44 years | 10.0 | 11.3 | 3.1 | 0.2 | 0.2 | 0.4 |
| 45-49 years | 36.0 | 41.5 | 6.1 | 0.4 | 0.5 | 0.6 |
| 50-54 years | 104.6 | 137.5 | 11.8 | 1.0 | 1.3 | 1.2 |
| 55-59 years | 200.4 | 308.1 | 19.1 | 5.4 | 8.3 | 3.1 |
| 60-64 years | 276.4 | 565.0 | 29.8 | 7.4 | 15.1 | 4.9 |
| 65-69 years | 318.4 | 858.7 | 42.2 | 14.8 | 39.9 | 9.1 |
| 70-74 years | 258.4 | 886.0 | 48.3 | 20.4 | 69.9 | 13.6 |
| 75-79 years | 191.0 | 837.5 | 53.1 | 31.6 | 138.6 | 21.6 |
| 80-84 years | 104.0 | 632.7 | 54.4 | 27.6 | 167.9 | 28.0 |
| 85+ years | 67.2 | 510.4 | 54.6 | 57.0 | 432.9 | 50.3 |
Notes
- Incidence data are provisional, November 2011.
- Rates are per 100,000 persons, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.


